Back to the "Download stats for Bioconductor software packages"

Download stats for software package M3Drop

Data as of Mon. 09 Dec 2024

M3Drop home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2016 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 823 1238
Feb/2024 545 722
Mar/2024 476 710
Apr/2024 871 1451
May/2024 578 1120
Jun/2024 736 1426
Jul/2024 843 1142
Aug/2024 828 1127
Sep/2024 656 935
Oct/2024 666 947
Nov/2024 307 549
Dec/2024 94 177
all/2024 5715 11544
M3Drop_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 350 513
Feb/2023 450 669
Mar/2023 495 723
Apr/2023 410 586
May/2023 502 757
Jun/2023 476 694
Jul/2023 554 880
Aug/2023 527 747
Sep/2023 382 562
Oct/2023 475 730
Nov/2023 678 1045
Dec/2023 719 902
all/2023 4749 8808
M3Drop_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 341 706
Feb/2022 353 805
Mar/2022 397 612
Apr/2022 468 662
May/2022 417 558
Jun/2022 347 439
Jul/2022 311 411
Aug/2022 311 416
Sep/2022 395 523
Oct/2022 432 617
Nov/2022 419 620
Dec/2022 309 438
all/2022 3656 6807
M3Drop_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 245 394
Feb/2021 248 397
Mar/2021 283 445
Apr/2021 312 441
May/2021 242 361
Jun/2021 240 545
Jul/2021 285 458
Aug/2021 229 323
Sep/2021 352 477
Oct/2021 351 496
Nov/2021 375 514
Dec/2021 313 446
all/2021 2877 5297
M3Drop_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 169 266
Feb/2020 195 279
Mar/2020 281 417
Apr/2020 295 433
May/2020 290 445
Jun/2020 250 397
Jul/2020 214 357
Aug/2020 219 379
Sep/2020 196 448
Oct/2020 238 437
Nov/2020 327 644
Dec/2020 288 476
all/2020 2434 4978
M3Drop_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 291 421
Feb/2019 198 275
Mar/2019 258 352
Apr/2019 248 381
May/2019 238 366
Jun/2019 255 348
Jul/2019 258 383
Aug/2019 250 338
Sep/2019 217 270
Oct/2019 271 388
Nov/2019 224 301
Dec/2019 180 243
all/2019 2341 4066
M3Drop_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 166 233
Feb/2018 160 228
Mar/2018 143 204
Apr/2018 203 314
May/2018 181 292
Jun/2018 191 303
Jul/2018 176 243
Aug/2018 176 242
Sep/2018 179 229
Oct/2018 188 285
Nov/2018 267 405
Dec/2018 206 317
all/2018 1820 3295
M3Drop_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 66 85
Feb/2017 92 140
Mar/2017 126 202
Apr/2017 171 240
May/2017 170 225
Jun/2017 224 320
Jul/2017 196 284
Aug/2017 138 293
Sep/2017 204 305
Oct/2017 125 205
Nov/2017 191 305
Dec/2017 135 179
all/2017 1483 2783
M3Drop_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 0 0
Feb/2016 0 0
Mar/2016 0 0
Apr/2016 0 0
May/2016 0 0
Jun/2016 0 0
Jul/2016 0 0
Aug/2016 0 0
Sep/2016 0 0
Oct/2016 45 57
Nov/2016 90 132
Dec/2016 103 148
all/2016 229 337
M3Drop_2016_stats.tab

All years in one file: M3Drop_stats.tab

  翻译: