Back to the "Download stats for Bioconductor software packages"

Download stats for software package OmnipathR

Data as of Fri. 17 Jan 2025

OmnipathR home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2025 back to 2019 (years with no downloads are omitted):


2025

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2025 444 798
Feb/2025 0 0
Mar/2025 0 0
Apr/2025 0 0
May/2025 0 0
Jun/2025 0 0
Jul/2025 0 0
Aug/2025 0 0
Sep/2025 0 0
Oct/2025 0 0
Nov/2025 0 0
Dec/2025 0 0
all/2025 444 798
OmnipathR_2025_stats.tab

2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 707 1064
Feb/2024 506 951
Mar/2024 602 984
Apr/2024 548 1191
May/2024 564 1124
Jun/2024 568 1217
Jul/2024 590 1047
Aug/2024 625 1143
Sep/2024 705 1154
Oct/2024 929 1585
Nov/2024 848 1500
Dec/2024 781 1462
all/2024 6436 14422
OmnipathR_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 322 478
Feb/2023 407 580
Mar/2023 388 498
Apr/2023 431 592
May/2023 487 698
Jun/2023 407 645
Jul/2023 408 580
Aug/2023 431 617
Sep/2023 448 662
Oct/2023 529 729
Nov/2023 576 802
Dec/2023 491 692
all/2023 4246 7573
OmnipathR_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 219 377
Feb/2022 248 448
Mar/2022 309 521
Apr/2022 215 437
May/2022 294 467
Jun/2022 362 525
Jul/2022 297 478
Aug/2022 246 385
Sep/2022 234 351
Oct/2022 369 507
Nov/2022 425 632
Dec/2022 255 369
all/2022 2732 5497
OmnipathR_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 110 224
Feb/2021 111 236
Mar/2021 166 287
Apr/2021 157 268
May/2021 161 266
Jun/2021 213 377
Jul/2021 180 280
Aug/2021 158 256
Sep/2021 194 310
Oct/2021 166 300
Nov/2021 216 372
Dec/2021 167 295
all/2021 1607 3471
OmnipathR_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 74 113
Feb/2020 39 75
Mar/2020 65 130
Apr/2020 76 130
May/2020 89 167
Jun/2020 93 196
Jul/2020 78 134
Aug/2020 100 174
Sep/2020 73 141
Oct/2020 107 203
Nov/2020 116 210
Dec/2020 119 235
all/2020 817 1908
OmnipathR_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 0 0
Feb/2019 0 0
Mar/2019 0 0
Apr/2019 0 0
May/2019 0 0
Jun/2019 0 0
Jul/2019 0 0
Aug/2019 0 0
Sep/2019 0 0
Oct/2019 9 15
Nov/2019 50 108
Dec/2019 24 60
all/2019 69 183
OmnipathR_2019_stats.tab

All years in one file: OmnipathR_stats.tab

  翻译: