Category:Wayne National Forest
Jump to navigation
Jump to search
protected area in Ohio, USA | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Part of | |||||
Location | Ohio | ||||
Operator | |||||
IUCN protected areas category | |||||
Inception |
| ||||
Area |
| ||||
official website | |||||
| |||||
Subcategories
This category has the following 11 subcategories, out of 11 total.
B
- Buckhorn Iron Furnace (7 F)
S
- Shawnee Lookout Tower (8 F)
V
- Vesuvius Dam (13 F)
- Vesuvius Furnace (Ohio) (10 F)
W
- Walter Ring House (15 F)
Media in category "Wayne National Forest"
The following 200 files are in this category, out of 381 total.
(previous page) (next page)-
02LakeVesFD TRW2886 (3665123109).jpg 1,000 × 666; 152 KB
-
03LakeVesFD TRW2890 (3665926420).jpg 1,000 × 666; 127 KB
-
04LakeVesFD TRW2899 (3665123313).jpg 1,000 × 666; 171 KB
-
06LakeVesFD TRW2907 (3665123515).jpg 666 × 1,000; 214 KB
-
07LakeVesFD TRW2912 (3665926854).jpg 666 × 1,000; 121 KB
-
10LakeVesFD TRW2928 (3665927290).jpg 1,000 × 666; 287 KB
-
13LakeVesFD TRW2944 (3665927722).jpg 1,000 × 666; 395 KB
-
15LakeVesFD TRW2951 (3665927968).jpg 666 × 1,000; 152 KB
-
17LakeVesFD TRW2970 (3665124765).jpg 666 × 1,000; 176 KB
-
2015 AthensRD Marietta Unit Mapped Locations of Ailanthus (17568350542).jpg 2,490 × 3,214; 3.23 MB
-
23LakeVesFD TRW2998 (3665125615).jpg 1,000 × 666; 308 KB
-
42LakeVesFD TRW3093 (3665931020).jpg 1,000 × 666; 219 KB
-
43LakeVesFD TRW3096 (3665931134).jpg 666 × 1,000; 262 KB
-
45LakeVesFD TRW3118 (3665127951).jpg 666 × 1,000; 267 KB
-
49LakeVesFD TRW3133 (3665931784).jpg 999 × 666; 205 KB
-
51LakeVesFD TRW3145 (3665128585).jpg 999 × 666; 242 KB
-
52LakeVesFD TRW3148 (3665128749).jpg 1,000 × 666; 334 KB
-
66LakeVesFD TRW3247 (3665130175).jpg 666 × 1,000; 138 KB
-
71LakeVesFD TRW3273 (3665934512).jpg 1,000 × 664; 344 KB
-
73LakeVesFD TRW3288 (3665131175).jpg 1,000 × 666; 188 KB
-
75LakeVesFD TRW3298 (3665131479).jpg 666 × 999; 211 KB
-
83LakeVesFD TRW3355 (3665132335).jpg 1,000 × 666; 253 KB
-
AbIMG 5787 (3620425402).jpg 864 × 635; 585 KB
-
Ailanthus Wilt Research Study (18759285963).jpg 1,800 × 1,493; 3.29 MB
-
Ailanthus Wilt Research Study (19383963701).jpg 1,800 × 1,641; 2.89 MB
-
American chestnuts (5450899269).jpg 2,816 × 2,112; 1.28 MB
-
ARRA sign solarpanels 001 LR (3774583339).jpg 1,000 × 714; 656 KB
-
Athens Ranger District-Marietta Unit Mapped Locations of Ailanthus (17544395696).jpg 1,855 × 2,400; 3.12 MB
-
Bat survey in Ohio - 02-10-2011 (5571230711).jpg 3,872 × 2,592; 4.46 MB
-
Bat survey in Ohio - 02-10-2011 (5571233941).jpg 3,872 × 2,592; 6.14 MB
-
Bat survey in Ohio - 02-10-2011 (5571819384).jpg 1,581 × 1,265; 1.47 MB
-
Bat survey in Ohio - 02-10-2011 (5571821058).jpg 2,592 × 3,872; 7.01 MB
-
Bat survey in Ohio - 02-10-2011 (5571821846).jpg 2,592 × 3,872; 6.37 MB
-
Bat survey in Ohio - 02-10-2011 (5571822442).jpg 3,872 × 2,592; 5.79 MB
-
Bat survey in Ohio - 02-10-2011 (5571823776).jpg 2,592 × 3,872; 3.9 MB
-
Bat survey in Ohio - 03-18-2011 (5571228611).jpg 2,816 × 2,112; 2.47 MB
-
Bat survey in Ohio - 03-18-2011 (5571228903).jpg 2,816 × 2,112; 2.68 MB
-
Bat survey in Ohio - 03-18-2011 (5571229709).jpg 2,816 × 2,112; 2.47 MB
-
Bat survey in Ohio - 03-18-2011 (5571229911).jpg 2,816 × 2,112; 1.49 MB
-
BestIMG 7067 (3628958059).jpg 526 × 864; 578 KB
-
BestIMG 7069 (3629771142).jpg 864 × 576; 509 KB
-
BestIMG 7073 (3628957065).jpg 864 × 576; 416 KB
-
BestIMG 7075 (3629770590).jpg 864 × 576; 591 KB
-
BestIMG 7076 (3629769798).jpg 864 × 576; 552 KB
-
BestIMG 7077 (3628955821).jpg 864 × 685; 710 KB
-
BestIMG 7078 (3628956315).jpg 576 × 864; 515 KB
-
BestIMG 7081 (3628955455).jpg 631 × 864; 431 KB
-
BestIMG 7084 (3628955179).jpg 864 × 576; 574 KB
-
BestIMG 7086 (3629768388).jpg 864 × 576; 463 KB
-
BestIMG 7087 (3628954829).jpg 792 × 731; 419 KB
-
BestIMG 7090 (3628954223).jpg 864 × 576; 508 KB
-
BestIMG 7092 (3629767600).jpg 864 × 576; 402 KB
-
BestIMG 7109 (3629767458).jpg 792 × 739; 489 KB
-
BestIMG 7138 (3629767200).jpg 576 × 864; 571 KB
-
BestIMG 7139 (3628952929).jpg 864 × 576; 565 KB
-
BestIMG 7142 (3629773736).jpg 728 × 864; 444 KB
-
BestIMG 7143 (3629773362).jpg 864 × 853; 492 KB
-
BestIMG 7145 (3628960349).jpg 864 × 658; 623 KB
-
BestIMG 7146 (3629772752).jpg 864 × 576; 695 KB
-
BestIMG 7152 (3629773116).jpg 864 × 576; 540 KB
-
BestIMG 7158 (3629772294).jpg 864 × 576; 715 KB
-
BestIMG 7160 (3629775436).jpg 864 × 730; 795 KB
-
BestIMG 7162 (3629776052).jpg 864 × 659; 738 KB
-
BestIMG 7170 (3628961071).jpg 576 × 864; 615 KB
-
BestIMG 7182 (3629775168).jpg 802 × 864; 502 KB
-
BestIMG 7220 (3628964883).jpg 864 × 453; 565 KB
-
BestIMG 7222 (3628964637).jpg 864 × 576; 852 KB
-
BestIMG 7233 (3629777908).jpg 576 × 864; 559 KB
-
BestIMG 7238 (3629777498).jpg 488 × 864; 456 KB
-
BestIMG 7240 (3629771496).jpg 576 × 864; 745 KB
-
Callistosporium purpureomarginatum Fatto & Bessette 159579.jpg 4,000 × 3,000; 8.19 MB
-
Close-up of Vn fungal culture (17540207026).jpg 4,000 × 3,000; 1.26 MB
-
Crown City Wesleyan Church.jpg 6,016 × 4,000; 7.06 MB
-
Effects of Grazing - Ohio - DPLA - 7db4acf13458a753e253c2ee78d46a51.jpg 4,776 × 3,876; 2.65 MB
-
FamPic 15 (3749116945).jpg 1,200 × 857; 486 KB
-
FamPic 64 (3749917790).jpg 1,200 × 857; 320 KB
-
FamPic 65 (3749128685).jpg 1,200 × 857; 491 KB
-
Fire in Wayne National Forest.jpg 864 × 576; 672 KB
-
Flickr 4IMG 6771 (4996563304).jpg 4,368 × 2,912; 7.47 MB
-
Flickr 5IMG 6771 (4996567186).jpg 4,368 × 2,912; 6.67 MB
-
Flickr 9IMG 6771 (4996579812).jpg 4,368 × 2,912; 8.16 MB
-
Fungal inoculation of Ailanthus trees (17564272952).jpg 1,749 × 1,705; 964 KB
-
Gated bat hibernaculum (5571719453).jpg 3,264 × 2,448; 5.15 MB
-
Herbicide hack-n-squirt treatment of Ailanthus (17681207195).jpg 2,912 × 4,368; 3.54 MB
-
Joanne Rebbeck, Research Scientist (17488807280).jpg 2,976 × 2,745; 4.94 MB
-
Kimble Complex Fire.jpg 2,600 × 1,950; 1.6 MB
-
Lactarius hygrophoroides Berk. & M.A. Curtis 169120.jpg 2,448 × 3,264; 4.16 MB
-
Male Calico Pennant.jpg 1,500 × 1,089; 964 KB
-
MG 2336-r (4976949031).jpg 3,888 × 2,592; 2.74 MB
-
MG 2517 (4976952991).jpg 3,888 × 2,592; 2.08 MB
-
MG 2534 (4976953813).jpg 2,592 × 3,888; 2.98 MB
-
Morchella americana Clowez & C. Matherly 142992.jpg 3,264 × 2,448; 6.33 MB
-
Mottled Tortoise Beetle (5718516079).jpg 1,381 × 796; 160 KB
-
Mycena rutilantiformis (Murrill) Murrill 166771.jpg 2,448 × 3,264; 5.01 MB
-
Oh forests.png 1,000 × 784; 1.23 MB
-
Panus conchatus (Bull.) Fr 142832.jpg 3,264 × 2,448; 6.97 MB
-
Photo of the Week - White-nose syndrome confirmed in Ohio (5571229319).jpg 2,816 × 2,112; 3.82 MB
-
Photograph of Aerial View of a Coal Mine Stripping Area - NARA - 2128901.jpg 1,281 × 951; 762 KB
-
Photograph of District Ranger Tony Quinkert - NARA - 2128425.jpg 1,311 × 954; 984 KB
-
Photograph of District Ranger Tony Quinkert - NARA - 2128425.tif 1,311 × 954; 1.2 MB
-
Pollinator 2.jpg 2,592 × 1,944; 2.48 MB
-
Pollinator 3.jpg 1,732 × 1,142; 1.68 MB
-
Psilocybe ovoideocystidiata Guzmán & Gaines 418561.jpg 4,608 × 3,456; 7.11 MB
-
Reforestation- Plantations - Ohio - DPLA - 06f123f7048eb6981a64e14ee85c7e19.jpg 4,747 × 3,882; 2.58 MB
-
Robber fly (5643084681).jpg 1,788 × 1,189; 922 KB
-
Sebacina pululahuana (Pat.) D.P. Rogers 526767.jpg 3,421 × 2,499; 3.7 MB
-
SolarPanelProj 007 (3775388920).jpg 1,200 × 483; 225 KB
-
SP 073009 01 (3775432566).jpg 1,200 × 857; 311 KB
-
SP 073009 02 (3774640245).jpg 1,200 × 857; 238 KB
-
SP 073009 04 (3774627321).jpg 1,200 × 857; 131 KB
-
SP 073009 05 (3774640119).jpg 1,200 × 857; 319 KB
-
SP 073009 06 (3775445460).jpg 1,200 × 857; 262 KB
-
SP 073009 07 (3775445314).jpg 1,200 × 857; 177 KB
-
SP 073009 08 (3774639379).jpg 857 × 1,200; 258 KB
-
SP 073009 09 (3774639537).jpg 1,200 × 857; 239 KB
-
SP 073009 10 (3774626901).jpg 1,200 × 857; 303 KB
-
SP 073009 11 (3774639659).jpg 1,200 × 857; 255 KB
-
81LakeVesFD TRW3348 (3665132105).jpg 666 × 1,000; 180 KB
-
State Route 7 just above Crown City.jpg 6,016 × 4,000; 6.4 MB
-
Tree Identification - Popular - DPLA - 89c6ed0bfa457a58c99ad232bd5f9bbd.jpg 4,793 × 3,864; 2.82 MB
-
TRW2541 (3663615606).jpg 857 × 1,200; 232 KB
-
TRW2544 (3663615730).jpg 857 × 1,200; 260 KB
-
TRW2553 (3663615908).jpg 856 × 1,200; 141 KB
-
TRW2560 (3663616102).jpg 857 × 1,200; 158 KB
-
TRW2565 (3662813803).jpg 857 × 1,200; 214 KB
-
TRW2577 (3662814147).jpg 857 × 1,200; 128 KB
-
TRW2588 (3662814347).jpg 857 × 1,200; 220 KB
-
TRW2604 (3663617210).jpg 1,200 × 857; 207 KB
-
TRW2618 (3662814833).jpg 857 × 1,200; 197 KB
-
TRW2627 (3662814921).jpg 857 × 1,200; 194 KB
-
TRW2629 (3662815017).jpg 857 × 1,200; 173 KB
-
TRW2642 (3662815091).jpg 1,200 × 857; 106 KB
-
TRW2669 (3662815269).jpg 857 × 1,200; 313 KB
-
TRW2743 (3662815417).jpg 856 × 1,200; 194 KB
-
TRW2749 (3663618082).jpg 857 × 1,200; 217 KB
-
TRW2794 (3662815793).jpg 1,200 × 800; 179 KB
-
TRW2800 (3662815991).jpg 800 × 1,200; 440 KB
-
TRW2804 (3663618582).jpg 799 × 1,200; 410 KB
-
TRW2813 (3663618744).jpg 1,200 × 800; 490 KB
-
TRW2817 (3663618850).jpg 800 × 1,200; 274 KB
-
TRW2827 (3663619124).jpg 1,200 × 799; 243 KB
-
TRW2833 (3663619902).jpg 800 × 1,200; 264 KB
-
TRW2840 (3663620074).jpg 800 × 1,200; 241 KB
-
TRW2852 (3663620340).jpg 1,200 × 800; 609 KB
-
Verticillium nonalfalfae (Vn) fungus Cultured in the Lab (17570892115).jpg 2,272 × 1,704; 322 KB
-
Watch out for the car! (5596001144).jpg 3,888 × 2,592; 3.19 MB
-
Wayne National Forest (3619597815).jpg 864 × 754; 506 KB
-
Wayne National Forest (3619597971).jpg 864 × 576; 652 KB
-
Wayne National Forest (3619598247).jpg 864 × 576; 387 KB
-
Wayne National Forest (3619598465).jpg 864 × 576; 650 KB
-
Wayne National Forest (3619599789).jpg 576 × 864; 530 KB
-
Wayne National Forest (3619599985).jpg 864 × 661; 340 KB
-
Wayne National Forest (3619600119).jpg 864 × 576; 595 KB
-
Wayne National Forest (3619601277).jpg 864 × 576; 801 KB
-
Wayne National Forest (3619601993).jpg 864 × 576; 539 KB
-
Wayne National Forest (3619602309).jpg 864 × 576; 809 KB
-
Wayne National Forest (3619602711).jpg 864 × 576; 675 KB
-
Wayne National Forest (3619604907).jpg 864 × 576; 626 KB
-
Wayne National Forest (3619605281).jpg 864 × 560; 383 KB
-
Wayne National Forest (3619605683).jpg 864 × 505; 335 KB
-
Wayne National Forest (3619606039).jpg 864 × 568; 543 KB
-
Wayne National Forest (3619606623).jpg 576 × 864; 329 KB
-
Wayne National Forest (3619606767).jpg 864 × 576; 519 KB
-
Wayne National Forest (3619607543).jpg 864 × 526; 420 KB
-
Wayne National Forest (3619607891).jpg 864 × 576; 601 KB
-
Wayne National Forest (3620417564).jpg 864 × 576; 352 KB
-
Wayne National Forest (3620417922).jpg 864 × 576; 783 KB
-
Wayne National Forest (3620418166).jpg 864 × 576; 571 KB
-
Wayne National Forest (3620418528).jpg 864 × 576; 609 KB
-
Wayne National Forest (3620418780).jpg 576 × 864; 393 KB
-
Wayne National Forest (3620419458).jpg 864 × 576; 750 KB
-
Wayne National Forest (3620419562).jpg 576 × 864; 438 KB
-
Wayne National Forest (3620419666).jpg 864 × 576; 485 KB
-
Wayne National Forest (3620420436).jpg 864 × 705; 534 KB
-
Wayne National Forest (3620420656).jpg 864 × 576; 796 KB
-
Wayne National Forest (3620422260).jpg 864 × 576; 854 KB
-
Wayne National Forest (3620422584).jpg 864 × 576; 750 KB
-
Wayne National Forest (3620423092).jpg 864 × 951; 1.09 MB
-
Wayne National Forest (3620423986).jpg 576 × 864; 533 KB
-
Wayne National Forest (3620424350).jpg 576 × 864; 307 KB
-
Wayne National Forest (3620425172).jpg 864 × 576; 468 KB
-
Wayne National Forest (3620426058).jpg 576 × 864; 570 KB
-
Wayne National Forest (3620426322).jpg 864 × 802; 529 KB
-
Wayne National Forest (3620426916).jpg 864 × 545; 535 KB
-
Wayne National Forest (3955798775).jpg 1,400 × 839; 881 KB
-
Wayne National Forest (3955803073).jpg 1,200 × 800; 654 KB
-
Wayne National Forest (3955805327).jpg 800 × 1,200; 748 KB
-
Wayne National Forest (3955807609).jpg 1,200 × 800; 754 KB
-
Wayne National Forest (3955818077).jpg 1,200 × 800; 900 KB
-
Wayne National Forest (3955820647).jpg 1,200 × 800; 907 KB
-
Wayne National Forest (3955827085).jpg 1,200 × 779; 842 KB
-
Wayne National Forest (3955829669).jpg 1,200 × 800; 843 KB
-
Wayne National Forest (3955834475).jpg 1,200 × 800; 787 KB
-
Wayne National Forest (3955842103).jpg 800 × 1,200; 953 KB
-
Wayne National Forest (3955850461).jpg 1,200 × 800; 841 KB