Statistics
Page statistics | |
---|---|
Content pages | 13 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,315 |
Uploaded files | 0 |
Edit statistics | |
Page edits since Wikipedia was set up | 40,420 |
Average edits per page | 17.46 |
User statistics | |
Registered users (list of members) | 20,719 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 29 |
Bots (list of members) | 12 |
Administrators (list of members) | 2 |
Interface administrators (list of members) | 0 |
Bureaucrats (list of members) | 0 |
Suppressors (list of members) | 0 |
Stewards (list of members) | 0 |
Account creators (list of members) | 0 |
Importers (list of members) | 0 |
Transwiki importers (list of members) | 0 |
IP block exemptions (list of members) | 0 |
Check users (list of members) | 0 |
Temporary account IP viewers (list of members) | 0 |
Users blocked from the IP Information tool (list of members) | 0 |
Confirmed users (list of members) | 0 |
Other statistics | |
Words in all content pages | 1,671 |