File:18th St map.png
Appearance
Size of this preview: 340 × 598 pixels. Other resolutions: 136 × 240 pixels | 272 × 480 pixels | 436 × 768 pixels | 582 × 1,024 pixels | 1,709 × 3,008 pixels.
Original file (1,709 × 3,008 pixels, file size: 200 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 23:09, 30 May 2015 | 1,709 × 3,008 (200 KB) | Cmdrjameson | Compressed with pngout. Reduced by 78kB (28% decrease). | |
03:59, 21 November 2012 | 1,709 × 3,008 (278 KB) | OgreBot | (BOT): Reverting to most recent version before archival | ||
03:59, 21 November 2012 | 1,709 × 3,008 (278 KB) | OgreBot | (BOT): Reverting to most recent version before archival | ||
03:59, 21 November 2012 | 1,709 × 3,008 (278 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2010-07-09 20:15:54 by (WT-shared) Peterfitzgerald | ||
03:59, 21 November 2012 | 1,709 × 3,008 (278 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2010-07-09 20:15:54 by (WT-shared) Peterfitzgerald | ||
03:59, 21 November 2012 | 1,709 × 3,008 (276 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-08-22 02:51:54 by (WT-shared) Peterfitzgerald | ||
03:59, 21 November 2012 | 1,709 × 3,008 (276 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-08-22 02:51:54 by (WT-shared) Peterfitzgerald | ||
21:03, 17 November 2012 | 1,709 × 3,008 (278 KB) | MGA73bot2 | {{BotMoveToCommons|wts.oldwikivoyage|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} == {{int:filedesc}} == {{Information |description=Adams Morgan, 18th St map. , Washington, D.C. * Map of: Washington, D.C.¤ |da... |
File usage
The following page uses this file: