2011-12 | 2012-13 | 2011-12 | 2012-13 | 2011-12 | 2012-13 | 2011-12 | 2012-13 | |
Start of Flowering | 50% flowering | End of flowering | Seed filling duration | |||||
Planting dates | Number of days from planting | |||||||
Mid-Sept. | 187a | 195 | 192 | 204 | 242 | 252 | 31 | 32 |
Late-Sept. | 180 | 192 | 185 | 200 | 233 | 245 | 31 | 32 |
Early-Oct. | 174 | 184 | 179 | 191 | 224 | 233 | 31 | 32 |
Mean | 180 | 190 | 185 | 198 | 233 | 243 | 31 | 32 |
LSD (0.05) | 0.66 | 0.46 | 0.12 | 0.12 | ||||
Variety |
| |||||||
DKW4110 | 178 | 187 | 182 | 193 | 233 | 244 | 31 | 31 |
DKW4615 | 181 | 193 | 186 | 199 | 233 | 243 | 31 | 32 |
RILEY | 181 | 190 | 187 | 199 | 233 | 243 | 31 | 32 |
WICHITA | 181 | 192 | 187 | 201 | 233 | 243 | 31 | 32 |
Mean | 180 | 191 | 186 | 198 | 233 | 243 | 31 | 32 |
LSD (0.05) | 0.63 | 0.47 | 0.14 | 0.15 | ||||
Source of variation |
|
|
|
|
|
|
|
|
Year (Y) | <0.0001 |
| <0.0001 |
| <0.0001 |
| <0.0001 |
|
Planting date (PD) | <0.0001 |
| <0.0001 |
| <0.0001 |
| 0.3966 |
|
Y x PD | 0.0009 |
| 0.0270 |
| <0.0001 |
| 0.3966 |
|
Variety (V) | <0.001 |
| <0.0001 |
| <0.0001 |
| <0.0001 |
|
Y x V | 0.0006 |
| <0.0001 |
| <0.0001 |
| <0.0001 |
|
PD x V | 0.4414 |
| <0.0001 |
| 0.7290 |
| 0.7290 |
|
Y x PD x V | 0.0898 |
| <0.0001 |
| 0.7290 |
| 0.7290 |
|