Factors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Weights | Factor Rating |
Slope (1) | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 0.2598 | 9 |
Distance to fault (2) | 1/2 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 0.1916 | 8 |
Lithology (3) | 1/3 | 1/2 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 0.1397 | 7 |
Land Cover (4) | 1/4 | 1/3 | 1/2 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 0.1002 | 6 |
Elevation (5) | 1/5 | 1/4 | 1/3 | 1/2 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 0.0696 | 5 |
Distance to Roads (6) | 1/5 | 1/4 | 1/3 | 1/2 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 0.0696 | 5 |
Distance to Drainage (7) | 1/6 | 1/5 | 1/4 | 1/3 | 1/2 | 1/2 | 1 | 2 | 2 | 3 | 3 | 4 | 0.0476 | 4 |
Soil (8) | 1/7 | 1/6 | 1/5 | 1/4 | 1/3 | 1/3 | 1/2 | 1 | 1 | 2 | 2 | 3 | 0.0319 | 3 |
Rainfall (9) | 1/7 | 1/6 | 1/5 | 1/4 | 1/3 | 1/3 | 1/2 | 1 | 1 | 2 | 2 | 3 | 0.0319 | 3 |
TWI (10) | 1/8 | 1/7 | 1/6 | 1/5 | 1/4 | 1/4 | 1/3 | 1/2 | 1/2 | 1 | 1 | 2 | 0.0212 | 2 |
SPI (11) | 1/8 | 1/7 | 1/6 | 1/6 | 1/4 | 1/4 | 1/3 | 1/2 | 1/2 | 1 | 1 | 2 | 0.0212 | 2 |
Aspect (12) | 1/9 | 1/8 | 1/7 | 1/6 | 1/5 | 1/5 | 1/4 | 1/3 | 1/3 | 1/2 | 1/2 | 1 | 0.0157 | 1 |
CI (consistency index) = 0.0439 RI (random consistency index) = 1.53 CR (Consistency ratio)= 0.028, <0.1 acceptable |