Species | P | |||||||||
Altitude in meter | 533 | 497 | 522 | 540 | 611 | 488 | 555 | 470 | R | S |
Surface in m2 | 100 | 120 | 285 | 280 | 250 | 300 | 270 | 280 | E | T |
Cover rate % | 70 | 35 | 45 | 60 | 90 | 85 | 60 | 45 | S | A |
Average height of veg. (m) | 4 | 4.5 | 3.5 | 5 | 5.5 | 4 | 4 | 3.5 | N | T |
Slope % | 10 | 5 | 15 | 5 | 5 | 10 | 5 | 5 | C | U |
Orientation | W | W | W | N | E | E | N | E | I | S |
Number field relive | 1 | 2 | 3 | 4 | 21 | 22 | 23 | 25 | A | |
Grid number | P1 | P2 | P5 | P9 | P11 | P12 | P14 | P16 | S | |
Order number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Characteristic of the association and upper units |
|
|
|
|
| |||||
Quercus look Kotschy | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | V | E |
Quercus libani G. Olivier | 3 | 2 | 1 | 1 | 2 | 2 | IV | N | ||
Pinus halepensis Mill | 2 | 2 | 1 | 2 | 1 | III | N | |||
Quercus caliprinos Webb. | 2 | 1 | 2 | 2 | 1 | III | N | |||
Ceratonia siliqua L. | 1 | 2 | II | N | ||||||
Companions | ||||||||||
Rubus idaeus L. | 1 | 2 | 1 | 1 | 2 | 2 | V | N | ||
Rubus fruticosus L. | 2 | 1 | 2 | 1 | 2 | 1 | V | N | ||
Rhus tripartita Lobadium Raf. |
| 1 | 1 | 2 | 1 | 2 | III | |||
Rhus coriaria L. | 1 | 1 | 1 | I | N | |||||
Tamarix palaestina Bertol | 2 | 2 | I | E | ||||||
Tamarix parviflora DC | 1 | 2 | 2 | I | N | |||||
Tamarix tetragyna Ehrenb | 1 | 1 | 2 | 1 | II | N | ||||
Tamarix jordanis L. | 1 | 1 | I | E | ||||||
Pistacia palaestina Boiss. | 1 | 2 | 2 | II | E | |||||
Pistacia saportae Burnat | 1 | I | N | |||||||
Pistacia lentiscus L. | 2 | I | N | |||||||
Pistacia atlantica Desf. | 2 | 2 | 1 | II | N | |||||
Pyrus syriaca Boiss. | 1 | 1 | I | E | ||||||
Quercus ithaburensi Kotschy | 2 | 2 | 1 | 1 | II | N | ||||
Echinops philistaeus Feinbrun & Zohary | 1 | 1 | 1 | I | E | |||||
Cupressus sempervirens L. | 1 | I | N | |||||||
Morus nigra L. | 1 | 2 | 1 | I | N | |||||
Ficus carica L. | 1 | 1 | 1 | I | N | |||||
Populus euphratica L. | 1 | 1 | I | N | ||||||
Abies cilicica (Antoine & Koschy) |
| 1 | I | |||||||
Salix acmophylla Boiss | 2 | 1 | I | N | ||||||
Fagus crenata Blume | 1 | 1 | 2 | I | E | |||||
Cercis siliquastrum L. | 2 | 1 | 2 | I | N | |||||
Cercis siliquastrum L. | 2 | 2 | I | N | ||||||
Cerasus microcarpa Boiss | 1 | 2 | I | N | ||||||
Rhamnus punctata Boiss | 2 | 1 | I | N | ||||||
Rhamnus lycioides Brot | 2 | 2 | 1 | 1 | II | N |