Dependent Variable: Child Mortality (0 - 4 years) | (1) | (2) | (3) | (4) | (5) |
Health Centers | −1.026913** | −2.336175 | −2.167827* | 0.323635 | −2.337599 |
−0.425789 | −3.495448 | −1.235531 | −0.572859 | −1.425554 | |
Hospitals | −0.234296** | −1.000066 | −1.084843** | −0.562236 | −1.100655*** |
−0.114206 | −2.190815 | −0.460112 | −0.475308 | −0.391636 | |
Interaction (Health Centers and Hospitals) | −0.268078** | −0.694619 | −0.671503* | − | −0.838149** |
−0.115403 | −1201474 | −0.343376 |
| −0.329578 | |
Interaction (Health Centers and Education) | − | − | − | − | 0.950955 |
|
|
|
| −0.881027 | |
Income | 0.008926 | 1.022684 | 0.005654 | −0.008133 | 0.017811 |
−0.016025 | −1037085 | −0.064526 | −0.087452 | −0.054508 | |
Private Coverage | −0.049295 | 0.005272 | −0.029253 | 0.037893 | −0.087784 |
−0.02965 | −0.382848 | −0.162287 | −0.284451 | −0.184834 | |
Education | 0.239008*** | 0.387046 | −0.132324 | −0.268207 | 0.749621 |
−0.074411 | −0.304771 | −0.310246 | −0.390925 | −0.781876 | |
Share of white population | −0.375095*** | −0.374964 | −0.143898 | −0.145547 | −0.229433** |
−0.065952 | −0.24069 | −0.191782 | −0.275123 | −0.112261 | |
Share of smokers | 0.13746** | 0.240759** | 0.1493 | 0.118292 | 0.140147** |
−0.05403 | −0.11703 | −0.095605 | −0.151608 | −0.063893 | |
Share of population in urban areas | 0.198523 | 2.57995** | 0.570724 | 1.157796 | 0.586274 |
−0.172206 | −1.044848 | −0.946064 | −1.552769 | −0.746556 | |
Share of population with garbage collection | 0.033902 | −0.150661 | 0.002286 | −0.237639 | 0.10319 |
−0.142065 | −0.621317 | −0.345916 | −0.732616 | −0.34773 | |
Political Dummy | 0.02521 | 0.03396 | 0.038197 | 0.010153 | −0.008776 |
−0.018075 | −0.02419 | −0.061215 | −0.055033 | −0.077531 | |
Vaccine | −0.543554 | −1.512536** | 2.470055 | 4.813664 | 7.723039 |
−0.441443 | −0.709361 | −2.005265 | −4.685936 | −6.377786 | |
Year effects | x | x | x | x | x |
Fixed Effects |
|
| x |
|
|
Random Effects |
|
|
| x | x |
Number of observations | 105 | 105 | 105 | 105 | 105 |