Femal | 76 | 67.18 ± 9.25 | 32.34 ± 12.56 | 23.56 ± 14.29 | 17.28 ± 14.06 | 38.93 ± 14.86 | 46.58 ± 14.17 |
F |
| 0.39 | 0.02 | 2.42 | 0.02 | 3.82 | 1.59 |
P |
| 0.62 | 0.89 | 0.26 | 0.87 | 0.05 | 0.29 |
Educational degree |
|
|
|
|
|
|
|
Primary and secondary Schools | 20 | 65.35 ± 686 | 39.26 ± 12.83 | 25.64 ± 21.86 | 18.26 ± 16.25 | 32.91 ± 14.26 | 46.28 ± 12.43 |
Junior high schools | 42 | 69.45 ± 6.85 | 32.23 ± 11.85 | 15.85 ± 12.64 | 15.03 ± 13.46 | 34.46 ± 18.20 | 44.67 ± 15.46 |
Senior middle schools | 69 | 72.12 ± 8.46 | 26.49 ± 12.48 | 15.46 ± 13.45 | 16.56 ± 14.46 | 32.65 ± 11.46 | 47.26 ± 17.57 |
Universities | 60 | 71.46 ± 9.36 | 30.36 ± 10.37 | 24.89 ± 17.28 | 16.88 ± 18.39 | 38.35 ± 14.62 | 42.80 ± 19.64 |
other | 9 | 65.55 ± 7.90 | 42.38 ± 12.67 | 25.06 ± 21.81 | 16.27 ± 12.63 | 36.24 ± 7.68 | 45.64 ± 8.72 |
F |
| 1.87 | 2.16 | 1.35 | 0.26 | 0.86 | 0.46 |
P |
| 0.13 | 0.08 | 0.36 | 0.92 | 0.42 | 0.73 |
Cancer stage |
|
|
|
|
|
|
|
II | 31 | 68.56 ± 8.56 | 32.46 ± 17.59 | 22.46 ± 19.26 | 18.27 ± 14.06 | 32.83 ± 14.26 | 48.56 ± 18.26 |
III | 47 | 71.43 ± 8.46 | 28.43 ± 18.83 | 12.42 ± 14.49 | 15.18 ± 13.54 | 35.86 ± 13.59 | 42.76 ± 19.72 |
IV | 122 | 68.75 ± 7.46 | 33.69 ± 12.43 | 21.19 ± 15.48 | 15.43 ± 15.16 | 35.45 ± 12.59 | 42.86 ± 15.78 |
F |
| 1.48 | 1.38 | 2.26 | 0.85 | 1.87 | 0.70 |
P |
| 0.24 | 0.36 | 0.26 | 0.79 | 0.65 | 0.52 |
Metastasis |
|
|
|
|
|
|
|
Yes | 147 | 72.33 ± 8.72 | 31.24 ± 12.89 | 17.43 ± 15.83 | 17.41 ± 15.43 | 32.83 ± 13.26 | 42.46 ± 15.72 |
No | 53 | 69.42 ± 8.89 | 34.82 ± 12.76 | 22.56 ± 18.84 | 15.82 ± 12.74 | 38.46 ± 12.40 | 45.72 ± 24.06 |
F |
| 0.68 | 0.21 | 0.48 | 0.12 | 5.72 | 0.39 |
P |
| 0.42 | 0.66 | 0.52 | 0.94 | 0.03 | 0.58 |
Location of metastasis |
|
|
|
|
|
|
|
Visceral | 57 | 72.08 ± 8.41 | 28.78 ± 12.76 | 11.82 ± 12.83 | 15.72 ± 12.18 | 32.76 ± 11.29 | 43.80 ± 17.73 |
Bone | 54 | 71.42 ± 9.48 | 32.76 ± 13.18 | 22.69 ± 18.69 | 21.68 ± 21.86 | 33.89 ± 14.46 | 47.13 ± 13.65 |
Visceral and bone | 23 | 58.56 ± 8.46 | 38.67 ± 8.98 | 32.65 ± 11.84 | 2.96 ± 17.72 | 28.27 ± 11.18 | 35.59 ± 5.89 |
Others | 66 | 69.38 ± 7.17 | 32.60 ± 12.85 | 13.35 ± 12.92 | 14.89 ± 10.46 | 32.08 ± 16.75 | 43.28 ± 14.48 |
F |
| 3.68 | 0.64 | 2.58 | 2.26 | 0.16 | 0.42 |
P |
| 0.03 | 0.65 | 0.07 | 0.06 | 0.94 | 0.87 |
Type of pain |
|
|
|
|
|
|
|
Visceral pain | 98 | 68.85 ± 7.59 | 34.02 ± 13.95 | 15.25 ± 16.96 | 16.82 ± 14.78 | 33.75 ± 15.28 | 46.64 ± 18.84 |
Somatic pain | 31 | 64.83 ± 7.82 | 35.29 ± 14.30 | 29.51 ± 15.23 | 19.29 ± 20.26 | 34.26 ± 14.85 | 38.94 ± 11.69 |
Neuropathic pain | 7 | 62.26 ± 12.46 | 41.56 ± 12.64 | 38.95 ± 21.75 | 5.89 ± 9.28 | 35.58 ± 8.96 | 48.45 ± 8.76 |
Mixed pain | 64 | 73.14 ± 8.56 | 27.62 ± 12.26 | 17.65 ± 15.69 | 12.97 ± 14.26 | 32.79 ± 13.86 | 42.68 ± 16.75 |
F |
| 1.06 | 2.95 | 3.56 | 0.89 | 0.36 | 0.79 |
P |
| 0.42 | 0.08 | 0.01 | 0.46 | 0.94 | 0.43 |