Bottle code | Species of alga code | Fill in of alga [dm3] | Fill in of nutrient solution [dm3] | Lighting |
01 | 31 | 1.50 | 0.00 | F |
02 | 31 | 1.50 | 0.00 | F |
03 | 31 | 1.00 | 0.50 | F |
04 | 31 | 1.00 | 0.50 | F |
05 | 31 | 1.00 | 0.50 | F |
06 | 31 | 0.25 | 1.25 | F |
07 | 31 | 0.25 | 1.25 | F |
08 | 0 | 1.00 | 0.50 | F |
09 | 31 | 1.50 | 0.00 | S |
10 | 0 | 1.00 | 0.50 | S |
11 | 31 | 0.25 | 1.25 | S |
12 | 31 | 0.25 | 1.25 | S |
13 | 31 | 1.00 | 0.50 | S |
14 | 31 | 1.00 | 0.50 | S |
15 | 31 | 1.00 | 0.50 | S |
16 | 31 | 1.00 | 0.50 | S |
F = artificial illumination; S = without illumination |