Access Statistics for Journal
Journal |
File Downloads |
Abstract Views |
2024 12 |
3 months |
12 months |
Total |
2024 12 |
3 months |
12 months |
Total |
Journal for Economic Forecasting Institute for Economic Forecasting |
115 |
380 |
1,543 |
70,854 |
502 |
1,526 |
6,159 |
280,900 |
There are currently 997 items in this series, of which 802 are downloadable.
Access Statistics
Month | Downloads | Abstract Views |
2006-12 | | 103 |
2007-01 | 0 | 888 |
2007-02 | 0 | 1,108 |
2007-03 | 0 | 924 |
2007-04 | 0 | 840 |
2007-05 | 0 | 964 |
2007-06 | 0 | 1,103 |
2007-07 | 0 | 844 |
2007-08 | 18 | 663 |
2007-09 | 173 | 799 |
2007-10 | 0 | 1,109 |
2007-11 | 0 | 1,222 |
2007-12 | 0 | 1,061 |
2008-01 | 31 | 1,096 |
2008-02 | 167 | 1,524 |
2008-03 | 436 | 2,394 |
2008-04 | 947 | 3,433 |
2008-05 | 558 | 2,950 |
2008-06 | 717 | 3,044 |
2008-07 | 492 | 2,187 |
2008-08 | 345 | 1,836 |
2008-09 | 374 | 2,081 |
2008-10 | 446 | 1,985 |
2008-11 | 598 | 2,569 |
2008-12 | 425 | 2,015 |
2009-01 | 700 | 2,564 |
2009-02 | 658 | 2,896 |
2009-03 | 681 | 3,015 |
2009-04 | 473 | 2,300 |
2009-05 | 554 | 2,287 |
2009-06 | 570 | 1,982 |
2009-07 | 430 | 1,495 |
2009-08 | 411 | 1,419 |
2009-09 | 440 | 1,667 |
2009-10 | 471 | 1,903 |
2009-11 | 555 | 2,178 |
2009-12 | 420 | 1,589 |
2010-01 | 639 | 1,910 |
2010-02 | 890 | 3,203 |
2010-03 | 600 | 2,443 |
2010-04 | 342 | 1,428 |
2010-05 | 325 | 1,116 |
2010-06 | 262 | 907 |
2010-07 | 195 | 851 |
2010-08 | 244 | 980 |
2010-09 | 228 | 1,019 |
2010-10 | 290 | 1,236 |
2010-11 | 327 | 1,455 |
2010-12 | 307 | 1,142 |
2011-01 | 454 | 1,496 |
2011-02 | 565 | 2,062 |
2011-03 | 656 | 2,234 |
2011-04 | 377 | 1,431 |
2011-05 | 472 | 1,543 |
2011-06 | 314 | 981 |
2011-07 | 222 | 948 |
2011-08 | 186 | 812 |
2011-09 | 193 | 1,017 |
2011-10 | 366 | 1,501 |
2011-11 | 462 | 1,490 |
2011-12 | 372 | 1,196 |
2012-01 | 381 | 1,226 |
2012-02 | 467 | 1,454 |
2012-03 | 470 | 1,470 |
2012-04 | 473 | 1,523 |
2012-05 | 463 | 1,695 |
2012-06 | 393 | 1,350 |
2012-07 | 436 | 1,372 |
2012-08 | 371 | 1,029 |
2012-09 | 338 | 1,087 |
2012-10 | 579 | 1,680 |
2012-11 | 510 | 1,869 |
2012-12 | 469 | 1,383 |
2013-01 | 616 | 1,616 |
2013-02 | 631 | 1,802 |
2013-03 | 606 | 1,882 |
2013-04 | 572 | 1,874 |
2013-05 | 624 | 1,825 |
2013-06 | 501 | 1,406 |
2013-07 | 605 | 1,543 |
2013-08 | 461 | 1,381 |
2013-09 | 560 | 1,725 |
2013-10 | 641 | 2,086 |
2013-11 | 549 | 1,818 |
2013-12 | 417 | 1,621 |
2014-01 | 673 | 2,173 |
2014-02 | 563 | 1,769 |
2014-03 | 698 | 2,251 |
2014-04 | 553 | 2,065 |
2014-05 | 607 | 1,960 |
2014-06 | 548 | 1,522 |
2014-07 | 477 | 1,279 |
2014-08 | 294 | 914 |
2014-09 | 412 | 1,334 |
2014-10 | 635 | 1,716 |
2014-11 | 601 | 1,782 |
2014-12 | 558 | 1,577 |
2015-01 | 714 | 1,841 |
2015-02 | 590 | 1,558 |
2015-03 | 750 | 2,135 |
2015-04 | 669 | 2,039 |
2015-05 | 729 | 1,963 |
2015-06 | 546 | 1,768 |
2015-07 | 578 | 1,761 |
2015-08 | 480 | 1,513 |
2015-09 | 531 | 1,567 |
2015-10 | 621 | 1,715 |
2015-11 | 512 | 1,726 |
2015-12 | 594 | 1,705 |
2016-01 | 539 | 1,387 |
2016-02 | 573 | 2,064 |
2016-03 | 563 | 1,606 |
2016-04 | 532 | 1,872 |
2016-05 | 474 | 1,486 |
2016-06 | 336 | 1,210 |
2016-07 | 467 | 1,608 |
2016-08 | 376 | 1,605 |
2016-09 | 427 | 1,397 |
2016-10 | 541 | 1,753 |
2016-11 | 786 | 2,021 |
2016-12 | 323 | 1,495 |
2017-01 | 285 | 1,230 |
2017-02 | 229 | 1,184 |
2017-03 | 299 | 1,218 |
2017-04 | 200 | 918 |
2017-05 | 512 | 1,688 |
2017-06 | 212 | 756 |
2017-07 | 329 | 988 |
2017-08 | 265 | 897 |
2017-09 | 273 | 1,239 |
2017-10 | 208 | 823 |
2017-11 | 291 | 985 |
2017-12 | 179 | 650 |
2018-01 | 169 | 724 |
2018-02 | 206 | 840 |
2018-03 | 253 | 1,011 |
2018-04 | 241 | 1,551 |
2018-05 | 147 | 966 |
2018-06 | 133 | 795 |
2018-07 | 121 | 979 |
2018-08 | 108 | 660 |
2018-09 | 139 | 655 |
2018-10 | 197 | 954 |
2018-11 | 161 | 1,423 |
2018-12 | 175 | 839 |
2019-01 | 130 | 722 |
2019-02 | 173 | 766 |
2019-03 | 217 | 1,281 |
2019-04 | 153 | 823 |
2019-05 | 146 | 726 |
2019-06 | 159 | 775 |
2019-07 | 212 | 899 |
2019-08 | 105 | 1,042 |
2019-09 | 211 | 1,121 |
2019-10 | 224 | 1,613 |
2019-11 | 212 | 1,382 |
2019-12 | 209 | 1,213 |
2020-01 | 212 | 1,321 |
2020-02 | 132 | 810 |
2020-03 | 180 | 1,001 |
2020-04 | 217 | 1,077 |
2020-05 | 232 | 1,053 |
2020-06 | 221 | 1,139 |
2020-07 | 191 | 926 |
2020-08 | 155 | 906 |
2020-09 | 195 | 1,090 |
2020-10 | 193 | 1,234 |
2020-11 | 231 | 1,186 |
2020-12 | 187 | 1,245 |
2021-01 | 205 | 1,164 |
2021-02 | 186 | 1,068 |
2021-03 | 275 | 1,780 |
2021-04 | 260 | 1,411 |
2021-05 | 248 | 1,306 |
2021-06 | 233 | 1,245 |
2021-07 | 205 | 960 |
2021-08 | 145 | 1,175 |
2021-09 | 167 | 876 |
2021-10 | 191 | 947 |
2021-11 | 208 | 1,107 |
2021-12 | 194 | 1,031 |
2022-01 | 186 | 767 |
2022-02 | 154 | 510 |
2022-03 | 176 | 635 |
2022-04 | 164 | 593 |
2022-05 | 181 | 667 |
2022-06 | 225 | 707 |
2022-07 | 148 | 537 |
2022-08 | 157 | 555 |
2022-09 | 120 | 554 |
2022-10 | 156 | 613 |
2022-11 | 144 | 604 |
2022-12 | 127 | 595 |
2023-01 | 167 | 660 |
2023-02 | 118 | 500 |
2023-03 | 134 | 638 |
2023-04 | 106 | 555 |
2023-05 | 158 | 641 |
2023-06 | 141 | 522 |
2023-07 | 128 | 419 |
2023-08 | 105 | 445 |
2023-09 | 139 | 558 |
2023-10 | 168 | 670 |
2023-11 | 163 | 633 |
2023-12 | 119 | 477 |
2024-01 | 154 | 589 |
2024-02 | 130 | 545 |
2024-03 | 148 | 569 |
2024-04 | 145 | 603 |
2024-05 | 165 | 658 |
2024-06 | 119 | 467 |
2024-07 | 99 | 411 |
2024-08 | 95 | 365 |
2024-09 | 108 | 426 |
2024-10 | 119 | 484 |
2024-11 | 146 | 540 |
2024-12 | 115 | 502 |
Statistics updated 2025-01-04
|
|