Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 352 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 339 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,916,136 61,912,105 1,254,906,354 851 48,321,181 121,836 930,333 1,281
2 Cebuano Cebuano ceb 6,116,885 11,229,375 35,052,573 5 121,970 167 1 2
3 German Deutsch de 2,962,404 8,155,183 249,047,788 175 4,474,488 17,120 129,906 93
4 French français fr 2,649,415 13,289,122 220,153,619 146 5,057,082 17,562 72,579 267
5 Swedish svenska sv 2,598,020 6,274,601 56,226,681 65 929,887 1,906 0 17
6 Dutch Nederlands nl 2,172,591 4,666,585 68,270,343 30 1,375,297 3,486 20 19
7 Russian русский ru 2,011,833 8,094,969 141,427,440 66 3,666,000 9,332 256,484 159
8 Spanish español es 1,991,767 8,302,050 163,322,944 57 7,285,533 14,033 0 197
9 Italian italiano it 1,892,872 8,146,762 142,036,469 120 2,575,971 7,406 122,320 190
10 Polish polski pl 1,636,417 3,798,959 75,150,127 98 1,341,878 4,451 262 34
11 Egyptian Arabic مصرى arz 1,625,604 2,136,963 10,739,380 7 250,797 186 1,319 0
12 Chinese 中文 zh 1,452,196 7,874,503 84,795,758 65 3,623,244 7,077 68,312 210
13 Japanese 日本語 ja 1,438,266 4,224,418 102,508,075 40 2,259,586 12,430 4,737 91
14 Ukrainian українська uk 1,354,536 4,805,406 43,917,458 48 775,630 3,232 115,317 59
15 Vietnamese Tiếng Việt vi 1,294,145 19,492,403 71,912,179 15 973,253 1,492 26,417 729
16 Waray Winaray war 1,266,607 2,870,196 7,603,823 3 61,326 73 42 4
17 Arabic العربية ar 1,246,433 8,571,649 68,546,582 25 2,655,472 4,226 53,498 276
18 Portuguese português pt 1,138,637 5,800,595 68,879,033 49 3,154,529 8,650 64,083 199
19 Persian فارسی fa 1,020,366 5,766,159 40,594,224 32 1,352,680 4,970 94,064 152
20 Catalan català ca 763,825 1,909,690 34,231,594 26 499,002 1,520 11,443 40
21 Indonesian Bahasa Indonesia id 711,401 3,927,096 26,539,273 47 1,513,647 2,661 58,114 138
22 Serbian српски / srpski sr 697,813 4,176,331 28,844,965 15 392,414 1,966 38,484 171
23 Korean 한국어 ko 690,777 3,318,376 38,146,284 28 868,647 2,150 14,655 166
24 Norwegian norsk no 638,968 1,846,403 24,770,227 38 625,277 2,492 4 47
25 Turkish Türkçe tr 624,576 3,253,403 34,342,352 21 1,625,522 2,481 42,302 187
26 Chechen нохчийн ce 601,406 1,191,014 10,448,447 3 39,851 43 330 8
27 Finnish suomi fi 584,018 1,515,392 22,794,211 33 589,511 1,585 77,492 38
28 Czech čeština cs 557,139 1,560,442 24,387,307 32 679,740 2,364 1 50
29 Hungarian magyar hu 550,433 1,570,211 27,575,502 26 576,109 1,470 9,166 60
30 Tatar татарча / tatarça tt 502,259 829,841 4,401,046 6 53,567 66 6,748 2
31 Romanian română ro 500,825 2,857,156 16,622,867 16 665,217 2,365 117,693 128
32 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,178 4,628,011 42,215,989 8 227,688 533 9,944 748
33 Basque euskara eu 447,916 970,075 9,960,680 12 167,515 733 0 13
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,426 1,071,101 3,219,025 4 65,086 92 292 6
35 Malay Bahasa Melayu ms 396,006 1,116,188 6,371,250 13 345,749 663 18,414 18
36 Hebrew עברית he 365,919 1,552,122 39,968,509 29 1,184,631 3,129 83,833 270
37 Esperanto Esperanto eo 361,408 813,141 8,910,730 12 230,287 336 18,672 17
38 Armenian հայերեն hy 314,017 1,157,954 10,145,322 10 148,857 431 12,182 63
39 Danish dansk da 303,843 956,773 11,879,516 26 494,363 1,590 2 57
40 Bulgarian български bg 301,426 679,501 12,400,465 23 352,004 653 13 28
41 Uzbek oʻzbekcha / ўзбекча uz 293,239 1,093,129 5,322,335 15 149,354 569 3,789 36
42 Welsh Cymraeg cy 281,385 502,673 13,334,902 16 93,741 116 11,620 16
43 Simple English Simple English simple 260,536 853,428 9,882,195 16 1,527,378 1,564 36 59
44 Slovak slovenčina sk 251,092 579,412 7,924,289 11 256,899 527 0 23
45 Estonian eesti et 249,139 586,414 6,761,759 34 199,318 588 724 21
46 Belarusian беларуская be 248,256 703,000 4,868,458 10 147,208 268 3,365 23
47 South Azerbaijani تۆرکجه azb 243,805 578,234 1,566,538 4 53,043 97 404 5
48 Greek Ελληνικά el 242,759 701,018 10,828,819 22 437,399 887 18,802 55
49 Kazakh қазақша kk 238,280 642,737 3,401,374 15 161,406 309 11,477 15
50 Minangkabau Minangkabau min 228,000 471,909 3,158,425 5 20,187 61 180 7
51 Croatian hrvatski hr 223,478 475,764 7,060,250 14 321,228 477 21,930 18
52 Lithuanian lietuvių lt 220,101 548,658 7,426,028 9 192,639 335 27,958 30
53 Galician galego gl 216,647 531,238 6,886,917 6 150,095 249 36 27
54 Urdu اردو ur 214,898 1,114,027 6,442,216 8 187,285 259 7,416 101
55 Azerbaijani azərbaycanca az 200,605 585,467 7,849,611 15 300,965 523 14,779 49
56 Slovenian slovenščina sl 187,586 478,601 6,333,847 22 237,305 353 8,636 31
57 Ladin Ladin lld 180,770 187,671 240,696 3 8,406 27 4 0
58 Georgian ქართული ka 176,532 491,849 4,712,125 6 164,785 250 15,936 30
59 Norwegian Nynorsk norsk nynorsk nn 172,267 391,360 3,571,233 16 139,551 153 10 14
60 Tamil தமிழ் ta 169,652 582,952 4,139,263 32 238,379 254 8,924 42
61 Thai ไทย th 168,986 1,122,147 11,959,747 17 489,346 1,295 18,929 339
62 Hindi हिन्दी hi 163,662 1,349,017 6,298,502 7 835,830 730 4,590 244
63 Bangla বাংলা bn 160,268 1,283,325 7,756,994 14 475,326 1,093 19,522 296
64 Macedonian македонски mk 147,600 571,460 5,283,664 12 119,882 259 9,410 76
65 Cantonese 粵語 zh-yue 142,707 321,309 2,207,789 12 282,608 645 2,909 10
66 Latin Latina la 139,656 285,363 3,855,077 21 186,653 150 0 14
67 Asturian asturianu ast 136,814 241,753 4,298,176 8 129,027 101 0 10
68 Latvian latviešu lv 131,043 527,629 4,173,138 14 126,678 283 26,898 72
69 Afrikaans Afrikaans af 120,056 399,631 2,713,479 14 182,326 186 9,729 36
70 Tajik тоҷикӣ tg 114,079 278,259 1,414,199 6 53,723 76 519 10
71 Burmese မြန်မာဘာသာ my 108,523 247,668 851,590 4 124,732 139 2,911 5
72 Telugu తెలుగు te 101,591 366,651 4,312,713 11 133,046 164 13,966 80
73 Albanian shqip sq 100,631 306,156 2,717,726 10 167,512 232 3,771 37
74 Marathi मराठी mr 98,541 318,119 2,500,078 10 166,778 146 8,666 39
75 Malagasy Malagasy mg 98,389 252,479 1,090,945 3 34,370 45 3 10
76 Bosnian bosanski bs 94,087 370,061 3,657,108 9 165,298 162 5,516 85
77 Occitan occitan oc 90,259 164,996 2,442,952 4 56,539 93 833 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 87,964 256,293 2,577,210 5 88,037 109 2,177 36
79 Kurdish kurdî ku 87,470 263,181 1,875,745 3 75,125 142 556 28
80 Swahili Kiswahili sw 87,358 183,707 1,364,258 14 71,033 455 2,181 9
81 Breton brezhoneg br 87,208 158,083 2,115,245 5 81,824 105 2,607 8
82 Malayalam മലയാളം ml 86,244 530,149 4,047,505 14 185,176 226 7,316 202
83 Low German Plattdüütsch nds 85,081 178,145 1,028,730 4 55,953 44 0 6
84 Kyrgyz кыргызча ky 77,013 108,826 494,604 2 41,909 82 2,679 0
85 Lombard lombard lmo 74,489 145,601 1,288,244 4 45,595 67 802 8
86 Javanese Jawa jv 74,143 183,918 1,702,914 5 64,425 92 4,354 20
87 Western Punjabi پنجابی pnb 73,567 135,040 674,219 2 39,531 64 31 3
88 Central Kurdish کوردی ckb 73,081 239,617 1,378,379 7 65,529 157 2,938 29
89 Newari नेपाल भाषा new 72,463 165,900 869,467 2 28,876 31 0 8
90 Haitian Creole Kreyòl ayisyen ht 70,413 90,832 857,730 2 34,402 86 0 0
91 Venetian vèneto vec 69,357 142,972 1,177,309 4 37,436 42 724 9
92 Piedmontese Piemontèis pms 69,157 104,776 873,280 4 28,751 40 1,894 2
93 Luxembourgish Lëtzebuergesch lb 64,213 139,990 2,556,964 7 63,656 95 2,503 25
94 Bashkir башҡортса ba 63,755 183,503 1,279,163 4 42,840 73 1,505 24
95 Sundanese Sunda su 61,815 98,911 672,856 7 32,698 50 421 2
96 Irish Gaeilge ga 61,127 107,399 1,247,035 7 63,569 105 1,004 6
97 Icelandic íslenska is 59,413 154,453 1,884,225 19 101,742 175 3,246 31
98 Silesian ślůnski szl 58,453 74,491 374,219 3 26,233 45 0 0
99 Chuvash чӑвашла cv 56,859 116,073 839,576 2 36,362 58 534 7
100 Punjabi ਪੰਜਾਬੀ pa 55,237 179,684 772,690 10 51,860 96 1,840 21
101 Western Frisian Frysk fy 54,618 166,234 1,173,544 8 51,393 94 7,379 29
102 Hausa Hausa ha 51,469 80,380 545,839 10 32,155 195 0 2
103 Ido Ido io 51,439 71,315 1,056,712 5 40,262 47 0 2
104 Tagalog Tagalog tl 47,872 243,633 2,132,881 10 146,150 169 1,886 146
105 Aragonese aragonés an 47,083 158,830 2,224,546 9 80,015 73 1,602 78
106 Mazanderani مازِرونی mzn 45,142 81,064 268,919 3 39,646 38 342 2
107 Wu 吴语 wuu 44,451 61,154 327,430 3 110,670 65 14 0
108 Zazaki Zazaki diq 42,161 63,526 533,178 3 29,757 30 193 2
109 Volapük Volapük vo 38,776 155,903 3,305,650 2 36,952 27 0 193
110 Igbo Igbo ig 38,749 51,055 196,053 4 22,020 106 0 0
111 Yoruba Yorùbá yo 34,652 58,980 589,303 5 29,975 100 166 4
112 Scots Scots sco 34,448 138,302 893,113 3 113,537 87 474 58
113 Kannada ಕನ್ನಡ kn 32,968 142,596 1,255,598 4 89,635 190 2,466 97
114 Nepali नेपाली ne 31,372 110,615 1,255,976 6 69,454 93 1,323 72
115 Alemannic Alemannisch als 30,698 73,671 1,058,855 8 107,883 71 599 28
116 Gujarati ગુજરાતી gu 30,474 130,560 873,313 3 80,054 60 0 72
117 Interlingua interlingua ia 29,764 45,087 671,227 6 52,758 59 4 3
118 Kotava Kotava avk 29,740 36,146 145,558 6 6,222 24 0 0
119 Crimean Tatar qırımtatarca crh 28,441 54,694 231,031 2 31,674 45 0 3
120 Bavarian Boarisch bar 27,166 110,193 844,458 3 72,889 51 1,152 71
121 Balinese Basa Bali ban 26,653 52,115 202,953 3 33,207 62 141 3
122 Sicilian sicilianu scn 26,339 56,183 755,050 4 46,550 56 1,270 17
123 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,428 894,295 2 26,437 27 35 32
124 Mongolian монгол mn 24,563 109,119 796,784 3 93,615 114 1,335 86
125 Quechua Runa Simi qu 24,075 57,870 674,429 2 31,413 42 0 22
126 Navajo Diné bizaad nv 22,657 37,306 307,953 2 18,502 23 737 3
127 Sinhala සිංහල si 21,724 159,364 727,643 3 70,489 83 2,909 183
128 Mingrelian მარგალური xmf 21,592 40,253 232,359 4 20,614 36 0 4
129 Northern Frisian Nordfriisk frr 20,081 50,064 268,951 4 21,487 30 1,468 11
130 Pashto پښتو ps 19,986 70,490 340,528 4 34,447 70 1,791 30
131 Ossetic ирон os 19,449 71,102 569,751 3 25,707 30 150 56
132 Odia ଓଡ଼ିଆ or 18,821 82,073 547,338 4 37,776 57 174 75
133 Tumbuka chiTumbuka tum 18,685 38,809 103,347 1 9,201 25 140 3
134 Sindhi سنڌي sd 18,497 64,482 297,691 4 19,419 49 157 28
135 Central Bikol Bikol Central bcl 17,967 45,417 279,716 3 25,935 59 798 14
136 Samogitian žemaitėška bat-smg 17,239 29,968 361,184 4 27,020 27 109 6
137 Yakut саха тыла sah 17,190 52,123 411,262 4 26,280 37 1,765 32
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,555 33,281 102,209 4 22,660 28 0 3
139 Scottish Gaelic Gàidhlig gd 15,984 32,407 577,407 5 29,414 22 290 18
140 Buginese Basa Ugi bug 15,846 20,124 202,945 1 14,039 18 0 0
141 Gilaki گیلکی glk 15,658 24,289 87,803 3 16,744 26 810 1
142 Yiddish ייִדיש yi 15,486 44,163 594,497 3 54,507 49 985 46
143 Iloko Ilokano ilo 15,391 70,418 401,961 2 18,309 27 0 72
144 Amharic አማርኛ am 15,374 46,606 381,932 1 49,356 59 1,784 33
145 Limburgish Limburgs li 15,027 68,183 477,082 7 30,408 36 622 87
146 Neapolitan Napulitano nap 14,885 24,061 668,762 3 31,536 20 287 10
147 Gorontalo Bahasa Hulontalo gor 14,789 23,092 57,650 3 6,392 20 0 0
148 Assamese অসমীয়া as 14,189 98,083 448,440 6 43,064 122 1,932 159
149 Faroese føroyskt fo 14,133 40,972 382,481 3 31,442 42 0 33
150 Maithili मैथिली mai 14,118 43,578 264,197 5 14,953 36 120 26
151 Upper Sorbian hornjoserbsce hsb 13,959 35,696 384,219 4 26,040 34 126 26
152 Banyumasan Basa Banyumasan map-bms 13,930 30,399 220,724 1 17,965 31 452 10
153 Shan ၽႃႇသႃႇတႆး shn 13,710 32,273 65,248 2 4,948 21 72 3
154 Literary Chinese 文言 zh-classical 13,488 110,769 411,186 7 105,407 57 0 193
155 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,070 35,384 157,370 3 27,641 29 2,728 12
156 Acehnese Acèh ace 12,966 27,800 151,697 3 29,454 38 0 7
157 Interlingue Interlingue ie 12,918 17,021 161,170 1 21,118 30 0 0
158 Walloon wa 12,476 29,612 408,878 4 25,784 35 670 26
159 Sanskrit संस्कृतम् sa 12,217 77,906 489,533 3 41,606 49 445 181
160 Western Armenian Արեւմտահայերէն hyw 12,174 26,561 225,003 5 11,505 35 0 11
161 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,815 25,477 156,493 3 8,658 47 0 8
162 Zulu isiZulu zu 11,556 25,636 111,058 1 22,348 46 0 6
163 Shona chiShona sn 11,446 20,386 111,622 1 18,608 21 0 3
164 Eastern Mari олык марий mhr 11,331 30,626 199,076 1 15,200 24 0 18
165 Ligurian Ligure lij 11,324 27,612 253,068 7 17,415 27 17 18
166 Fiji Hindi Fiji Hindi hif 11,296 50,123 316,788 2 35,003 31 187 74
167 Khmer ភាសាខ្មែរ km 11,045 35,665 313,715 4 44,414 67 809 43
168 Banjar Banjar bjn 11,007 32,843 99,454 3 15,371 36 2 11
169 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 10,543 17,121 52,991 3 3,176 33 0 1
170 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,436 17,103 58,024 3 5,700 20 0 1
171 Western Mari кырык мары mrj 10,431 20,421 106,361 1 11,366 18 0 4
172 Dagbani dagbanli dag 10,409 21,359 96,573 2 4,769 38 0 5
173 Moroccan Arabic الدارجة ary 10,342 74,691 380,353 6 14,563 56 250 197
174 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,295 19,737 129,381 1 33,908 30 0 5
175 Pampanga Kapampangan pam 10,059 23,097 307,715 2 22,346 36 394 22
176 Rusyn русиньскый rue 9,595 20,942 151,437 2 31,526 39 87 10
177 Tarantino tarandíne roa-tara 9,492 18,877 149,997 3 12,142 20 155 7
178 Uyghur ئۇيغۇرچە / Uyghurche ug 9,388 16,510 169,792 1 23,216 41 0 5
179 Bhojpuri भोजपुरी bh 8,741 78,199 773,985 2 36,666 36 54 624
180 Northern Sotho Sesotho sa Leboa nso 8,699 11,113 51,659 1 7,334 28 0 0
181 Corsican corsu co 8,311 17,543 394,683 2 24,075 38 0 27
182 Talysh tolışi tly 8,179 11,741 108,300 2 2,795 17 1 1
183 Somali Soomaaliga so 8,100 25,465 268,437 1 39,415 77 0 48
184 West Flemish West-Vlams vls 8,068 22,134 320,712 5 28,212 28 348 44
185 Low Saxon Nedersaksies nds-nl 7,954 21,736 329,686 6 30,388 28 567 45
186 Māori Māori mi 7,946 15,279 165,265 2 20,174 22 0 9
187 Northern Sami davvisámegiella se 7,895 21,047 303,743 5 30,589 24 0 40
188 Erzya эрзянь myv 7,868 30,624 151,322 4 13,725 25 0 41
189 Kinyarwanda Ikinyarwanda rw 7,828 15,993 118,559 3 14,790 39 0 8
190 Kara-Kalpak Qaraqalpaqsha kaa 7,749 18,594 97,846 2 13,177 40 29 10
191 Sardinian sardu sc 7,632 17,262 184,714 4 26,108 26 157 17
192 Tibetan བོད་ཡིག bo 7,096 19,461 144,322 1 31,449 34 0 22
193 Cornish kernowek kw 7,078 14,616 219,074 3 16,633 24 6 17
194 Veps vepsän kel’ vep 6,985 36,296 172,640 1 16,736 28 0 83
195 Maltese Malti mt 6,979 22,641 317,090 4 24,247 47 722 70
196 Turkmen Türkmençe tk 6,906 17,088 258,627 4 30,050 45 332 32
197 Moksha мокшень mdf 6,887 21,279 92,253 3 10,349 27 0 18
198 Kabyle Taqbaylit kab 6,866 16,766 110,220 1 14,630 30 0 13
199 Manx Gaelg gv 6,846 32,662 348,942 3 21,102 24 175 151
200 Gan 贛語 gan 6,750 34,271 399,255 2 48,229 30 40 193
201 Võro võro fiu-vro 6,729 12,794 181,799 4 15,128 36 50 11
202 Fula Fulfulde ff 6,632 19,349 86,249 2 10,274 40 0 16
203 Zeelandic Zeêuws zea 6,433 12,275 150,476 3 14,162 27 1 10
204 Abkhazian аԥсшәа ab 6,368 29,711 149,681 3 21,804 33 9 67
205 Saraiki سرائیکی skr 6,143 8,700 34,191 2 2,944 29 0 0
206 Inari Sami anarâškielâ smn 6,010 24,646 119,276 6 4,992 19 0 46
207 Kashmiri कॉशुर / کٲشُر ks 5,923 15,379 98,590 2 11,791 27 13 16
208 Guarani Avañe'ẽ gn 5,861 13,803 132,791 2 20,162 32 0 17
209 Arpitan arpetan frp 5,795 17,452 227,110 2 17,561 21 0 52
210 Picard Picard pcd 5,786 11,109 73,774 2 18,918 25 49 5
211 Udmurt удмурт udm 5,702 19,572 127,933 2 15,880 26 8 38
212 Komi коми kv 5,543 18,515 144,359 1 15,343 22 0 42
213 Kashubian kaszëbsczi csb 5,473 8,824 189,141 3 17,733 33 0 8
214 Aymara Aymar aru ay 5,186 8,891 100,521 1 17,683 20 0 5
215 Norman Nouormand nrm 4,982 10,582 220,543 2 14,026 16 0 26
216 Lao ລາວ lo 4,725 14,606 111,734 5 20,047 43 23 33
217 Old English Ænglisc ang 4,599 19,034 217,509 1 129,974 47 299 112
218 Friulian furlan fur 4,496 10,127 177,535 2 15,259 24 314 27
219 Livvi-Karelian livvinkarjala olo 4,465 12,991 36,919 2 7,577 20 0 10
220 Lingua Franca Nova Lingua Franca Nova lfn 4,448 7,111 41,308 1 13,786 25 0 2
221 Lezghian лезги lez 4,423 14,459 96,277 3 11,546 25 11 34
222 Lingala lingála ln 4,418 10,936 130,749 4 13,957 33 34 26
223 Papiamento Papiamentu pap 4,322 9,281 142,607 5 15,779 27 0 20
224 Nahuatl Nāhuatl nah 4,311 13,360 521,358 3 23,089 20 168 171
225 Mirandese Mirandés mwl 4,262 10,697 104,249 1 13,977 29 0 22
226 Twi Twi tw 4,171 7,913 127,236 2 16,572 25 0 12
227 Saterland Frisian Seeltersk stq 4,125 10,793 123,337 4 14,055 26 381 29
228 Romansh rumantsch rm 3,778 9,718 166,684 3 21,338 27 48 42
229 Extremaduran estremeñu ext 3,775 8,671 132,430 1 18,414 36 0 25
230 Ladino Ladino lad 3,719 13,313 213,214 4 22,508 22 21 106
231 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,604 9,497 212,634 4 10,680 17 0 59
232 Doteli डोटेली dty 3,584 21,250 242,386 2 7,107 18 3 277
233 Avaric авар av 3,582 17,530 92,815 2 15,842 26 0 80
234 Tuvinian тыва дыл tyv 3,527 13,173 48,335 1 9,846 21 0 27
235 Komi-Permyak перем коми koi 3,468 12,721 62,479 1 9,106 21 0 34
236 Lower Sorbian dolnoserbski dsb 3,419 11,597 145,865 1 19,467 21 0 71
237 Ganda Luganda lg 3,348 7,412 36,386 1 9,336 29 0 7
238 Chavacano Chavacano de Zamboanga cbk-zam 3,218 8,401 115,138 1 15,181 21 0 35
239 Divehi ދިވެހިބަސް dv 3,140 12,410 135,267 2 26,205 25 931 94
240 Colognian Ripoarisch ksh 2,998 10,722 1,609,049 3 23,657 16 0 996
241 Zhuang Vahcuengh za 2,963 5,425 42,256 1 11,429 22 0 5
242 Russia Buriat буряад bxr 2,833 11,207 73,072 2 16,195 21 9 56
243 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,833 7,663 30,488 1 1,964 19 0 11
244 Gagauz Gagauz gag 2,808 6,660 69,582 1 15,157 14 0 19
245 Palatine German Pälzisch pfl 2,785 7,007 91,757 4 12,580 17 0 30
246 Betawi Betawi bew 2,741 6,211 26,568 0 1,089 28 0 6
247 Sakizaya Sakizaya szy 2,735 6,103 138,023 1 3,470 20 0 34
248 Hawaiian Hawaiʻi haw 2,713 5,889 99,039 1 18,424 22 0 23
249 Tayal Tayal tay 2,583 3,175 60,286 1 2,115 17 0 0
250 Pangasinan Pangasinan pag 2,582 6,652 78,017 1 8,887 20 0 29
251 Pali पालि pi 2,558 4,674 102,474 1 7,773 15 1 15
252 Awadhi अवधी awa 2,472 5,717 26,713 1 3,669 23 0 8
253 Tulu ತುಳು tcy 2,451 13,760 145,172 3 7,124 32 13 224
254 Karachay-Balkar къарачай-малкъар krc 2,215 14,876 111,663 1 11,014 18 0 245
255 Ingush гӀалгӀай inh 2,214 14,799 67,753 2 4,984 21 36 147
256 Ghanaian Pidgin Ghanaian Pidgin gpe 2,178 10,374 43,955 2 2,080 25 0 59
257 Xhosa isiXhosa xh 2,144 5,290 37,864 1 14,145 30 0 15
258 Komering Kumoring kge 2,085 2,580 25,015 0 340 15 0 0
259 Fon fɔ̀ngbè fon 2,072 3,502 23,617 2 1,161 15 0 3
260 Atikamekw Atikamekw atj 2,050 3,206 15,922 4 5,075 17 0 1
261 Tongan lea faka-Tonga to 2,020 5,503 43,486 2 11,522 14 12 23
262 Pennsylvania German Deitsch pdc 2,013 5,964 106,443 1 34,966 24 0 68
263 Mon ဘာသာမန် mnw 1,930 6,646 44,728 2 4,212 13 0 40
264 Aramaic ܐܪܡܝܐ arc 1,908 6,548 96,739 2 21,767 23 0 87
265 Tachelhit Taclḥit shi 1,903 5,466 51,927 3 5,340 24 0 33
266 Oromo Oromoo om 1,890 5,239 43,812 1 11,848 24 0 26
267 Tswana Setswana tn 1,887 5,740 38,645 1 11,087 21 4 28
268 Dagaare Dagaare dga 1,871 2,944 39,933 1 838 19 0 4
269 Kikuyu Gĩkũyũ ki 1,804 3,499 22,004 1 9,397 15 0 5
270 Nias Li Niha nia 1,736 4,317 24,715 3 2,210 16 0 12
271 Jamaican Creole English Patois jam 1,716 3,096 22,113 1 9,981 20 0 4
272 Wolof Wolof wo 1,715 5,498 106,302 1 16,072 20 0 94
273 Kabiye Kabɩyɛ kbp 1,713 3,430 18,368 1 5,070 12 0 5
274 Kalmyk хальмг xal 1,679 12,148 90,646 1 10,539 19 0 290
275 Novial Novial nov 1,664 4,588 179,328 2 12,530 14 0 120
276 Kabardian адыгэбзэ kbd 1,645 7,088 47,960 2 10,573 25 0 74
277 Angika अंगिका anp 1,643 4,861 20,327 2 2,349 14 0 16
278 N’Ko ߒߞߏ nqo 1,533 3,328 12,083 2 4,656 18 0 4
279 Bislama Bislama bi 1,464 3,427 43,518 1 14,058 21 0 22
280 Kongo Kongo kg 1,451 3,700 47,240 1 11,655 32 0 30
281 Aromanian armãneashti roa-rup 1,388 4,502 208,649 1 14,712 18 0 233
282 Tok Pisin Tok Pisin tpi 1,382 5,763 87,868 1 14,468 14 0 153
283 Tetum tetun tet 1,370 3,917 69,041 2 10,314 21 0 60
284 Gun gungbe guw 1,348 2,465 38,659 1 1,746 10 0 10
285 Lojban la .lojban. jbo 1,336 5,787 112,790 1 17,666 25 0 216
286 Madurese Madhurâ mad 1,311 8,190 28,511 3 3,236 47 0 95
287 Fijian Na Vosa Vakaviti fj 1,301 3,691 36,007 1 9,792 16 0 32
288 Lak лакку lbe 1,279 15,810 52,740 2 8,930 17 0 430
289 Tyap Tyap kcg 1,269 5,702 35,110 2 1,921 19 0 75
290 Nigerian Pidgin Naijá pcm 1,256 2,401 25,747 4 2,105 26 0 8
291 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,251 5,775 85,539 2 26,851 27 0 193
292 Tahitian reo tahiti ty 1,221 3,020 53,627 1 7,948 17 0 38
293 Taroko Seediq trv 1,201 2,179 101,876 1 2,312 14 0 31
294 Central Dusun Kadazandusun dtp 1,186 5,521 18,759 3 947 28 0 45
295 Samoan Gagana Samoa sm 1,155 3,510 43,736 1 11,087 18 0 51
296 Amis Pangcah ami 1,151 2,136 45,195 1 2,697 19 0 15
297 Southern Sotho Sesotho st 1,145 4,803 32,159 1 11,310 51 0 68
298 Iban Jaku Iban iba 1,140 2,715 10,159 2 261 22 0 7
299 Sranan Tongo Sranantongo srn 1,123 2,722 39,840 1 8,233 15 0 29
300 Batak Mandailing Batak Mandailing btm 1,116 2,375 10,822 1 632 13 0 5
301 Southern Altai алтай тил alt 1,101 6,461 47,155 2 3,417 17 0 172
302 Latgalian latgaļu ltg 1,089 3,372 36,818 1 7,938 21 0 47
