Jump to content

Wikimedia Foundation elections/2022/Stats

From Meta, a Wikimedia project coordination wiki

During the election process, statistical information will be posted on this page. The Movement Strategy and Governance team will share statistics during the voting period and post them here. Community members are welcome to contribute to this page.

You may see what statistics were shared during the 2021 Board of Trustees election.

Wikimedia Foundation Board of Trustees election statistics

[edit]

These are statistics for the 2022 Wikimedia Foundation Board of Trustees elections. If you would like to suggest other statistics or discuss what is posted here please do so on the talk page.

[edit]

Total voters

[edit]

By period

[edit]

Running difference in number of votes: 2022, 2021

[edit]

Consolidated table

[edit]
Days of voting Time (UTC) Cumulative total Running diff,
2022-2021
By period
2022 2021 2017 2015 2022 2021 2017 2015
0 2021-08-18 00:00 0 0 0 0 0 0 0 0 0
0.5 2021-08-18 12:00 489 654 329 264 -165 489 654 329 264
1 2021-08-19 00:00 963 1071 653 571 -108 474 417 324 307
1.5 2021-08-19 12:00 1145 1195 776 720 -50 182 124 123 149
2 2021-08-20 00:00 1351 1374 949 860 -23 206 179 173 140
2.5 2021-08-20 12:00 1447 1983 1055 938 -536 96 609 106 78
3 2021-08-21 00:00 1550 2412 1236 1049 -862 103 429 181 111
3.5 2021-08-21 12:00 2412 2573 1311 1088 -161 862 161 75 39
4 2021-08-22 00:00 2769 2726 1409 1150 43 357 153 98 62
4.5 2021-08-22 12:00 2897 2814 1469 1233 83 128 88 60 83
5 2021-08-23 00:00 3037 2974 1573 1496 63 140 160 104 263
5.5 2021-08-23 12:00 3131 3084 1633 1609 47 94 110 60 113
6 2021-08-24 00:00 3243 3220 1703 1720 23 112 136 70 111
6.5 2021-08-24 12:00 3339 3297 1759 1776 42 96 77 56 56
7 2021-08-25 00:00 3486 3396 1830 1874 90 147 99 71 98
7.5 2021-08-25 12:00 3557 3497 1883 1930 60 71 101 53 56
8 2021-08-26 00:00 3678 3635 1994 2000 43 121 138 111 70
8.5 2021-08-26 12:00 3750 3742 2037 2057 8 72 107 43 57
9 2021-08-27 00:00 3844 3855 2144 2135 -11 94 113 107 78
9.5 2021-08-27 12:00 3914 4281 2269 2201 -367 70 426 125 66
10 2021-08-28 00:00 4004 4815 2378 2286 -811 90 534 109 85
10.5 2021-08-28 12:00 4062 5120 3080 2332 -1058 58 305 702 46
11 2021-08-29 00:00 4210 5403 3497 2419 -1193 148 283 417 87
11.5 2021-08-29 12:00 4625 5581 3621 3343 -956 415 178 124 924
12 2021-08-30 00:00 4855 5786 3939 4068 -931 230 205 318 725
12.5 2021-08-30 12:00 4976 6001 4251 4277 -1025 121 215 312 209
13 2021-08-31 00:00 5141 6247 4607 4485 -1106 165 246 356 208
13.5 2021-08-31 12:00 5313 6437 4814 4598 -1124 172 190 207 113
14 2021-09-01 00:00 5545 6873 5120 4785 -1328 232 436 306 187
14.5 5707 4932 -1166 162 147
15 5955 5167 -918 248 235


Turnout by wiki

[edit]
Wiki Eligible Voters % of electorate % of total voters Eligible who voted
en.wikipedia.org 23817 1963 35.246% 32.964% 8.242%
de.wikipedia.org 5526 604 8.178% 10.143% 10.930%
fr.wikipedia.org 3912 466 5.789% 7.825% 11.912%
es.wikipedia.org 2820 237 4.173% 3.980% 8.404%
commons.wikimedia.org 2531 229 3.746% 3.846% 9.048%
it.wikipedia.org 2083 215 3.083% 3.610% 10.322%
ru.wikipedia.org 2948 199 4.363% 3.342% 6.750%
pl.wikipedia.org 1175 181 1.739% 3.039% 15.404%
meta.wikimedia.org 1009 164 1.493% 2.754% 16.254%
zh.wikipedia.org 2375 153 3.515% 2.569% 6.442%
ja.wikipedia.org 3621 98 5.359% 1.646% 2.706%
nl.wikipedia.org 996 97 1.474% 1.629% 9.739%
he.wikipedia.org 814 94 1.205% 1.579% 11.548%
ar.wikipedia.org 446 91 0.660% 1.528% 20.404%
pt.wikipedia.org 1138 80 1.684% 1.343% 7.030%
uk.wikipedia.org 630 64 0.932% 1.075% 10.159%
id.wikipedia.org 583 58 0.863% 0.974% 9.949%
cs.wikipedia.org 555 56 0.821% 0.940% 10.090%
tr.wikipedia.org 483 56 0.715% 0.940% 11.594%
fa.wikipedia.org 708 52 1.048% 0.873% 7.345%
www.wikidata.org 762 46 1.128% 0.772% 6.037%
www.mediawiki.org 331 45 0.490% 0.756% 13.595%
ca.wikipedia.org 330 45 0.488% 0.756% 13.636%
sv.wikipedia.org 505 33 0.747% 0.554% 6.535%
bn.wikipedia.org 141 31 0.209% 0.521% 21.986%
hu.wikipedia.org 439 28 0.650% 0.470% 6.378%
fi.wikipedia.org 426 28 0.630% 0.470% 6.573%
vi.wikipedia.org 399 24 0.590% 0.403% 6.015%
ko.wikipedia.org 542 17 0.802% 0.285% 3.137%
sr.wikipedia.org 180 17 0.266% 0.285% 9.444%
th.wikipedia.org 282 16 0.417% 0.269% 5.674%
en.wiktionary.org 276 15 0.408% 0.252% 5.435%
el.wikipedia.org 190 14 0.281% 0.235% 7.368%
ro.wikipedia.org 164 13 0.243% 0.218% 7.927%
sk.wikipedia.org 96 12 0.142% 0.202% 12.500%
ha.wikipedia.org 28 12 0.041% 0.202% 42.857%
hy.wikipedia.org 177 11 0.262% 0.185% 6.215%
fr.wiktionary.org 90 11 0.133% 0.185% 12.222%
simple.wikipedia.org 79 11 0.117% 0.185% 13.924%
no.wikipedia.org 231 10 0.342% 0.168% 4.329%
incubator.wikimedia.org 108 10 0.160% 0.168% 9.259%
hr.wikipedia.org 94 9 0.139% 0.151% 9.574%
de.wikibooks.org 44 9 0.065% 0.151% 20.455%
ig.wikipedia.org 9 9 0.013% 0.151% 100.000%
bg.wikipedia.org 154 8 0.228% 0.134% 5.195%
fr.wikisource.org 75 8 0.111% 0.134% 10.667%
ka.wikipedia.org 60 8 0.089% 0.134% 13.333%
ml.wikipedia.org 59 8 0.087% 0.134% 13.559%
te.wikipedia.org 46 8 0.068% 0.134% 17.391%
lv.wikipedia.org 61 7 0.090% 0.118% 11.475%
eo.wikipedia.org 57 7 0.084% 0.118% 12.281%
en.wikibooks.org 47 7 0.070% 0.118% 14.894%
sw.wikipedia.org 18 7 0.027% 0.118% 38.889%
se.wikimedia.org 15 7 0.022% 0.118% 46.667%
da.wikipedia.org 145 6 0.215% 0.101% 4.138%
az.wikipedia.org 139 6 0.206% 0.101% 4.317%
en.wikisource.org 41 6 0.061% 0.101% 14.634%
ckb.wikipedia.org 27 6 0.040% 0.101% 22.222%
ur.wikipedia.org 27 6 0.040% 0.101% 22.222%
et.wikipedia.org 105 5 0.155% 0.084% 4.762%
ta.wikipedia.org 66 5 0.098% 0.084% 7.576%
lt.wikipedia.org 59 5 0.087% 0.084% 8.475%
mr.wikipedia.org 24 5 0.036% 0.084% 20.833%
en.wikivoyage.org 42 4 0.062% 0.067% 9.524%
it.wikisource.org 28 4 0.041% 0.067% 14.286%
he.wikisource.org 24 4 0.036% 0.067% 16.667%
gl.wikipedia.org 63 3 0.093% 0.050% 4.762%
uz.wikipedia.org 59 3 0.087% 0.050% 5.085%
mk.wikipedia.org 52 3 0.077% 0.050% 5.769%
be.wikipedia.org 42 3 0.062% 0.050% 7.143%
ru.wiktionary.org 33 3 0.049% 0.050% 9.091%
sq.wikipedia.org 28 3 0.041% 0.050% 10.714%
be-tarask.wikipedia.org 25 3 0.037% 0.050% 12.000%
pl.wiktionary.org 23 3 0.034% 0.050% 13.043%
bs.wikipedia.org 19 3 0.028% 0.050% 15.789%
species.wikimedia.org 19 3 0.028% 0.050% 15.789%
kn.wikipedia.org 19 3 0.028% 0.050% 15.789%
lb.wikipedia.org 16 3 0.024% 0.050% 18.750%
nl.wikimedia.org 10 3 0.015% 0.050% 30.000%
oc.wikipedia.org 7 3 0.010% 0.050% 42.857%
or.wikipedia.org 7 3 0.010% 0.050% 42.857%
yo.wikipedia.org 5 3 0.007% 0.050% 60.000%
dag.wikipedia.org 4 3 0.006% 0.050% 75.000%
eu.wikipedia.org 84 2 0.124% 0.034% 2.381%
sl.wikipedia.org 61 2 0.090% 0.034% 3.279%
hi.wikipedia.org 37 2 0.055% 0.034% 5.405%
en.wikiquote.org 36 2 0.053% 0.034% 5.556%
de.wiktionary.org 36 2 0.053% 0.034% 5.556%
en.wikiversity.org 34 2 0.050% 0.034% 5.882%
is.wikipedia.org 24 2 0.036% 0.034% 8.333%
de.wikisource.org 21 2 0.031% 0.034% 9.524%
de.wikiversity.org 19 2 0.028% 0.034% 10.526%
pl.wikisource.org 18 2 0.027% 0.034% 11.111%
bcl.wikipedia.org 16 2 0.024% 0.034% 12.500%
fr.wikiversity.org 16 2 0.024% 0.034% 12.500%
tl.wikipedia.org 15 2 0.022% 0.034% 13.333%
ga.wikipedia.org 15 2 0.022% 0.034% 13.333%
la.wikipedia.org 13 2 0.019% 0.034% 15.385%
ta.wikisource.org 13 2 0.019% 0.034% 15.385%
af.wikipedia.org 12 2 0.018% 0.034% 16.667%
sh.wikipedia.org 11 2 0.016% 0.034% 18.182%
es.wiktionary.org 10 2 0.015% 0.034% 20.000%
beta.wikiversity.org 6 2 0.009% 0.034% 33.333%
pl.wikimedia.org 4 2 0.006% 0.034% 50.000%
outreach.wikimedia.org 4 2 0.006% 0.034% 50.000%
ha.wiktionary.org 2 2 0.003% 0.034% 100.000%
ms.wikipedia.org 57 1 0.084% 0.017% 1.754%
nn.wikipedia.org 26 1 0.038% 0.017% 3.846%
kk.wikipedia.org 25 1 0.037% 0.017% 4.000%
zh-yue.wikipedia.org 21 1 0.031% 0.017% 4.762%
tt.wikipedia.org 18 1 0.027% 0.017% 5.556%
cy.wikipedia.org 17 1 0.025% 0.017% 5.882%
zh.wikisource.org 16 1 0.024% 0.017% 6.250%
test.wikipedia.org 13 1 0.019% 0.017% 7.692%
pa.wikipedia.org 13 1 0.019% 0.017% 7.692%
br.wikipedia.org 12 1 0.018% 0.017% 8.333%
ku.wikipedia.org 12 1 0.018% 0.017% 8.333%
wikisource.org 12 1 0.018% 0.017% 8.333%
it.wikibooks.org 11 1 0.016% 0.017% 9.091%
en.wikinews.org 11 1 0.016% 0.017% 9.091%
de.wikivoyage.org 11 1 0.016% 0.017% 9.091%
sv.wiktionary.org 10 1 0.015% 0.017% 10.000%
it.wikiquote.org 10 1 0.015% 0.017% 10.000%
als.wikipedia.org 9 1 0.013% 0.017% 11.111%
nl.wiktionary.org 9 1 0.013% 0.017% 11.111%
jv.wikipedia.org 8 1 0.012% 0.017% 12.500%
ja.wikibooks.org 8 1 0.012% 0.017% 12.500%
ne.wikipedia.org 8 1 0.012% 0.017% 12.500%
mn.wikipedia.org 8 1 0.012% 0.017% 12.500%
azb.wikipedia.org 8 1 0.012% 0.017% 12.500%
hi.wikisource.org 8 1 0.012% 0.017% 12.500%
fi.wiktionary.org 8 1 0.012% 0.017% 12.500%
tr.wiktionary.org 7 1 0.010% 0.017% 14.286%
min.wikipedia.org 7 1 0.010% 0.017% 14.286%
ky.wikipedia.org 7 1 0.010% 0.017% 14.286%
fr.wikibooks.org 6 1 0.009% 0.017% 16.667%
es.wikinews.org 6 1 0.009% 0.017% 16.667%
it.wiktionary.org 6 1 0.009% 0.017% 16.667%
ja.wikisource.org 6 1 0.009% 0.017% 16.667%
pt.wikibooks.org 5 1 0.007% 0.017% 20.000%
gu.wikipedia.org 5 1 0.007% 0.017% 20.000%
szl.wikipedia.org 4 1 0.006% 0.017% 25.000%
ca.wikisource.org 4 1 0.006% 0.017% 25.000%
pms.wikipedia.org 4 1 0.006% 0.017% 25.000%
pt.wikiquote.org 4 1 0.006% 0.017% 25.000%
de.wikinews.org 4 1 0.006% 0.017% 25.000%
si.wikipedia.org 4 1 0.006% 0.017% 25.000%
ru.wikimedia.org 4 1 0.006% 0.017% 25.000%
es.wikiquote.org 4 1 0.006% 0.017% 25.000%
yi.wikipedia.org 4 1 0.006% 0.017% 25.000%
te.wikisource.org 4 1 0.006% 0.017% 25.000%
zh-classical.wikipedia.org 4 1 0.006% 0.017% 25.000%
uk.wikimedia.org 3 1 0.004% 0.017% 33.333%
ia.wikipedia.org 3 1 0.004% 0.017% 33.333%
la.wikisource.org 3 1 0.004% 0.017% 33.333%
ca.wikimedia.org 3 1 0.004% 0.017% 33.333%
de.wikiquote.org 3 1 0.004% 0.017% 33.333%
wa.wikipedia.org 3 1 0.004% 0.017% 33.333%
br.wikimedia.org 3 1 0.004% 0.017% 33.333%
os.wikipedia.org 3 1 0.004% 0.017% 33.333%
pt.wikiversity.org 3 1 0.004% 0.017% 33.333%
yi.wiktionary.org 3 1 0.004% 0.017% 33.333%
ar.wiktionary.org 2 1 0.003% 0.017% 50.000%
uk.wiktionary.org 2 1 0.003% 0.017% 50.000%
no.wikimedia.org 2 1 0.003% 0.017% 50.000%
vls.wikipedia.org 2 1 0.003% 0.017% 50.000%
lad.wikipedia.org 2 1 0.003% 0.017% 50.000%
tr.wikisource.org 2 1 0.003% 0.017% 50.000%
tw.wikipedia.org 2 1 0.003% 0.017% 50.000%
av.wikipedia.org 2 1 0.003% 0.017% 50.000%
uk.wikiquote.org 2 1 0.003% 0.017% 50.000%
el.wikisource.org 2 1 0.003% 0.017% 50.000%
th.wiktionary.org 2 1 0.003% 0.017% 50.000%
sr.wikinews.org 2 1 0.003% 0.017% 50.000%
cs.wikisource.org 2 1 0.003% 0.017% 50.000%
sv.wikiquote.org 2 1 0.003% 0.017% 50.000%
rue.wikipedia.org 1 1 0.001% 0.017% 100.000%
lo.wikipedia.org 1 1 0.001% 0.017% 100.000%
li.wikiquote.org 1 1 0.001% 0.017% 100.000%
fiu-vro.wikipedia.org 1 1 0.001% 0.017% 100.000%
sv.wikinews.org 1 1 0.001% 0.017% 100.000%
tl.wiktionary.org 1 1 0.001% 0.017% 100.000%
tet.wikipedia.org 1 1 0.001% 0.017% 100.000%
nia.wikipedia.org 1 1 0.001% 0.017% 100.000%
mzn.wikipedia.org 1 1 0.001% 0.017% 100.000%
ta.wikibooks.org 1 1 0.001% 0.017% 100.000%
om.wikipedia.org 1 1 0.001% 0.017% 100.000%
bg.wikiquote.org 1 1 0.001% 0.017% 100.000%
rmy.wikipedia.org 1 1 0.001% 0.017% 100.000%
gag.wikipedia.org 1 1 0.001% 0.017% 100.000%
el.wikiquote.org 1 1 0.001% 0.017% 100.000%
or.wikisource.org 1 1 0.001% 0.017% 100.000%
wikimania2011.wikimedia.org 1 1 0.001% 0.017% 100.000%
fi.wikisource.org 1 1 0.001% 0.017% 100.000%
as.wikipedia.org 24 0 0.036% 0.000% 0.000%
ba.wikipedia.org 23 0 0.034% 0.000% 0.000%
cs.wiktionary.org 17 0 0.025% 0.000% 0.000%
km.wikipedia.org 12 0 0.018% 0.000% 0.000%
my.wikipedia.org 12 0 0.018% 0.000% 0.000%
ja.wiktionary.org 11 0 0.016% 0.000% 0.000%
sa.wikisource.org 10 0 0.015% 0.000% 0.000%
ru.wikisource.org 10 0 0.015% 0.000% 0.000%
pt.wiktionary.org 10 0 0.015% 0.000% 0.000%
sl.wikiversity.org 9 0 0.013% 0.000% 0.000%
ru.wikivoyage.org 9 0 0.013% 0.000% 0.000%
ast.wikipedia.org 9 0 0.013% 0.000% 0.000%
fy.wikipedia.org 8 0 0.012% 0.000% 0.000%
ku.wiktionary.org 8 0 0.012% 0.000% 0.000%
ru.wikiquote.org 8 0 0.012% 0.000% 0.000%
hy.wiktionary.org 8 0 0.012% 0.000% 0.000%
ua.wikimedia.org 8 0 0.012% 0.000% 0.000%
su.wikipedia.org 8 0 0.012% 0.000% 0.000%
es.wikibooks.org 8 0 0.012% 0.000% 0.000%
he.wiktionary.org 7 0 0.010% 0.000% 0.000%
zh.wiktionary.org 7 0 0.010% 0.000% 0.000%
es.wikisource.org 7 0 0.010% 0.000% 0.000%
el.wiktionary.org 7 0 0.010% 0.000% 0.000%
ru.wikibooks.org 6 0 0.009% 0.000% 0.000%
nl.wikibooks.org 6 0 0.009% 0.000% 0.000%
tg.wikipedia.org 6 0 0.009% 0.000% 0.000%
zh.wikibooks.org 6 0 0.009% 0.000% 0.000%
hy.wikisource.org 6 0 0.009% 0.000% 0.000%
io.wikipedia.org 5 0 0.007% 0.000% 0.000%
nds-nl.wikipedia.org 5 0 0.007% 0.000% 0.000%
pl.wikibooks.org 5 0 0.007% 0.000% 0.000%
myv.wikipedia.org 5 0 0.007% 0.000% 0.000%
sd.wikipedia.org 5 0 0.007% 0.000% 0.000%
uk.wikisource.org 5 0 0.007% 0.000% 0.000%
an.wikipedia.org 5 0 0.007% 0.000% 0.000%
ban.wikipedia.org 5 0 0.007% 0.000% 0.000%
sco.wikipedia.org 5 0 0.007% 0.000% 0.000%
cs.wikiquote.org 4 0 0.006% 0.000% 0.000%
mr.wikisource.org 4 0 0.006% 0.000% 0.000%
arz.wikipedia.org 4 0 0.006% 0.000% 0.000%
pa.wikisource.org 4 0 0.006% 0.000% 0.000%
nah.wikipedia.org 4 0 0.006% 0.000% 0.000%
pt.wikisource.org 4 0 0.006% 0.000% 0.000%
lij.wikipedia.org 4 0 0.006% 0.000% 0.000%
nds.wikipedia.org 4 0 0.006% 0.000% 0.000%
pl.wikiquote.org 4 0 0.006% 0.000% 0.000%
es.wikiversity.org 4 0 0.006% 0.000% 0.000%
fr.wikiquote.org 4 0 0.006% 0.000% 0.000%
lmo.wikipedia.org 4 0 0.006% 0.000% 0.000%
gd.wikipedia.org 4 0 0.006% 0.000% 0.000%
sv.wikisource.org 4 0 0.006% 0.000% 0.000%
scn.wikipedia.org 4 0 0.006% 0.000% 0.000%
bn.wikisource.org 4 0 0.006% 0.000% 0.000%
ta.wiktionary.org 3 0 0.004% 0.000% 0.000%
oc.wiktionary.org 3 0 0.004% 0.000% 0.000%
hu.wikibooks.org 3 0 0.004% 0.000% 0.000%
da.wiktionary.org 3 0 0.004% 0.000% 0.000%
tr.wikiquote.org 3 0 0.004% 0.000% 0.000%
ro.wiktionary.org 3 0 0.004% 0.000% 0.000%
sat.wikipedia.org 3 0 0.004% 0.000% 0.000%
pl.wikinews.org 3 0 0.004% 0.000% 0.000%
ceb.wikipedia.org 3 0 0.004% 0.000% 0.000%
shn.wikipedia.org 3 0 0.004% 0.000% 0.000%
diq.wikipedia.org 3 0 0.004% 0.000% 0.000%
ml.wikisource.org 3 0 0.004% 0.000% 0.000%
zh.wikiversity.org 3 0 0.004% 0.000% 0.000%
bcl.wiktionary.org 3 0 0.004% 0.000% 0.000%
vi.wiktionary.org 3 0 0.004% 0.000% 0.000%
ce.wikipedia.org 3 0 0.004% 0.000% 0.000%
kw.wikipedia.org 3 0 0.004% 0.000% 0.000%
nl.wikivoyage.org 3 0 0.004% 0.000% 0.000%
li.wikipedia.org 3 0 0.004% 0.000% 0.000%
sc.wikipedia.org 3 0 0.004% 0.000% 0.000%
ru.wikinews.org 3 0 0.004% 0.000% 0.000%
gom.wikipedia.org 3 0 0.004% 0.000% 0.000%
he.wikibooks.org 3 0 0.004% 0.000% 0.000%
bh.wikipedia.org 3 0 0.004% 0.000% 0.000%
mg.wikipedia.org 3 0 0.004% 0.000% 0.000%
sa.wikipedia.org 3 0 0.004% 0.000% 0.000%
sl.wikisource.org 3 0 0.004% 0.000% 0.000%
sr.wikisource.org 3 0 0.004% 0.000% 0.000%
hu.wiktionary.org 3 0 0.004% 0.000% 0.000%
vec.wikipedia.org 2 0 0.003% 0.000% 0.000%
bat-smg.wikipedia.org 2 0 0.003% 0.000% 0.000%
iu.wikipedia.org 2 0 0.003% 0.000% 0.000%
th.wikisource.org 2 0 0.003% 0.000% 0.000%
mt.wikipedia.org 2 0 0.003% 0.000% 0.000%
gu.wikisource.org 2 0 0.003% 0.000% 0.000%
an.wiktionary.org 2 0 0.003% 0.000% 0.000%
rw.wikipedia.org 2 0 0.003% 0.000% 0.000%
no.wikisource.org 2 0 0.003% 0.000% 0.000%
az.wikisource.org 2 0 0.003% 0.000% 0.000%
as.wikisource.org 2 0 0.003% 0.000% 0.000%
ln.wikipedia.org 2 0 0.003% 0.000% 0.000%
nap.wikipedia.org 2 0 0.003% 0.000% 0.000%
test2.wikipedia.org 2 0 0.003% 0.000% 0.000%
br.wiktionary.org 2 0 0.003% 0.000% 0.000%
ug.wikipedia.org 2 0 0.003% 0.000% 0.000%
kv.wikipedia.org 2 0 0.003% 0.000% 0.000%
kab.wikipedia.org 2 0 0.003% 0.000% 0.000%
th.wikibooks.org 2 0 0.003% 0.000% 0.000%
te.wiktionary.org 2 0 0.003% 0.000% 0.000%
qu.wikipedia.org 2 0 0.003% 0.000% 0.000%
vep.wikipedia.org 2 0 0.003% 0.000% 0.000%
cr.wikipedia.org 2 0 0.003% 0.000% 0.000%
bar.wikipedia.org 2 0 0.003% 0.000% 0.000%
sah.wikipedia.org 2 0 0.003% 0.000% 0.000%
fi.wikiversity.org 2 0 0.003% 0.000% 0.000%
bn.wikibooks.org 2 0 0.003% 0.000% 0.000%
hsb.wikipedia.org 2 0 0.003% 0.000% 0.000%
avk.wikipedia.org 2 0 0.003% 0.000% 0.000%
tr.wikibooks.org 2 0 0.003% 0.000% 0.000%
et.wikiquote.org 2 0 0.003% 0.000% 0.000%
fa.wikiquote.org 2 0 0.003% 0.000% 0.000%
ca.wikibooks.org 2 0 0.003% 0.000% 0.000%
ko.wikisource.org 2 0 0.003% 0.000% 0.000%
id.wikibooks.org 2 0 0.003% 0.000% 0.000%
fa.wiktionary.org 2 0 0.003% 0.000% 0.000%
simple.wiktionary.org 2 0 0.003% 0.000% 0.000%
bjn.wikipedia.org 2 0 0.003% 0.000% 0.000%
he.wikiquote.org 2 0 0.003% 0.000% 0.000%
nl.wikinews.org 2 0 0.003% 0.000% 0.000%
lt.wikibooks.org 2 0 0.003% 0.000% 0.000%
crh.wikipedia.org 2 0 0.003% 0.000% 0.000%
ab.wikipedia.org 2 0 0.003% 0.000% 0.000%
ilo.wikipedia.org 2 0 0.003% 0.000% 0.000%
eu.wiktionary.org 2 0 0.003% 0.000% 0.000%
so.wikipedia.org 2 0 0.003% 0.000% 0.000%
ca.wiktionary.org 2 0 0.003% 0.000% 0.000%
da.wikibooks.org 2 0 0.003% 0.000% 0.000%
fur.wikipedia.org 2 0 0.003% 0.000% 0.000%
ie.wikipedia.org 2 0 0.003% 0.000% 0.000%
inh.wikipedia.org 1 0 0.001% 0.000% 0.000%
gom.wikiversity.org 1 0 0.001% 0.000% 0.000%
hu.wikisource.org 1 0 0.001% 0.000% 0.000%
skr.wiktionary.org 1 0 0.001% 0.000% 0.000%
fr.wikinews.org 1 0 0.001% 0.000% 0.000%
cv.wikipedia.org 1 0 0.001% 0.000% 0.000%
map-bms.wikipedia.org 1 0 0.001% 0.000% 0.000%
chr.wikipedia.org 1 0 0.001% 0.000% 0.000%
ca.wikinews.org 1 0 0.001% 0.000% 0.000%
co.wikipedia.org 1 0 0.001% 0.000% 0.000%
zea.wikipedia.org 1 0 0.001% 0.000% 0.000%
ar.wikibooks.org 1 0 0.001% 0.000% 0.000%
sn.wikipedia.org 1 0 0.001% 0.000% 0.000%
trv.wikipedia.org 1 0 0.001% 0.000% 0.000%
csb.wikipedia.org 1 0 0.001% 0.000% 0.000%
fi.wikiquote.org 1 0 0.001% 0.000% 0.000%
xmf.wikipedia.org 1 0 0.001% 0.000% 0.000%
es.wikivoyage.org 1 0 0.001% 0.000% 0.000%
id.wiktionary.org 1 0 0.001% 0.000% 0.000%
it.wikinews.org 1 0 0.001% 0.000% 0.000%
is.wikibooks.org 1 0 0.001% 0.000% 0.000%
eo.wikinews.org 1 0 0.001% 0.000% 0.000%
lt.wikiquote.org 1 0 0.001% 0.000% 0.000%
gor.wikipedia.org 1 0 0.001% 0.000% 0.000%
ml.wiktionary.org 1 0 0.001% 0.000% 0.000%
wikimania2010.wikimedia.org 1 0 0.001% 0.000% 0.000%
ms.wiktionary.org 1 0 0.001% 0.000% 0.000%
wikimania2012.wikimedia.org 1 0 0.001% 0.000% 0.000%
cs.wikibooks.org 1 0 0.001% 0.000% 0.000%
ga.wiktionary.org 1 0 0.001% 0.000% 0.000%
udm.wikipedia.org 1 0 0.001% 0.000% 0.000%
az.wikibooks.org 1 0 0.001% 0.000% 0.000%
simple.wikiquote.org 1 0 0.001% 0.000% 0.000%
eml.wikipedia.org 1 0 0.001% 0.000% 0.000%
bo.wikipedia.org 1 0 0.001% 0.000% 0.000%
pnb.wikipedia.org 1 0 0.001% 0.000% 0.000%
it.wikivoyage.org 1 0 0.001% 0.000% 0.000%
fo.wikipedia.org 1 0 0.001% 0.000% 0.000%
wuu.wikipedia.org 1 0 0.001% 0.000% 0.000%
sk.wiktionary.org 1 0 0.001% 0.000% 0.000%
am.wikipedia.org 1 0 0.001% 0.000% 0.000%
ro.wikisource.org 1 0 0.001% 0.000% 0.000%
mnw.wikipedia.org 1 0 0.001% 0.000% 0.000%
nl.wikiquote.org 1 0 0.001% 0.000% 0.000%
pt.wikivoyage.org 1 0 0.001% 0.000% 0.000%
fa.wikivoyage.org 1 0 0.001% 0.000% 0.000%
ksh.wikipedia.org 1 0 0.001% 0.000% 0.000%
lfn.wikipedia.org 1 0 0.001% 0.000% 0.000%
gv.wikipedia.org 1 0 0.001% 0.000% 0.000%
fa.wikisource.org 1 0 0.001% 0.000% 0.000%
mr.wikiquote.org 1 0 0.001% 0.000% 0.000%
mdf.wikipedia.org 1 0 0.001% 0.000% 0.000%
ext.wikipedia.org 1 0 0.001% 0.000% 0.000%
wa.wiktionary.org 1 0 0.001% 0.000% 0.000%
ht.wikipedia.org 1 0 0.001% 0.000% 0.000%
fi.wikinews.org 1 0 0.001% 0.000% 0.000%
bg.wikibooks.org 1 0 0.001% 0.000% 0.000%
ar.wikiversity.org 1 0 0.001% 0.000% 0.000%
hyw.wikipedia.org 1 0 0.001% 0.000% 0.000%
eo.wiktionary.org 1 0 0.001% 0.000% 0.000%
bs.wiktionary.org 1 0 0.001% 0.000% 0.000%
mk.wikisource.org 1 0 0.001% 0.000% 0.000%
tyv.wikipedia.org 1 0 0.001% 0.000% 0.000%
zh-min-nan.wikipedia.org 1 0 0.001% 0.000% 0.000%
lez.wikipedia.org 1 0 0.001% 0.000% 0.000%
glk.wikipedia.org 1 0 0.001% 0.000% 0.000%
pcd.wikipedia.org 1 0 0.001% 0.000% 0.000%
ee.wikipedia.org 1 0 0.001% 0.000% 0.000%
ky.wiktionary.org 1 0 0.001% 0.000% 0.000%
ru.wikiversity.org 1 0 0.001% 0.000% 0.000%
ace.wikipedia.org 1 0 0.001% 0.000% 0.000%
ro.wikinews.org 1 0 0.001% 0.000% 0.000%
ak.wikipedia.org 1 0 0.001% 0.000% 0.000%
zh.wikivoyage.org 1 0 0.001% 0.000% 0.000%
vi.wikibooks.org 1 0 0.001% 0.000% 0.000%
war.wikipedia.org 1 0 0.001% 0.000% 0.000%
jbo.wikipedia.org 1 0 0.001% 0.000% 0.000%
wikimania.wikimedia.org 1 0 0.001% 0.000% 0.000%
sah.wikisource.org 1 0 0.001% 0.000% 0.000%
so.wiktionary.org 1 0 0.001% 0.000% 0.000%
fi.wikibooks.org 1 0 0.001% 0.000% 0.000%
ar.wikisource.org 1 0 0.001% 0.000% 0.000%
nov.wikipedia.org 1 0 0.001% 0.000% 0.000%
fr.wikivoyage.org 1 0 0.001% 0.000% 0.000%
nl.wikisource.org 1 0 0.001% 0.000% 0.000%
dsb.wikipedia.org 1 0 0.001% 0.000% 0.000%
cy.wikisource.org 1 0 0.001% 0.000% 0.000%
om.wiktionary.org 1 0 0.001% 0.000% 0.000%
se.wikipedia.org 1 0 0.001% 0.000% 0.000%
ang.wiktionary.org 1 0 0.001% 0.000% 0.000%
na.wiktionary.org 1 0 0.001% 0.000% 0.000%
sv.wikibooks.org 1 0 0.001% 0.000% 0.000%
nqo.wikipedia.org 1 0 0.001% 0.000% 0.000%
pl.wikivoyage.org 1 0 0.001% 0.000% 0.000%
