eph24_25

 
                              EPHEMERIS FOR PHYSICAL OBSERVATIONS OF MARS (0 hr U.T.) - 2024
                                   (Compiled VSOP87 by: Jeffrey D. Beish, A.L.P.O.)   
                                                                                                                                   
             Date      Elong   R.A.   Dec   Dist    Ls    De    Ds     --Phase--   Defect  Axis  Size  Mag   CM
          yyyy-mmm-dd    o     hh:mm   o    A.U.     o     o     o      k     i      o      o     ,,   (v)    o
          2024-Jan-01   12.7W  17:48 -24.0  2.424  173.6  -1.4   2.7  0.995   8.4  268.7   27.8   3.9  1.4   30.7
          2024-Jan-02   13.0W  17:51 -24.0  2.421  174.1  -1.7   2.5  0.994   8.6  268.4   27.5   3.9  1.4   20.9
          2024-Jan-03   13.3W  17:54 -24.0  2.418  174.7  -2.0   2.3  0.994   8.8  268.1   27.1   3.9  1.4   11.1
          2024-Jan-04   13.6W  17:58 -24.0  2.415  175.2  -2.3   2.0  0.994   9.0  267.8   26.8   3.9  1.4    1.3
          2024-Jan-05   13.8W  18:01 -24.0  2.411  175.8  -2.7   1.8  0.994   9.2  267.5   26.4   3.9  1.4  351.6
          2024-Jan-06   14.1W  18:04 -24.0  2.408  176.3  -3.0   1.6  0.993   9.4  267.2   26.0   3.9  1.4  341.8
          2024-Jan-07   14.4W  18:07 -24.0  2.405  176.9  -3.3   1.3  0.993   9.6  266.9   25.7   3.9  1.4  332.0
          2024-Jan-08   14.7W  18:11 -24.0  2.402  177.5  -3.6   1.1  0.993   9.7  266.6   25.3   3.9  1.4  322.3
          2024-Jan-09   14.9W  18:14 -24.0  2.399  178.0  -4.0   0.8  0.993   9.9  266.2   24.9   3.9  1.4  312.5
          2024-Jan-10   15.2W  18:17 -24.0  2.395  178.6  -4.3   0.6  0.992  10.1  265.9   24.5   3.9  1.4  302.7
          2024-Jan-11   15.5W  18:20 -24.0  2.392  179.1  -4.6   0.4  0.992  10.3  265.6   24.1   3.9  1.4  292.9
          2024-Jan-12   15.8W  18:24 -24.0  2.389  179.7  -4.9   0.1  0.992  10.5  265.3   23.8   3.9  1.4  283.1
          2024-Jan-13   16.0W  18:27 -24.0  2.386  180.3  -5.2  -0.1  0.991  10.7  265.0   23.4   3.9  1.4  273.4
          2024-Jan-14   16.3W  18:30 -23.9  2.382  180.8  -5.6  -0.4  0.991  10.9  264.7   23.0   3.9  1.4  263.6
          2024-Jan-15   16.6W  18:34 -23.9  2.379  181.4  -5.9  -0.6  0.991  11.0  264.4   22.6   3.9  1.4  253.8
          2024-Jan-16   16.8W  18:37 -23.9  2.375  182.0  -6.2  -0.8  0.990  11.2  264.1   22.2   3.9  1.4  244.0
          2024-Jan-17   17.1W  18:40 -23.8  2.372  182.5  -6.5  -1.1  0.990  11.4  263.8   21.8   3.9  1.4  234.2
          2024-Jan-18   17.4W  18:43 -23.8  2.369  183.1  -6.8  -1.3  0.990  11.6  263.4   21.3   4.0  1.4  224.4
          2024-Jan-19   17.6W  18:47 -23.7  2.365  183.7  -7.2  -1.6  0.989  11.8  263.1   20.9   4.0  1.4  214.6
          2024-Jan-20   17.9W  18:50 -23.7  2.362  184.2  -7.5  -1.8  0.989  12.0  262.8   20.5   4.0  1.4  204.9
          2024-Jan-21   18.1W  18:53 -23.6  2.358  184.8  -7.8  -2.0  0.989  12.2  262.5   20.1   4.0  1.4  195.1
          2024-Jan-22   18.4W  18:57 -23.5  2.355  185.4  -8.1  -2.3  0.988  12.3  262.2   19.7   4.0  1.4  185.3
          2024-Jan-23   18.7W  19:00 -23.5  2.351  185.9  -8.4  -2.5  0.988  12.5  261.9   19.2   4.0  1.3  175.5
          2024-Jan-24   18.9W  19:03 -23.4  2.348  186.5  -8.7  -2.8  0.988  12.7  261.6   18.8   4.0  1.3  165.7
          2024-Jan-25   19.2W  19:06 -23.3  2.344  187.1  -9.0  -3.0  0.987  12.9  261.3   18.4   4.0  1.3  155.9
          2024-Jan-26   19.5W  19:10 -23.3  2.341  187.7  -9.4  -3.3  0.987  13.1  261.0   17.9   4.0  1.3  146.1
          2024-Jan-27   19.7W  19:13 -23.2  2.337  188.2  -9.7  -3.5  0.987  13.2  260.7   17.5   4.0  1.3  136.3
          2024-Jan-28   20.0W  19:16 -23.1  2.334  188.8 -10.0  -3.7  0.986  13.4  260.4   17.1   4.0  1.3  126.5
          2024-Jan-29   20.2W  19:19 -23.0  2.330  189.4 -10.3  -4.0  0.986  13.6  260.1   16.6   4.0  1.3  116.7
          2024-Jan-30   20.5W  19:23 -22.9  2.326  190.0 -10.6  -4.2  0.986  13.8  259.8   16.2   4.0  1.3  106.8
          2024-Jan-31   20.7W  19:26 -22.8  2.323  190.6 -10.9  -4.5  0.985  14.0  259.5   15.7   4.0  1.3   97.0
                                                                                                                                   
             Date      Elong   R.A.   Dec   Dist    Ls    De    Ds     --Phase--   Defect  Axis  Size  Mag   CM
          yyyy-mmm-dd    o     hh:mm   o    A.U.     o     o     o      k     i      o      o     ,,   (v)    o
          2024-Feb-01   21.0W  19:29 -22.7  2.319  191.1 -11.2  -4.7  0.985  14.2  259.2   15.3   4.0  1.3   87.2
          2024-Feb-02   21.2W  19:33 -22.6  2.315  191.7 -11.5  -5.0  0.984  14.3  258.9   14.8   4.0  1.3   77.4
          2024-Feb-03   21.5W  19:36 -22.5  2.312  192.3 -11.8  -5.2  0.984  14.5  258.6   14.4   4.0  1.3   67.6
          2024-Feb-04   21.7W  19:39 -22.3  2.308  192.9 -12.1  -5.5  0.984  14.7  258.3   13.9   4.1  1.3   57.8
          2024-Feb-05   22.0W  19:42 -22.2  2.305  193.5 -12.4  -5.7  0.983  14.9  258.0   13.4   4.1  1.3   48.0
          2024-Feb-06   22.2W  19:46 -22.1  2.301  194.1 -12.7  -5.9  0.983  15.0  257.7   13.0   4.1  1.3   38.1
          2024-Feb-07   22.5W  19:49 -22.0  2.297  194.7 -13.0  -6.2  0.982  15.2  257.4   12.5   4.1  1.3   28.3
          2024-Feb-08   22.7W  19:52 -21.8  2.293  195.2 -13.3  -6.4  0.982  15.4  257.1   12.0   4.1  1.3   18.5
          2024-Feb-09   23.0W  19:55 -21.7  2.290  195.8 -13.6  -6.7  0.982  15.6  256.9   11.6   4.1  1.3    8.6
          2024-Feb-10   23.2W  19:59 -21.6  2.286  196.4 -13.8  -6.9  0.981  15.8  256.6   11.1   4.1  1.3  358.8
          2024-Feb-11   23.5W  20:02 -21.4  2.282  197.0 -14.1  -7.2  0.981  15.9  256.3   10.6   4.1  1.3  349.0
          2024-Feb-12   23.7W  20:05 -21.3  2.278  197.6 -14.4  -7.4  0.980  16.1  256.0   10.1   4.1  1.3  339.1
          2024-Feb-13   24.0W  20:08 -21.1  2.275  198.2 -14.7  -7.6  0.980  16.3  255.8    9.7   4.1  1.3  329.3
          2024-Feb-14   24.2W  20:12 -20.9  2.271  198.8 -15.0  -7.9  0.980  16.5  255.5    9.2   4.1  1.3  319.5
          2024-Feb-15   24.5W  20:15 -20.8  2.267  199.4 -15.2  -8.1  0.979  16.6  255.2    8.7   4.1  1.3  309.6
          2024-Feb-16   24.7W  20:18 -20.6  2.263  200.0 -15.5  -8.4  0.979  16.8  255.0    8.2   4.1  1.3  299.8
          2024-Feb-17   24.9W  20:21 -20.5  2.260  200.6 -15.8  -8.6  0.978  17.0  254.7    7.7   4.1  1.3  289.9
          2024-Feb-18   25.2W  20:24 -20.3  2.256  201.2 -16.1  -8.8  0.978  17.2  254.4    7.3   4.1  1.3  280.1
          2024-Feb-19   25.4W  20:28 -20.1  2.252  201.8 -16.3  -9.1  0.977  17.3  254.2    6.8   4.2  1.3  270.2
          2024-Feb-20   25.7W  20:31 -19.9  2.248  202.4 -16.6  -9.3  0.977  17.5  253.9    6.3   4.2  1.3  260.4
          2024-Feb-21   25.9W  20:34 -19.7  2.244  203.0 -16.8  -9.6  0.976  17.7  253.7    5.8   4.2  1.3  250.5
          2024-Feb-22   26.1W  20:37 -19.6  2.241  203.6 -17.1  -9.8  0.976  17.8  253.4    5.3   4.2  1.3  240.7
          2024-Feb-23   26.4W  20:40 -19.4  2.237  204.2 -17.4 -10.0  0.975  18.0  253.2    4.8   4.2  1.3  230.8
          2024-Feb-24   26.6W  20:43 -19.2  2.233  204.8 -17.6 -10.3  0.975  18.2  253.0    4.3   4.2  1.3  220.9
          2024-Feb-25   26.8W  20:47 -19.0  2.229  205.4 -17.9 -10.5  0.975  18.4  252.7    3.8   4.2  1.3  211.1
          2024-Feb-26   27.1W  20:50 -18.8  2.225  206.0 -18.1 -10.7  0.974  18.5  252.5    3.3   4.2  1.3  201.2
          2024-Feb-27   27.3W  20:53 -18.6  2.221  206.6 -18.3 -11.0  0.974  18.7  252.3    2.8   4.2  1.3  191.3
          2024-Feb-28   27.5W  20:56 -18.4  2.218  207.2 -18.6 -11.2  0.973  18.9  252.0    2.4   4.2  1.3  181.4
          2024-Feb-29   27.8W  20:59 -18.2  2.214  207.8 -18.8 -11.4  0.973  19.0  251.8    1.9   4.2  1.3  171.6
                                                                                                                                   
             Date      Elong   R.A.   Dec   Dist    Ls    De    Ds     --Phase--   Defect  Axis  Size  Mag   CM
          yyyy-mmm-dd    o     hh:mm   o    A.U.     o     o     o      k     i      o      o     ,,   (v)    o
          2024-Mar-01   28.0W  21:02 -18.0  2.210  208.4 -19.1 -11.7  0.972  19.2  251.6    1.4   4.2  1.3  161.7
          2024-Mar-02   28.2W  21:05 -17.7  2.206  209.0 -19.3 -11.9  0.972  19.4  251.4    0.9   4.2  1.3  151.8
          2024-Mar-03   28.4W  21:09 -17.5  2.202  209.6 -19.5 -12.1  0.971  19.5  251.1    0.4   4.3  1.3  141.9
          2024-Mar-04   28.7W  21:12 -17.3  2.198  210.2 -19.7 -12.4  0.971  19.7  250.9  359.9   4.3  1.3  132.0
          2024-Mar-05   28.9W  21:15 -17.1  2.194  210.8 -20.0 -12.6  0.970  19.9  250.7  359.4   4.3  1.3  122.1
          2024-Mar-06   29.1W  21:18 -16.8  2.191  211.4 -20.2 -12.8  0.970  20.0  250.5  358.9   4.3  1.2  112.2
          2024-Mar-07   29.3W  21:21 -16.6  2.187  212.0 -20.4 -13.1  0.969  20.2  250.3  358.4   4.3  1.2  102.3
          2024-Mar-08   29.6W  21:24 -16.4  2.183  212.6 -20.6 -13.3  0.969  20.4  250.1  357.9   4.3  1.2   92.4
          2024-Mar-09   29.8W  21:27 -16.1  2.179  213.3 -20.8 -13.5  0.968  20.5  249.9  357.4   4.3  1.2   82.5
          2024-Mar-10   30.0W  21:30 -15.9  2.175  213.9 -21.0 -13.7  0.968  20.7  249.7  356.9   4.3  1.2   72.6
          2024-Mar-11   30.2W  21:33 -15.7  2.171  214.5 -21.2 -13.9  0.967  20.9  249.6  356.4   4.3  1.2   62.7
          2024-Mar-12   30.5W  21:36 -15.4  2.167  215.1 -21.4 -14.2  0.967  21.0  249.4  355.9   4.3  1.2   52.8
          2024-Mar-13   30.7W  21:39 -15.2  2.164  215.7 -21.6 -14.4  0.966  21.2  249.2  355.4   4.3  1.2   42.9
          2024-Mar-14   30.9W  21:42 -14.9  2.160  216.3 -21.8 -14.6  0.966  21.3  249.0  354.9   4.3  1.2   33.0
          2024-Mar-15   31.1W  21:46 -14.7  2.156  216.9 -21.9 -14.8  0.965  21.5  248.9  354.4   4.3  1.2   23.1
          2024-Mar-16   31.3W  21:49 -14.4  2.152  217.6 -22.1 -15.0  0.965  21.7  248.7  353.9   4.3  1.2   13.2
          2024-Mar-17   31.6W  21:52 -14.2  2.148  218.2 -22.3 -15.3  0.964  21.8  248.5  353.4   4.4  1.2    3.3
          2024-Mar-18   31.8W  21:55 -13.9  2.144  218.8 -22.5 -15.5  0.964  22.0  248.4  352.9   4.4  1.2  353.3
          2024-Mar-19   32.0W  21:58 -13.6  2.140  219.4 -22.6 -15.7  0.963  22.1  248.2  352.4   4.4  1.2  343.4
          2024-Mar-20   32.2W  22:01 -13.4  2.137  220.0 -22.8 -15.9  0.963  22.3  248.1  351.9   4.4  1.2  333.5
          2024-Mar-21   32.4W  22:04 -13.1  2.133  220.6 -23.0 -16.1  0.962  22.5  247.9  351.4   4.4  1.2  323.6
          2024-Mar-22   32.6W  22:07 -12.8  2.129  221.3 -23.1 -16.3  0.962  22.6  247.8  350.9   4.4  1.2  313.6
          2024-Mar-23   32.9W  22:10 -12.6  2.125  221.9 -23.3 -16.5  0.961  22.8  247.6  350.4   4.4  1.2  303.7
          2024-Mar-24   33.1W  22:13 -12.3  2.121  222.5 -23.4 -16.7  0.960  22.9  247.5  349.9   4.4  1.2  293.8
          2024-Mar-25   33.3W  22:16 -12.0  2.117  223.1 -23.5 -16.9  0.960  23.1  247.3  349.5   4.4  1.2  283.8
          2024-Mar-26   33.5W  22:19 -11.8  2.113  223.8 -23.7 -17.1  0.959  23.2  247.2  349.0   4.4  1.2  273.9
          2024-Mar-27   33.7W  22:22 -11.5  2.110  224.4 -23.8 -17.3  0.959  23.4  247.1  348.5   4.4  1.2  264.0
          2024-Mar-28   33.9W  22:25 -11.2  2.106  225.0 -23.9 -17.5  0.958  23.6  247.0  348.0   4.4  1.2  254.0
          2024-Mar-29   34.1W  22:27 -10.9  2.102  225.6 -24.0 -17.7  0.958  23.7  246.9  347.5   4.5  1.2  244.1
          2024-Mar-30   34.3W  22:30 -10.6  2.098  226.2 -24.2 -17.9  0.957  23.9  246.7  347.0   4.5  1.2  234.1
          2024-Mar-31   34.5W  22:33 -10.4  2.094  226.9 -24.3 -18.1  0.957  24.0  246.6  346.5   4.5  1.2  224.2
                                                                                                                                   
             Date      Elong   R.A.   Dec   Dist    Ls    De    Ds     --Phase--   Defect  Axis  Size  Mag   CM
          yyyy-mmm-dd    o     hh:mm   o    A.U.     o     o     o      k     i      o      o     ,,   (v)    o
          2024-Apr-01   34.8W  22:36 -10.1  2.090  227.5 -24.4 -18.3  0.956  24.2  246.5  346.1   4.5  1.2  214.2
          2024-Apr-02   35.0W  22:39  -9.8  2.087  228.1 -24.5 -18.5  0.956  24.3  246.4  345.6   4.5  1.2  204.3
          2024-Apr-03   35.2W  22:42  -9.5  2.083  228.8 -24.6 -18.7  0.955  24.5  246.3  345.1   4.5  1.2  194.3
          2024-Apr-04   35.4W  22:45  -9.2  2.079  229.4 -24.7 -18.9  0.955  24.6  246.2  344.6   4.5  1.2  184.4
          2024-Apr-05   35.6W  22:48  -8.9  2.075  230.0 -24.7 -19.0  0.954  24.8  246.1  344.2   4.5  1.2  174.4
          2024-Apr-06   35.8W  22:51  -8.6  2.071  230.6 -24.8 -19.2  0.953  24.9  246.1  343.7   4.5  1.2  164.5
          2024-Apr-07   36.0W  22:54  -8.3  2.068  231.3 -24.9 -19.4  0.953  25.1  246.0  343.2   4.5  1.2  154.5
          2024-Apr-08   36.2W  22:57  -8.0  2.064  231.9 -25.0 -19.6  0.952  25.2  245.9  342.8   4.5  1.2  144.6
          2024-Apr-09   36.4W  23:00  -7.7  2.060  232.5 -25.0 -19.7  0.952  25.4  245.8  342.3   4.5  1.2  134.6
          2024-Apr-10   36.6W  23:03  -7.4  2.056  233.1 -25.1 -19.9  0.951  25.5  245.7  341.9   4.6  1.2  124.7
          2024-Apr-11   36.8W  23:05  -7.1  2.052  233.8 -25.2 -20.1  0.951  25.7  245.7  341.4   4.6  1.2  114.7
          2024-Apr-12   37.0W  23:08  -6.8  2.049  234.4 -25.2 -20.3  0.950  25.8  245.6  341.0   4.6  1.2  104.8
          2024-Apr-13   37.2W  23:11  -6.5  2.045  235.0 -25.3 -20.4  0.950  26.0  245.6  340.5   4.6  1.2   94.8
          2024-Apr-14   37.4W  23:14  -6.2  2.041  235.7 -25.3 -20.6  0.949  26.1  245.5  340.1   4.6  1.2   84.8
          2024-Apr-15   37.6W  23:17  -5.9  2.037  236.3 -25.3 -20.7  0.948  26.2  245.5  339.6   4.6  1.2   74.9
          2024-Apr-16   37.8W  23:20  -5.6  2.033  236.9 -25.4 -20.9  0.948  26.4  245.4  339.2   4.6  1.2   64.9
          2024-Apr-17   38.0W  23:23  -5.3  2.030  237.6 -25.4 -21.1  0.947  26.5  245.4  338.7   4.6  1.1   55.0
          2024-Apr-18   38.2W  23:26  -5.0  2.026  238.2 -25.4 -21.2  0.947  26.7  245.3  338.3   4.6  1.1   45.0
          2024-Apr-19   38.4W  23:28  -4.7  2.022  238.8 -25.4 -21.4  0.946  26.8  245.3  337.9   4.6  1.1   35.1
          2024-Apr-20   38.6W  23:31  -4.4  2.018  239.5 -25.4 -21.5  0.946  27.0  245.3  337.4   4.6  1.1   25.1
          2024-Apr-21   38.9W  23:34  -4.1  2.014  240.1 -25.5 -21.7  0.945  27.1  245.2  337.0   4.6  1.1   15.1
          2024-Apr-22   39.1W  23:37  -3.8  2.011  240.7 -25.5 -21.8  0.945  27.2  245.2  336.6   4.7  1.1    5.2
          2024-Apr-23   39.3W  23:40  -3.5  2.007  241.4 -25.5 -21.9  0.944  27.4  245.2  336.2   4.7  1.1  355.2
          2024-Apr-24   39.5W  23:43  -3.2  2.003  242.0 -25.4 -22.1  0.943  27.5  245.2  335.8   4.7  1.1  345.3
          2024-Apr-25   39.7W  23:46  -2.9  1.999  242.6 -25.4 -22.2  0.943  27.7  245.2  335.4   4.7  1.1  335.3
          2024-Apr-26   39.9W  23:48  -2.6  1.996  243.3 -25.4 -22.3  0.942  27.8  245.2  335.0   4.7  1.1  325.4
          2024-Apr-27   40.1W  23:51  -2.3  1.992  243.9 -25.4 -22.5  0.942  27.9  245.2  334.6   4.7  1.1  315.4
          2024-Apr-28   40.3W  23:54  -2.0  1.988  244.5 -25.4 -22.6  0.941  28.1  245.2  334.2   4.7  1.1  305.5
          2024-Apr-29   40.5W  23:57  -1.7  1.984  245.2 -25.3 -22.7  0.941  28.2  245.2  333.8   4.7  1.1  295.5
          2024-Apr-30   40.7W  00:00  -1.4  1.980  245.8 -25.3 -22.8  0.940  28.3  245.2  333.4   4.7  1.1  285.5
                                                                                                                                   
             Date      Elong   R.A.   Dec   Dist    Ls    De    Ds     --Phase--   Defect  Axis  Size  Mag   CM
          yyyy-mmm-dd    o     hh:mm   o    A.U.     o     o     o      k     i      o      o     ,,   (v)    o
          2024-May-01   40.9W  00:03  -1.0  1.977  246.4 -25.2 -23.0  0.939  28.5  245.2  333.0   4.7  1.1  275.6
          2024-May-02   41.1W  00:05  -0.7  1.973  247.1 -25.2 -23.1  0.939  28.6  245.2  332.7   4.7  1.1  265.6
          2024-May-03   41.3W  00:08  -0.4  1.969  247.7 -25.1 -23.2  0.938  28.8  245.2  332.3   4.8  1.1  255.7
          2024-May-04   41.5W  00:11  -0.1  1.965  248.3 -25.1 -23.3  0.938  28.9  245.2  331.9   4.8  1.1  245.7
          2024-May-05   41.7W  00:14   0.2  1.962  249.0 -25.0 -23.4  0.937  29.0  245.3  331.6   4.8  1.1  235.8
          2024-May-06   41.9W  00:17   0.5  1.958  249.6 -24.9 -23.5  0.937  29.2  245.3  331.2   4.8  1.1  225.9
          2024-May-07   42.1W  00:19   0.8  1.954  250.2 -24.9 -23.6  0.936  29.3  245.3  330.9   4.8  1.1  215.9
          2024-May-08   42.3W  00:22   1.1  1.950  250.9 -24.8 -23.7  0.936  29.4  245.4  330.5   4.8  1.1  206.0
          2024-May-09   42.5W  00:25   1.4  1.947  251.5 -24.7 -23.8  0.935  29.6  245.4  330.2   4.8  1.1  196.0
          2024-May-10   42.7W  00:28   1.7  1.943  252.1 -24.6 -23.9  0.934  29.7  245.5  329.9   4.8  1.1  186.1
          2024-May-11   42.9W  00:31   2.0  1.939  252.8 -24.5 -24.0  0.934  29.8  245.5  329.6   4.8  1.1  176.2
          2024-May-12   43.1W  00:34   2.3  1.935  253.4 -24.4 -24.1  0.933  29.9  245.6  329.2   4.8  1.1  166.2
          2024-May-13   43.3W  00:36   2.6  1.931  254.0 -24.3 -24.2  0.933  30.1  245.6  328.9   4.8  1.1  156.3
          2024-May-14   43.5W  00:39   2.9  1.928  254.7 -24.2 -24.2  0.932  30.2  245.7  328.6   4.9  1.1  146.4
          2024-May-15   43.7W  00:42   3.2  1.924  255.3 -24.1 -24.3  0.932  30.3  245.7  328.3   4.9  1.1  136.4
          2024-May-16   43.9W  00:45   3.5  1.920  256.0 -24.0 -24.4  0.931  30.5  245.8  328.0   4.9  1.1  126.5
          2024-May-17   44.1W  00:48   3.8  1.916  256.6 -23.9 -24.5  0.930  30.6  245.9  327.7   4.9  1.1  116.6
          2024-May-18   44.3W  00:50   4.1  1.913  257.2 -23.8 -24.5  0.930  30.7  246.0  327.4   4.9  1.1  106.7
          2024-May-19   44.5W  00:53   4.4  1.909  257.9 -23.6 -24.6  0.929  30.8  246.0  327.2   4.9  1.1   96.7
          2024-May-20   44.7W  00:56   4.7  1.905  258.5 -23.5 -24.7  0.929  31.0  246.1  326.9   4.9  1.1   86.8
          2024-May-21   44.9W  00:59   5.0  1.901  259.1 -23.4 -24.7  0.928  31.1  246.2  326.6   4.9  1.1   76.9
          2024-May-22   45.1W  01:02   5.3  1.897  259.8 -23.2 -24.8  0.928  31.2  246.3  326.4   4.9  1.1   67.0
          2024-May-23   45.3W  01:04   5.6  1.894  260.4 -23.1 -24.8  0.927  31.3  246.4  326.1   4.9  1.1   57.1
          2024-May-24   45.5W  01:07   5.9  1.890  261.0 -22.9 -24.9  0.926  31.5  246.5  325.9   5.0  1.1   47.2
          2024-May-25   45.7W  01:10   6.2  1.886  261.7 -22.8 -24.9  0.926  31.6  246.6  325.6   5.0  1.1   37.3
          2024-May-26   45.9W  01:13   6.5  1.882  262.3 -22.6 -24.9  0.925  31.7  246.7  325.4   5.0  1.1   27.4
          2024-May-27   46.1W  01:16   6.8  1.878  262.9 -22.5 -25.0  0.925  31.8  246.8  325.2   5.0  1.1   17.5
          2024-May-28   46.3W  01:18   7.0  1.875  263.6 -22.3 -25.0  0.924  32.0  246.9  325.0   5.0  1.1    7.6
          2024-May-29   46.5W  01:21   7.3  1.871  264.2 -22.1 -25.1  0.924  32.1  247.0  324.8   5.0  1.1  357.7
          2024-May-30   46.7W  01:24   7.6  1.867  264.8 -22.0 -25.1  0.923  32.2  247.1  324.5   5.0  1.1  347.8
          2024-May-31   46.9W  01:27   7.9  1.863  265.4 -21.8 -25.1  0.923  32.3  247.3  324.3   5.0  1.1  337.9
                                                                                                                                   
             Date      Elong   R.A.   Dec   Dist    Ls    De    Ds     --Phase--   Defect  Axis  Size  Mag   CM
          yyyy-mmm-dd    o     hh:mm   o    A.U.     o     o     o      k     i      o      o     ,,   (v)    o
          2024-Jun-01   47.1W  01:30   8.2  1.859  266.1 -21.6 -25.1  0.922  32.4  247.4  324.2   5.0  1.1  328.0
          2024-Jun-02   47.3W  01:33   8.5  1.855  266.7 -21.4 -25.1  0.921  32.6  247.5  324.0   5.0  1.1  318.1
          2024-Jun-03   47.5W  01:35   8.7  1.851  267.3 -21.2 -25.2  0.921  32.7  247.7  323.8   5.1  1.0  308.3
          2024-Jun-04   47.8W  01:38   9.0  1.848  268.0 -21.1 -25.2  0.920  32.8  247.8  323.6   5.1  1.0  298.4
          2024-Jun-05   48.0W  01:41   9.3  1.844  268.6 -20.9 -25.2  0.920  32.9  247.9  323.5   5.1  1.0  288.5
          2024-Jun-06   48.2W  01:44   9.6  1.840  269.2 -20.7 -25.2  0.919  33.0  248.1  323.3   5.1  1.0  278.6
          2024-Jun-07   48.4W  01:47   9.8  1.836  269.9 -20.5 -25.2  0.919  33.1  248.2  323.1   5.1  1.0  268.8
          2024-Jun-08   48.6W  01:49  10.1  1.832  270.5 -20.3 -25.2  0.918  33.3  248.4  323.0   5.1  1.0  258.9
          2024-Jun-09   48.8W  01:52  10.4  1.828  271.1 -20.1 -25.2  0.918  33.4  248.5  322.9   5.1  1.0  249.1
          2024-Jun-10   49.0W  01:55  10.6  1.824  271.7 -19.9 -25.2  0.917  33.5  248.7  322.7   5.1  1.0  239.2
          2024-Jun-11   49.2W  01:58  10.9  1.820  272.4 -19.6 -25.2  0.916  33.6  248.8  322.6   5.1  1.0  229.3
          2024-Jun-12   49.5W  02:01  11.2  1.816  273.0 -19.4 -25.2  0.916  33.7  249.0  322.5   5.2  1.0  219.5
          2024-Jun-13   49.7W  02:04  11.4  1.812  273.6 -19.2 -25.1  0.915  33.8  249.2  322.4   5.2  1.0  209.6
          2024-Jun-14   49.9W  02:06  11.7  1.808  274.3 -19.0 -25.1  0.915  33.9  249.3  322.3   5.2  1.0  199.8
          2024-Jun-15   50.1W  02:09  11.9  1.804  274.9 -18.8 -25.1  0.914  34.1  249.5  322.2   5.2  1.0  189.9
          2024-Jun-16   50.3W  02:12  12.2  1.800  275.5 -18.5 -25.1  0.914  34.2  249.7  322.1   5.2  1.0  180.1
          2024-Jun-17   50.5W  02:15  12.4  1.796  276.1 -18.3 -25.0  0.913  34.3  249.8  322.0   5.2  1.0  170.3
          2024-Jun-18   50.8W  02:18  12.7  1.792  276.8 -18.1 -25.0  0.913  34.4  250.0  321.9   5.2  1.0  160.4
          2024-Jun-19   51.0W  02:21  12.9  1.788  277.4 -17.9 -25.0  0.912  34.5  250.2  321.9   5.2  1.0  150.6
          2024-Jun-20   51.2W  02:23  13.2  1.784  278.0 -17.6 -24.9  0.912  34.6  250.4  321.8   5.2  1.0  140.8
          2024-Jun-21   51.4W  02:26  13.4  1.780  278.6 -17.4 -24.9  0.911  34.7  250.6  321.8   5.3  1.0  130.9
          2024-Jun-22   51.6W  02:29  13.7  1.776  279.2 -17.1 -24.8  0.910  34.8  250.8  321.7   5.3  1.0  121.1
          2024-Jun-23   51.9W  02:32  13.9  1.772  279.9 -16.9 -24.8  0.910  34.9  251.0  321.7   5.3  1.0  111.3
          2024-Jun-24   52.1W  02:35  14.1  1.768  280.5 -16.7 -24.7  0.909  35.0  251.2  321.6   5.3  1.0  101.5
          2024-Jun-25   52.3W  02:38  14.4  1.764  281.1 -16.4 -24.7  0.909  35.1  251.4  321.6   5.3  1.0   91.7
          2024-Jun-26   52.6W  02:40  14.6  1.760  281.7 -16.2 -24.6  0.908  35.3  251.6  321.6   5.3  1.0   81.9
          2024-Jun-27   52.8W  02:43  14.8  1.756  282.4 -15.9 -24.6  0.908  35.4  251.8  321.6   5.3  1.0   72.1
          2024-Jun-28   53.0W  02:46  15.0  1.751  283.0 -15.7 -24.5  0.907  35.5  252.0  321.6   5.3  1.0   62.3
          2024-Jun-29   53.2W  02:49  15.3  1.747  283.6 -15.4 -24.4  0.907  35.6  252.2  321.6   5.4  1.0   52.4
          2024-Jun-30   53.5W  02:52  15.5  1.743  284.2 -15.2 -24.4  0.906  35.7  252.4  321.6   5.4  1.0   42.7
                                                                                                                                   
             Date      Elong   R.A.   Dec   Dist    Ls    De    Ds     --Phase--   Defect  Axis  Size  Mag   CM
          yyyy-mmm-dd    o     hh:mm   o    A.U.     o     o     o      k     i      o      o     ,,   (v)    o
          2024-Jul-01   53.7W  02:55  15.7  1.739  284.8 -14.9 -24.3  0.906  35.8  252.6  321.6   5.4  1.0   32.9
          2024-Jul-02   53.9W  02:58  15.9  1.735  285.4 -14.6 -24.2  0.905  35.9  252.8  321.6   5.4  1.0   23.1
          2024-Jul-03   54.2W  03:00  16.1  1.730  286.1 -14.4 -24.1  0.905  36.0  253.1  321.6   5.4  1.0   13.3
          2024-Jul-04   54.4W  03:03  16.3  1.726  286.7 -14.1 -24.1  0.904  36.1  253.3  321.6   5.4  1.0    3.5
          2024-Jul-05   54.6W  03:06  16.5  1.722  287.3 -13.9 -24.0  0.904  36.2  253.5  321.7   5.4  1.0  353.7
          2024-Jul-06   54.9W  03:09  16.8  1.718  287.9 -13.6 -23.9  0.903  36.3  253.7  321.7   5.4  1.0  343.9
