JaylenBrown
- Boston Celtics
- #7
- Shooting Guard
- HT/WT1.98 m, 101 kg
- Birthdate24/10/1996 (28)
- College
- Draft Info2016: Rd 1, Pk 3 (BOS)
- StatusActive
Switch Player
Celtics Quick Links
NBA Quick Links
Next Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 7 | 37.6 | 47.0 | 37.7 | 74.5 | 6.3 | 4.9 | 0.3 | 0.6 | 3.6 | 2.6 | 25.6 |
Home | 6 | 36.8 | 50.9 | 44.2 | 76.2 | 4.8 | 4.3 | 0.3 | 0.7 | 3.7 | 3.2 | 27.2 |
at TD Garden | 6 | 36.8 | 50.9 | 44.2 | 76.2 | 4.8 | 4.3 | 0.3 | 0.7 | 3.7 | 3.2 | 27.2 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 36.8 | 43.5 | 32.7 | 77.7 | 6.7 | 4.4 | 0.4 | 1.0 | 3.1 | 2.4 | 25.6 |
553 | 30.4 | 47.9 | 36.2 | 72.2 | 5.3 | 2.5 | 0.4 | 1.0 | 2.5 | 2.1 | 18.8 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/24 | vsMIN | W | 36 | 55.6 | 70.0 | 100.0 | 2 | 4 | 1 | 1 | 4 | 1 | 29 |
Sat 11/23 | @WSH | W | 37 | 40.7 | 23.1 | 75.0 | 11 | 5 | 0 | 0 | 3 | 3 | 31 |
NBA Cup - Group Play | |||||||||||||
Wed 11/20 | vsCLE | W | 37 | 41.2 | 28.6 | 50.0 | 3 | 8 | 0 | 1 | 5 | 4 | 17 |
NBA Cup - Group Play | |||||||||||||
Sun 11/17 | vsTOR | W | 43 | 50.0 | 28.6 | 90.0 | 6 | 7 | 1 | 0 | 5 | 3 | 27 |
Thu 11/14 | @BKN | W | 36 | 42.1 | 40.0 | 66.7 | 12 | 4 | 0 | 1 | 2 | 0 | 24 |
Latest News
Latest Videos
1:20
Jaylen Brown reflects on meeting Bill Nye: 'He made learning fun'
Jaylen Brown reflects on meeting Bill Nye: 'He made learning fun'
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 14 | 3 | .824 | - | W5 |
New York | 9 | 7 | .563 | 4.5 | L1 |
Brooklyn | 7 | 10 | .412 | 7 | W1 |
Toronto | 4 | 13 | .235 | 10 | L1 |
Philadelphia | 3 | 13 | .188 | 10.5 | L1 |