Men's College Basketball Standings - 2024-25
ASUN Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 3-1 | .750 | 1-0 | 2-1 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-2 | .667 | 2-1 | 2-1 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-2 | .600 | 2-0 | 1-2 | L2 | 0-1 | 0-1 |
0-0 | - | .000 | 3-2 | .600 | 2-0 | 1-2 | W2 | 0-1 | 0-1 |
0-0 | - | .000 | 4-3 | .571 | 2-1 | 1-2 | L1 | 0-1 | 0-1 |
0-0 | - | .000 | 3-4 | .429 | 2-1 | 1-3 | W1 | 0-2 | 0-2 |
0-0 | - | .000 | 3-4 | .429 | 2-0 | 0-4 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-4 | .333 | 2-1 | 0-3 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-5 | .286 | 2-2 | 0-3 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 1-5 | .167 | 1-2 | 0-3 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 1-6 | .143 | 1-1 | 0-2 | L6 | 0-0 | 0-0 |
0-0 | - | .000 | 0-6 | .000 | 0-1 | 0-5 | L6 | 0-0 | 0-0 |
America East Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 5-2 | .714 | 2-0 | 1-1 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-2 | .667 | 4-0 | 0-2 | W2 | 0-1 | 0-1 |
0-0 | - | .000 | 3-3 | .500 | 1-1 | 2-2 | L2 | 0-0 | 0-0 |
0-0 | - | .000 | 3-3 | .500 | 2-0 | 1-3 | W1 | 0-1 | 0-1 |
0-0 | - | .000 | 3-4 | .429 | 3-3 | 0-1 | L3 | 0-0 | 0-0 |
0-0 | - | .000 | 3-4 | .429 | 1-0 | 1-3 | L1 | 0-1 | 0-1 |
0-0 | - | .000 | 2-5 | .286 | 2-1 | 0-4 | L2 | 0-0 | 0-0 |
0-0 | - | .000 | 2-7 | .222 | 2-1 | 0-4 | L1 | 0-1 | 0-1 |
0-0 | - | .000 | 0-6 | .000 | 0-2 | 0-4 | L6 | 0-0 | 0-0 |
American Athletic Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 5-0 | 1.000 | 3-0 | 1-0 | W5 | 0-0 | 0-0 |
0-0 | - | .000 | 4-0 | 1.000 | 2-0 | 1-0 | W4 | 0-0 | 0-0 |
0-0 | - | .000 | 6-1 | .857 | 4-0 | 0-0 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 5-1 | .833 | 3-0 | 2-0 | W4 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 3-0 | 1-1 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-2 | .667 | 2-0 | 0-1 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-2 | .667 | 4-1 | 0-1 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-2 | .600 | 3-1 | 0-1 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-3 | .571 | 2-0 | 0-1 | W1 | 0-1 | 0-1 |
0-0 | - | .000 | 4-4 | .500 | 1-0 | 0-2 | L2 | 0-0 | 0-0 |
0-0 | - | .000 | 3-3 | .500 | 3-1 | 0-2 | L3 | 0-0 | 0-0 |
0-0 | - | .000 | 3-4 | .429 | 3-1 | 0-1 | L2 | 0-0 | 0-0 |
0-0 | - | .000 | 1-2 | .333 | 1-1 | 0-1 | L2 | 0-0 | 0-0 |
Atlantic 10 Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 6-0 | 1.000 | 5-0 | 1-0 | W6 | 0-0 | 0-0 |
0-0 | - | .000 | 6-0 | 1.000 | 4-0 | 2-0 | W6 | 0-0 | 0-0 |
0-0 | - | .000 | 5-0 | 1.000 | 5-0 | 0-0 | W5 | 0-0 | 0-0 |
0-0 | - | .000 | 5-0 | 1.000 | 5-0 | 0-0 | W5 | 0-0 | 0-0 |
0-0 | - | .000 | 4-0 | 1.000 | 3-0 | 1-0 | W4 | 0-0 | 0-0 |
0-0 | - | .000 | 5-1 | .833 | 4-0 | 0-0 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 5-2 | .714 | 3-0 | 1-0 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 5-2 | .714 | 3-0 | 0-0 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-2 | .667 | 2-1 | 1-0 | L1 | 0-0 | 1-0 |
0-0 | - | .000 | 4-3 | .571 | 4-1 | 0-2 | W2 | 0-1 | 0-1 |
0-0 | - | .000 | 3-3 | .500 | 2-1 | 1-2 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-2 | .500 | 2-0 | 0-0 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-3 | .400 | 2-1 | 0-2 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 1-5 | .167 | 1-1 | 0-1 | L5 | 0-0 | 0-0 |
0-0 | - | .000 | 0-5 | .000 | 0-2 | 0-1 | L5 | 0-0 | 0-0 |
Atlantic Coast Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 6-0 | 1.000 | 5-0 | 1-0 | W6 | 0-0 | 0-0 |
0-0 | - | .000 | 5-0 | 1.000 | 5-0 | 0-0 | W5 | 0-0 | 0-0 |
0-0 | - | .000 | 6-1 | .857 | 3-1 | 0-0 | W3 | 0-1 | 0-1 |
0-0 | - | .000 | 6-1 | .857 | 5-0 | 0-0 | L1 | 0-1 | 0-1 |
0-0 | - | .000 | 6-1 | .857 | 5-0 | 0-1 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 5-1 | .833 | 4-0 | 1-1 | W3 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 3-0 | 0-0 | W3 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 4-0 | 0-1 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 3-0 | 1-0 | W2 | 1-1 | 1-1 |
0-0 | - | .000 | 4-1 | .800 | 3-1 | 1-0 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-1 | .750 | 3-1 | 0-0 | W2 | 0-1 | 0-1 |
0-0 | - | .000 | 3-1 | .750 | 2-0 | 1-1 | W2 | 0-1 | 0-1 |
0-0 | - | .000 | 4-2 | .667 | 4-1 | 0-1 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-2 | .600 | 3-0 | 0-0 | L2 | 0-0 | 0-1 |
0-0 | - | .000 | 3-2 | .600 | 2-0 | 0-0 | L2 | 0-2 | 0-2 |
0-0 | - | .000 | 3-2 | .600 | 3-1 | 0-0 | L2 | 0-0 | 0-0 |
0-0 | - | .000 | 3-3 | .500 | 3-0 | 0-0 | L3 | 0-0 | 0-0 |
0-0 | - | .000 | 2-3 | .400 | 2-3 | 0-0 | L2 | 0-1 | 0-1 |
Big 12 Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 5-0 | 1.000 | 5-0 | 0-0 | W5 | 0-0 | 0-0 |
0-0 | - | .000 | 5-0 | 1.000 | 3-0 | 2-0 | W5 | 0-0 | 0-0 |
0-0 | - | .000 | 5-0 | 1.000 | 4-0 | 0-0 | W5 | 1-0 | 1-0 |
0-0 | - | .000 | 4-0 | 1.000 | 4-0 | 0-0 | W4 | 0-0 | 0-0 |
0-0 | - | .000 | 3-0 | 1.000 | 3-0 | 0-0 | W3 | 0-0 | 0-0 |
0-0 | - | .000 | 5-1 | .833 | 3-0 | 0-1 | W3 | 0-1 | 0-1 |
0-0 | - | .000 | 5-1 | .833 | 4-0 | 0-0 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 4-0 | 0-1 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 4-0 | 0-0 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-1 | .750 | 3-0 | 0-0 | W2 | 0-1 | 0-1 |
0-0 | - | .000 | 3-1 | .750 | 3-0 | 0-1 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-2 | .667 | 2-0 | 0-1 | L1 | 2-2 | 2-2 |
0-0 | - | .000 | 4-2 | .667 | 3-1 | 0-0 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-2 | .667 | 3-0 | 0-0 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-2 | .667 | 4-0 | 0-0 | L2 | 1-1 | 1-1 |
0-0 | - | .000 | 2-2 | .500 | 2-1 | 0-1 | L2 | 0-1 | 0-1 |
Big East Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 6-0 | 1.000 | 6-0 | 0-0 | W6 | 0-0 | 0-0 |
0-0 | - | .000 | 6-0 | 1.000 | 4-0 | 1-0 | W6 | 1-0 | 1-0 |
0-0 | - | .000 | 5-0 | 1.000 | 5-0 | 0-0 | W5 | 0-0 | 0-0 |
0-0 | - | .000 | 5-0 | 1.000 | 5-0 | 0-0 | W5 | 0-0 | 0-0 |
0-0 | - | .000 | 4-0 | 1.000 | 4-0 | 0-0 | W4 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 4-1 | 0-0 | W3 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 4-1 | 0-0 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 4-1 | 0-0 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 5-2 | .714 | 4-0 | 0-0 | L1 | 0-1 | 0-1 |
0-0 | - | .000 | 4-3 | .571 | 2-1 | 0-0 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-4 | .429 | 3-1 | 0-1 | L1 | 0-0 | 0-0 |
Big Sky Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 5-1 | .833 | 4-0 | 1-1 | W3 | 0-0 | 0-0 |
0-0 | - | .000 | 5-2 | .714 | 3-0 | 1-2 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 3-3 | .500 | 3-0 | 0-3 | W1 | 0-1 | 0-1 |
0-0 | - | .000 | 3-3 | .500 | 1-0 | 1-2 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-4 | .333 | 1-0 | 1-4 | L2 | 0-0 | 0-0 |
0-0 | - | .000 | 2-4 | .333 | 2-0 | 0-4 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-5 | .286 | 2-1 | 0-3 | L2 | 0-0 | 0-0 |
0-0 | - | .000 | 1-4 | .200 | 1-1 | 0-3 | L4 | 0-0 | 0-0 |
0-0 | - | .000 | 1-4 | .200 | 1-1 | 0-3 | L4 | 0-0 | 0-0 |
0-0 | - | .000 | 1-5 | .167 | 1-1 | 0-3 | L4 | 0-0 | 0-0 |
Big South Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 6-1 | .857 | 4-0 | 1-0 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 5-1 | .833 | 5-0 | 0-0 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-2 | .667 | 3-0 | 1-2 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 5-3 | .625 | 2-0 | 1-3 | W3 | 0-0 | 0-0 |
0-0 | - | .000 | 4-3 | .571 | 4-1 | 0-2 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-3 | .400 | 1-0 | 1-3 | L1 | 0-1 | 0-1 |
0-0 | - | .000 | 2-3 | .400 | 0-0 | 1-3 | L1 | 0-1 | 0-1 |
0-0 | - | .000 | 2-6 | .250 | 2-1 | 0-4 | L2 | 0-0 | 0-0 |
0-0 | - | .000 | 1-6 | .143 | 1-1 | 0-3 | L4 | 0-0 | 0-0 |
Big Ten Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 7-0 | 1.000 | 5-0 | 0-0 | W7 | 1-0 | 1-0 |
0-0 | - | .000 | 5-0 | 1.000 | 4-0 | 1-0 | W5 | 0-0 | 0-0 |
0-0 | - | .000 | 5-0 | 1.000 | 4-0 | 0-0 | W5 | 0-0 | 0-0 |
0-0 | - | .000 | 4-0 | 1.000 | 4-0 | 0-0 | W4 | 0-0 | 0-0 |
0-0 | - | .000 | 5-1 | .833 | 4-0 | 0-0 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 5-1 | .833 | 4-1 | 0-0 | W2 | 0-1 | 0-1 |
0-0 | - | .000 | 5-1 | .833 | 5-0 | 0-1 | W4 | 0-0 | 0-0 |
0-0 | - | .000 | 5-1 | .833 | 5-0 | 0-1 | W1 | 1-1 | 1-1 |
0-0 | - | .000 | 5-1 | .833 | 5-0 | 0-0 | W4 | 0-0 | 0-0 |
0-0 | - | .000 | 5-1 | .833 | 5-1 | 0-0 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 4-0 | 0-0 | W1 | 0-1 | 0-1 |
0-0 | - | .000 | 4-1 | .800 | 4-0 | 0-0 | W3 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 4-0 | 0-0 | W2 | 0-1 | 0-1 |
0-0 | - | .000 | 4-1 | .800 | 4-1 | 0-0 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 3-0 | 1-0 | W1 | 1-0 | 1-0 |
0-0 | - | .000 | 4-1 | .800 | 3-0 | 0-1 | W2 | 1-1 | 1-1 |
0-0 | - | .000 | 4-1 | .800 | 4-0 | 0-1 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 4-0 | 0-1 | W3 | 0-0 | 0-0 |
Big West Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 5-0 | 1.000 | 2-0 | 3-0 | W5 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 1-0 | 2-1 | W4 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 4-1 | 0-0 | L1 | 0-1 | 0-1 |
0-0 | - | .000 | 4-1 | .800 | 2-1 | 2-0 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 5-2 | .714 | 2-1 | 0-1 | W3 | 0-0 | 0-0 |
0-0 | - | .000 | 3-2 | .600 | 1-0 | 2-2 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-3 | .571 | 3-0 | 0-2 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-3 | .571 | 2-0 | 2-3 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 3-4 | .429 | 2-0 | 1-4 | L2 | 0-0 | 0-0 |
0-0 | - | .000 | 1-5 | .167 | 1-0 | 0-5 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 1-5 | .167 | 1-2 | 0-3 | L5 | 0-1 | 0-1 |
Coastal Athletic Association
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 3-1 | .750 | 2-0 | 1-1 | L1 | 0-1 | 0-1 |
0-0 | - | .000 | 5-2 | .714 | 1-1 | 2-0 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-2 | .667 | 2-1 | 1-1 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-2 | .667 | 2-1 | 2-1 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 4-2 | .667 | 2-0 | 1-2 | L2 | 0-1 | 0-1 |
0-0 | - | .000 | 4-2 | .667 | 2-0 | 2-2 | W3 | 0-0 | 0-0 |
0-0 | - | .000 | 3-2 | .600 | 1-0 | 2-2 | W2 | 0-1 | 0-1 |
0-0 | - | .000 | 3-2 | .600 | 2-0 | 1-2 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 3-3 | .500 | 1-2 | 1-0 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-4 | .429 | 2-1 | 1-3 | L2 | 0-0 | 0-0 |
0-0 | - | .000 | 3-5 | .375 | 2-0 | 0-4 | L2 | 0-0 | 0-0 |
0-0 | - | .000 | 2-4 | .333 | 1-1 | 1-2 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-4 | .333 | 1-1 | 1-3 | L2 | 0-1 | 0-1 |
0-0 | - | .000 | 0-8 | .000 | 0-0 | 0-5 | L8 | 0-1 | 0-1 |
Conference USA
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 4-0 | 1.000 | 2-0 | 1-0 | W4 | 0-0 | 0-0 |
0-0 | - | .000 | 6-1 | .857 | 1-0 | 2-0 | W3 | 0-0 | 0-0 |
0-0 | - | .000 | 5-1 | .833 | 5-0 | 0-1 | W4 | 1-0 | 0-0 |
0-0 | - | .000 | 3-1 | .750 | 2-0 | 1-1 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 5-2 | .714 | 2-1 | 1-0 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-2 | .600 | 2-0 | 1-2 | L2 | 0-0 | 0-0 |
0-0 | - | .000 | 3-2 | .600 | 1-0 | 2-2 | W2 | 0-1 | 0-1 |
0-0 | - | .000 | 3-2 | .600 | 3-1 | 0-1 | W3 | 0-0 | 0-0 |
0-0 | - | .000 | 4-3 | .571 | 2-0 | 1-1 | L2 | 0-0 | 0-0 |
0-0 | - | .000 | 2-5 | .286 | 1-1 | 0-3 | L1 | 0-0 | 0-0 |
Horizon League
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 5-2 | .714 | 4-0 | 1-2 | W4 | 0-0 | 0-0 |
0-0 | - | .000 | 5-2 | .714 | 4-0 | 1-2 | W5 | 0-0 | 0-0 |
0-0 | - | .000 | 3-2 | .600 | 3-0 | 0-2 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-4 | .500 | 2-0 | 1-2 | L2 | 0-1 | 0-1 |
0-0 | - | .000 | 3-3 | .500 | 2-1 | 1-2 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-4 | .429 | 2-1 | 1-3 | L2 | 0-0 | 0-0 |
0-0 | - | .000 | 2-4 | .333 | 1-1 | 1-3 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-4 | .333 | 0-0 | 1-3 | L2 | 0-1 | 0-1 |
0-0 | - | .000 | 2-5 | .286 | 2-1 | 0-2 | L4 | 0-1 | 0-1 |
0-0 | - | .000 | 1-4 | .200 | 1-2 | 0-2 | W1 | 0-2 | 0-2 |
0-0 | - | .000 | 1-4 | .200 | 1-1 | 0-3 | L4 | 0-1 | 0-2 |
Ivy League
Metro Atlantic Athletic Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 4-1 | .800 | 3-0 | 1-1 | W4 | 0-0 | 0-0 |
0-0 | - | .000 | 4-2 | .667 | 3-0 | 1-2 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-2 | .667 | 0-0 | 4-2 | W1 | 0-1 | 0-1 |
0-0 | - | .000 | 3-2 | .600 | 3-0 | 0-2 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-2 | .600 | 2-0 | 1-2 | L2 | 0-0 | 0-0 |
0-0 | - | .000 | 3-3 | .500 | 2-0 | 1-3 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-4 | .429 | 1-1 | 1-2 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-3 | .400 | 1-0 | 1-3 | W2 | 0-1 | 0-1 |
0-0 | - | .000 | 2-5 | .286 | 1-0 | 0-4 | W1 | 0-1 | 0-1 |
0-0 | - | .000 | 1-4 | .200 | 1-1 | 0-3 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 1-4 | .200 | 1-1 | 0-3 | L4 | 0-1 | 0-0 |
0-0 | - | .000 | 1-4 | .200 | 1-0 | 0-4 | L4 | 0-0 | 0-0 |
0-0 | - | .000 | 0-7 | .000 | 0-2 | 0-4 | L7 | 0-1 | 0-1 |
Mid-American Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 4-1 | .800 | 2-0 | 2-1 | W2 | 0-1 | 0-1 |
0-0 | - | .000 | 5-2 | .714 | 1-0 | 2-1 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 4-2 | .667 | 4-0 | 0-2 | W3 | 0-0 | 0-0 |
0-0 | - | .000 | 3-2 | .600 | 1-1 | 2-1 | W2 | 0-1 | 0-1 |
0-0 | - | .000 | 3-2 | .600 | 1-0 | 2-2 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-3 | .500 | 2-1 | 1-2 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-2 | .500 | 1-1 | 1-1 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-4 | .333 | 2-1 | 0-3 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-4 | .333 | 2-1 | 0-3 | L3 | 0-0 | 0-0 |
0-0 | - | .000 | 2-4 | .333 | 2-2 | 0-2 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-5 | .286 | 1-0 | 0-3 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 1-4 | .200 | 1-2 | 0-2 | L3 | 0-0 | 0-0 |
Mid-Eastern Athletic Conference
Missouri Valley Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 6-0 | 1.000 | 3-0 | 0-0 | W6 | 0-0 | 0-0 |
0-0 | - | .000 | 6-1 | .857 | 3-0 | 0-1 | W5 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 2-1 | 2-0 | W3 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 3-0 | 0-1 | W4 | 0-0 | 0-0 |
0-0 | - | .000 | 4-2 | .667 | 2-1 | 1-0 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-2 | .600 | 2-1 | 1-0 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 3-2 | .600 | 2-1 | 1-1 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-2 | .600 | 3-1 | 0-1 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-2 | .600 | 3-1 | 0-0 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 4-3 | .571 | 3-0 | 0-1 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-4 | .429 | 3-1 | 0-3 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 2-3 | .400 | 2-0 | 0-2 | L1 | 0-1 | 0-1 |
Mountain West Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 5-0 | 1.000 | 4-0 | 0-0 | W5 | 0-0 | 0-0 |
0-0 | - | .000 | 6-1 | .857 | 4-0 | 0-0 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 5-1 | .833 | 3-0 | 0-1 | W2 | 1-1 | 1-1 |
0-0 | - | .000 | 4-1 | .800 | 3-0 | 0-1 | W3 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 4-1 | 0-0 | W3 | 0-0 | 0-0 |
0-0 | - | .000 | 4-1 | .800 | 4-0 | 0-1 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 2-1 | .667 | 2-1 | 0-0 | L1 | 0-1 | 0-1 |
0-0 | - | .000 | 3-2 | .600 | 3-1 | 0-0 | L2 | 0-1 | 0-0 |
0-0 | - | .000 | 3-2 | .600 | 2-0 | 1-2 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 2-4 | .333 | 2-3 | 0-1 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 1-5 | .167 | 0-2 | 0-2 | L2 | 0-0 | 0-0 |
Northeast Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 4-3 | .571 | 3-0 | 1-3 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-3 | .500 | 2-0 | 1-2 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 3-3 | .500 | 1-1 | 2-2 | W1 | 0-1 | 0-1 |
0-0 | - | .000 | 3-3 | .500 | 2-0 | 1-3 | W2 | 0-2 | 0-1 |
0-0 | - | .000 | 3-4 | .429 | 3-0 | 0-4 | W1 | 0-1 | 0-1 |
0-0 | - | .000 | 3-4 | .429 | 2-0 | 0-3 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-5 | .286 | 1-1 | 0-4 | L1 | 0-1 | 0-1 |
0-0 | - | .000 | 2-5 | .286 | 1-0 | 1-5 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 0-6 | .000 | 0-2 | 0-4 | L6 | 0-0 | 0-0 |
Ohio Valley Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
0-0 | - | .000 | 5-3 | .625 | 2-0 | 2-3 | W1 | 0-1 | 0-2 |
0-0 | - | .000 | 3-3 | .500 | 1-0 | 2-3 | L1 | 0-1 | 0-1 |
0-0 | - | .000 | 3-3 | .500 | 3-0 | 0-2 | W2 | 0-0 | 0-0 |
0-0 | - | .000 | 3-3 | .500 | 2-0 | 0-2 | L2 | 0-0 | 0-0 |
0-0 | - | .000 | 3-3 | .500 | 2-1 | 1-2 | W1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-3 | .400 | 2-0 | 0-3 | W1 | 0-1 | 0-1 |
0-0 | - | .000 | 2-4 | .333 | 1-0 | 0-3 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-4 | .333 | 1-1 | 1-2 | L1 | 0-0 | 0-0 |
0-0 | - | .000 | 2-4 | .333 | 1-1 | 1-3 | W1 | 0-0 | 0-0 |
