DerrickWhite
- Boston Celtics
- #9
- Point Guard
- HT/WT6' 4", 190 lbs
- Birthdate7/2/1994 (30)
- College
- Draft Info2017: Rd 1, Pk 29 (SA)
- StatusActive
Switch Player
Celtics Quick Links
NBA Quick Links
Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 38.0 | 58.3 | 44.4 | 50.0 | 9.0 | 5.0 | 2.0 | 1.0 | 2.0 | 2.0 | 19.0 |
L10 | 10 | 36.2 | 46.8 | 40.4 | 73.7 | 5.1 | 4.6 | 1.2 | 0.7 | 2.4 | 1.9 | 18.2 |
vs MIN | 1 | 38.0 | 58.3 | 44.4 | 50.0 | 9.0 | 5.0 | 2.0 | 1.0 | 2.0 | 2.0 | 19.0 |
Home | 8 | 37.3 | 49.6 | 42.7 | 78.9 | 5.1 | 5.0 | 1.1 | 0.8 | 2.1 | 1.4 | 20.5 |
at TD Garden | 8 | 37.3 | 49.6 | 42.7 | 78.9 | 5.1 | 5.0 | 1.1 | 0.8 | 2.1 | 1.4 | 20.5 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 35.1 | 47.0 | 40.6 | 84.2 | 4.7 | 4.3 | 1.2 | 0.8 | 2.4 | 1.5 | 18.4 |
435 | 27.8 | 45.1 | 36.7 | 85.3 | 3.6 | 4.1 | 0.9 | 0.8 | 2.2 | 1.4 | 12.6 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/24 | vsMIN | W | 38 | 58.3 | 44.4 | 50.0 | 9 | 5 | 2 | 1 | 2 | 2 | 19 |
Fri 11/22 | @WSH | W | 36 | 36.4 | 25.0 | 0.0 | 2 | 3 | 1 | 0 | 2 | 2 | 10 |
NBA Cup - Group Play | |||||||||||||
Tue 11/19 | vsCLE | W | 42 | 58.3 | 57.1 | 100.0 | 6 | 5 | 1 | 0 | 1 | 1 | 19 |
NBA Cup - Group Play | |||||||||||||
Sat 11/16 | vsTOR | W | 41 | 35.0 | 25.0 | 50.0 | 5 | 4 | 2 | 0 | 1 | 1 | 18 |
Wed 11/13 | @BKN | W | 22 | 27.3 | 33.3 | 0.0 | 2 | 3 | 1 | 0 | 3 | 3 | 9 |
Latest News
Fantasy Men's Basketball
News: 11 hours agoWhite notched 19 points (7-12 FG, 4-9 3Pt, 1-2 FT), nine rebounds, five assists, two blocks and one steal across 38 minutes during Sunday's 107-105 victory over Minnesota.
Spin: White stuffed the stat sheet in a bounce-back outing following a 10-point performance in Friday's win over Washington, during which he shot 4-for-11 from the field. The 30-year-old set a new season high in rebounds while logging his fifth matchup with three or more combined steals-plus-blocks. White continues to prove he's one of the best shot-disrupting guards in the league, having racked up six swats over his last five appearances.
Find Tickets
Buy Celtics tickets with VividSeats
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 14 | 3 | .824 | - | W5 |
New York | 9 | 7 | .563 | 4.5 | L1 |
Brooklyn | 7 | 10 | .412 | 7 | W1 |
Toronto | 4 | 13 | .235 | 10 | L1 |
Philadelphia | 3 | 13 | .188 | 10.5 | L1 |