Matchup Predictor
50.9
%
48.7
%
According to ESPN Analytics
Game Information
Caesars Superdome
1:00 PM, December 15, 2024Coverage: FOX
New Orleans, LA
Season Leaders
WSH
NO
Injury Report
Washington Commanders
Name, Pos | Status | Est. Return Date |
---|---|---|
CB | QUESTIONABLE | Dec 1 |
RB | QUESTIONABLE | Dec 1 |
C | QUESTIONABLE | Dec 1 |
G | QUESTIONABLE | Dec 1 |
RB | QUESTIONABLE | Dec 1 |
New Orleans Saints
Name, Pos | Status | Est. Return Date |
---|---|---|
RB | QUESTIONABLE | Dec 1 |
G | QUESTIONABLE | Dec 1 |
C | QUESTIONABLE | Dec 1 |
WR | IR | Dec 15 |
RB | IR | Dec 8 |
Data is currently unavailable.
Find Tickets
Buy Saints tickets with VividSeats
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 9 | 2 | 0 | .818 | 296 | 199 |
Washington | 7 | 5 | 0 | .583 | 334 | 277 |
Dallas | 4 | 7 | 0 | .364 | 221 | 319 |
New York | 2 | 9 | 0 | .182 | 163 | 252 |
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 6 | 5 | 0 | .545 | 244 | 274 |
Tampa Bay | 5 | 6 | 0 | .455 | 309 | 273 |
New Orleans | 4 | 7 | 0 | .364 | 262 | 260 |
Carolina | 3 | 8 | 0 | .273 | 194 | 340 |