Game Odds
Odds by
Matchup Predictor
33.3
%
66.4
%
According to ESPN Analytics
Game Information
Northwest Stadium
1:00 PM, December 1, 2024Coverage: CBS
Season Leaders
TEN
WSH
Injury Report
Tennessee Titans
Name, Pos | Status | Est. Return Date |
---|---|---|
OT | QUESTIONABLE | Dec 1 |
RB | QUESTIONABLE | Dec 1 |
S | QUESTIONABLE | Dec 1 |
LB | IR | Feb 10 |
CB | IR | Dec 22 |
Washington Commanders
Name, Pos | Status | Est. Return Date |
---|---|---|
CB | QUESTIONABLE | Dec 1 |
RB | QUESTIONABLE | Dec 1 |
C | QUESTIONABLE | Dec 1 |
G | QUESTIONABLE | Dec 1 |
RB | QUESTIONABLE | Dec 1 |
Data is currently unavailable.
Find Tickets
Buy Commanders tickets with VividSeats
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 5 | 0 | .583 | 285 | 268 |
Indianapolis | 5 | 7 | 0 | .417 | 242 | 274 |
Tennessee | 3 | 8 | 0 | .273 | 202 | 290 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 9 | 2 | 0 | .818 | 296 | 199 |
Washington | 7 | 5 | 0 | .583 | 334 | 277 |
Dallas | 4 | 7 | 0 | .364 | 221 | 319 |
New York | 2 | 9 | 0 | .182 | 163 | 252 |