Win Probability
According to ESPN Analytics
Game Information
State Farm Stadium
4:05 PM, September 29, 2024Coverage: FOX
Glendale, AZ
Attendance: 63,286
- Referees:
- Frank Steratore
- Craig Wrolstad
- Rich Martinez
- Steve Woods
- Danny Short
- Jeff Shears
- Brett Bergman
Scoring Summary
1st Quarter | WSH | ARI | |
---|---|---|---|
TD 9:54 Marvin Harrison Jr. 2 Yd pass from Kyler Murray (Matt Prater Kick) 9 plays, 55 yards, 5:06 | 0 | 7 | |
TD 5:13 Brian Robinson Jr. 6 Yd Run (Austin Seibert Kick) 9 plays, 70 yards, 4:41 | 7 | 7 |
2nd Quarter | WSH | ARI | |
---|---|---|---|
TD 10:18 Jeremy McNichols 27 Yd Run (Austin Seibert Kick) 13 plays, 93 yards, 7:21 | 14 | 7 | |
FG 0:00 Austin Seibert 45 Yd Field Goal 5 plays, 31 yards, 0:29 | 17 | 7 |
3rd Quarter | WSH | ARI | |
---|---|---|---|
TD 13:52 Jayden Daniels 9 Yd Run (Austin Seibert Kick) 3 plays, 70 yards, 1:08 | 24 | 7 | |
FG 5:16 Austin Seibert 38 Yd Field Goal 11 plays, 41 yards, 6:37 | 27 | 7 | |
TD 0:11 James Conner 6 Yd Run (Matt Prater Kick) 11 plays, 74 yards, 5:05 | 27 | 14 |
4th Quarter | WSH | ARI | |
---|---|---|---|
TD 8:30 Terry McLaurin 10 Yd pass from Jayden Daniels (Jayden Daniels Pass to Zach Ertz for Two-Point Conversion) 12 plays, 70 yards, 6:41 | 35 | 14 | |
TD 4:30 Jeremy McNichols 7 Yd Run (Austin Seibert Kick) 8 plays, 76 yards, 2:41 | 42 | 14 |
Data is currently unavailable.
Betting Results
Odds by
OpenSpreadTotalML
o49.5
-110
+3.5
-120
o48.5
-110
+145
-5.5
-110
-3.5
EVEN
u48.5
-110
-170
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 9 | 2 | 0 | .818 | 296 | 199 |
Washington | 7 | 5 | 0 | .583 | 334 | 277 |
Dallas | 4 | 7 | 0 | .364 | 221 | 319 |
New York | 2 | 9 | 0 | .182 | 163 | 252 |
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Seattle | 6 | 5 | 0 | .545 | 246 | 244 |
Arizona | 6 | 5 | 0 | .545 | 244 | 236 |
Los Angeles | 5 | 6 | 0 | .455 | 233 | 276 |
San Francisco | 5 | 6 | 0 | .455 | 260 | 260 |