Win Probability
According to ESPN Analytics
Game Information
Levi's Stadium
4:05 PM, November 17, 2024Coverage: FOX
Santa Clara, CA
Attendance: 71,751
- Referees:
- Kent Payne
- Greg Yette
- Bryan Neale
- Kevin Codey
- Bradley Rogers
- Anthony Jeffries
- Joe Blubaugh
Scoring Summary
1st Quarter | SEA | SF | |
---|---|---|---|
FG 8:13 Jason Myers 52 Yd Field Goal 9 plays, 44 yards, 4:33 | 3 | 0 | |
TD 0:10 Brock Purdy 10 Yd Rush (Jake Moody Kick) 12 plays, 71 yards, 8:03 | 3 | 7 |
2nd Quarter | SEA | SF | |
---|---|---|---|
FG 8:41 Jason Myers 57 Yd Field Goal 4 plays, -9 yards, 1:28 | 6 | 7 |
3rd Quarter | SEA | SF | |
---|---|---|---|
FG 9:26 Jake Moody 33 Yd Field Goal 7 plays, 12 yards, 4:31 | 6 | 10 | |
TD 3:25 Kenneth Walker III 1 Yd Rush (Jason Myers Kick) 11 plays, 70 yards, 6:01 | 13 | 10 |
4th Quarter | SEA | SF | |
---|---|---|---|
TD 9:33 Jauan Jennings 3 Yd pass from Brock Purdy (Jake Moody Kick) 14 plays, 70 yards, 8:52 | 13 | 17 | |
TD 0:12 Geno Smith 13 Yd Rush (Jason Myers Kick) 11 plays, 80 yards, 2:26 | 20 | 17 |
Data is currently unavailable.
Betting Results
Odds by
OpenSpreadTotalML
o49.5
-105
+6.5
-105
o48.5
-115
+225
-6.5
-125
-6.5
-115
u48.5
-105
-275
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Seattle | 6 | 5 | 0 | .545 | 246 | 244 |
Arizona | 6 | 5 | 0 | .545 | 244 | 236 |
Los Angeles | 5 | 6 | 0 | .455 | 233 | 276 |
San Francisco | 5 | 6 | 0 | .455 | 260 | 260 |