Win Probability
According to ESPN Analytics
Game Information
Levi's Stadium
4:25 PM, October 20, 2024Coverage: FOX
Santa Clara, CA
Attendance: 71,309
- Referees:
- Derick Bowers
- Greg Meyer
- Tab Slaughter
- Dale Shaw
- John Jenkins
- Alan Eck
- Derek Anderson
Scoring Summary
1st Quarter | KC | SF | |
---|---|---|---|
FG 1:06 Anders Carlson 55 Yd Field Goal 4 plays, 22 yards, 0:59 | 0 | 3 |
2nd Quarter | KC | SF | |
---|---|---|---|
TD 11:24 Kareem Hunt 1 Yd Run (Harrison Butker Kick) 7 plays, 70 yards, 4:42 | 7 | 3 | |
TD 6:45 Kareem Hunt 6 Yd Run (Harrison Butker Kick) 7 plays, 30 yards, 3:36 | 14 | 3 | |
FG 0:00 Anders Carlson 24 Yd Field Goal 9 plays, 84 yards, 1:39 | 14 | 6 |
3rd Quarter | KC | SF | |
---|---|---|---|
TD 10:29 Brock Purdy 1 Yd Run (Anders Carlson PAT failed) 7 plays, 23 yards, 3:26 | 14 | 12 |
4th Quarter | KC | SF | |
---|---|---|---|
TD 14:13 Patrick Mahomes 1 Yd Run (Harrison Butker Kick) 13 plays, 79 yards, 6:43 | 21 | 12 | |
TD 3:09 Mecole Hardman 18 Yd Run (Harrison Butker Kick) 12 plays, 80 yards, 6:20 | 28 | 12 | |
TD 1:08 Brock Purdy 1 Yd Run (Two-Point Pass Conversion Failed) 8 plays, 65 yards, 2:01 | 28 | 18 |
Data is currently unavailable.
Betting Results
Odds by
OpenSpreadTotalML
o46.5
-105
+2.5
-105
o47.5
-110
+115
-0.5
-110
-2.5
-115
u47.5
-110
-135
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 10 | 1 | 0 | .909 | 270 | 218 |
Los Angeles | 7 | 3 | 0 | .700 | 220 | 145 |
Denver | 7 | 5 | 0 | .583 | 264 | 202 |
Las Vegas | 2 | 9 | 0 | .182 | 206 | 314 |
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Seattle | 6 | 5 | 0 | .545 | 246 | 244 |
Arizona | 6 | 5 | 0 | .545 | 244 | 236 |
Los Angeles | 5 | 6 | 0 | .455 | 233 | 276 |
San Francisco | 5 | 6 | 0 | .455 | 260 | 260 |