Philippine News
House quad comm pushes for full-scale legal offense vs Harry Roque
First on Rappler: Lawmakers say Roque must be brought back using international treaties, and diplomatic mechanisms
Name | 2024 | 2023 | 2022 | 2021 | 2020 | 2018 | 2017 | 2016 | 2015 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capital Outlays | 4,000,000,000 | 6,000,400,000 | 2,000,000,000 | 2,000,000,000 | 300,000,000 | 165,000,000 | 301,799,000 | – | 453,720,000 | 100,000,000 | 100,000,000 | – | 407,550,000 | 169,500,000 |
Maintenance and Other Operating Expenses | 18,253,749,000 | 15,243,869,000 | 13,595,645,000 | 10,638,894,000 | 9,803,564,000 | 6,062,710,000 | 4,956,249,000 | – | 3,203,625,000 | 3,216,703,000 | 3,077,059,000 | 2,534,083,000 | 3,016,332,000 | 2,471,840,000 |
Personnel Services | 6,845,517,000 | 7,176,671,000 | 6,372,307,000 | 5,986,268,000 | 6,073,458,000 | 5,281,738,000 | 4,710,551,000 | – | 3,188,859,000 | 3,040,511,000 | 2,665,014,000 | 2,153,011,000 | 2,129,693,000 | 1,937,407,000 |
Financial Expenses | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Total | 29,099,266,000 | 28,420,940,000 | 21,967,952,000 | 18,625,162,000 | 16,177,022,000 | 11,509,448,000 | 9,968,599,000 | – | 6,846,204,000 | 6,357,214,000 | 5,842,073,000 | 4,687,094,000 | 5,553,575,000 | 4,578,747,000 |
First on Rappler: Lawmakers say Roque must be brought back using international treaties, and diplomatic mechanisms
Checking your Rappler+ subscription...
Upgrade to Rappler+ for exclusive content and unlimited access.
Why is it important to subscribe? Learn more
You are subscribed to Rappler+
Join Rappler+ Donate Donate UPGRADE TO RAPPLER+ TO COMMENT JOIN RAPPLER+ TO COMMENT