CadeCunningham
- Detroit Pistons
- #2
- Point Guard
- HT/WT1.98 m, 99 kg
- Birthdate25/9/2001 (23)
- College
- Draft Info2021: Rd 1, Pk 1 (DET)
- StatusActive
Switch Player
Pistons Quick Links
NBA Quick Links
Next Game
NBA Cup - Group Play
Bucks
10-9
Pistons
9-13
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 6 | 36.2 | 40.2 | 42.2 | 79.3 | 7.0 | 10.3 | 0.7 | 1.8 | 2.7 | 4.3 | 24.7 |
vs MIL | 1 | 43.0 | 38.2 | 50.0 | 100.0 | 7.0 | 11.0 | 3.0 | 2.0 | 4.0 | 6.0 | 35.0 |
Home | 8 | 36.4 | 45.0 | 35.6 | 75.6 | 7.5 | 9.5 | 1.1 | 0.4 | 1.9 | 4.3 | 22.9 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 36.2 | 44.3 | 37.5 | 80.8 | 7.2 | 9.0 | 0.8 | 0.9 | 2.6 | 4.7 | 23.5 |
156 | 33.4 | 43.3 | 33.5 | 85.1 | 5.3 | 6.8 | 0.6 | 1.0 | 2.8 | 3.7 | 20.4 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/30 | @IND | W | 33 | 52.6 | 66.7 | 0.0 | 6 | 11 | 0 | 2 | 3 | 6 | 24 |
NBA Cup - Group Play | |||||||||||||
Fri 11/22 | @CHA | L | 37 | 34.6 | 22.2 | 77.8 | 7 | 10 | 0 | 1 | 2 | 5 | 27 |
Tue 11/19 | vsCHI | L | 36 | 47.1 | 57.1 | 66.7 | 6 | 10 | 0 | 0 | 3 | 3 | 26 |
Sun 11/17 | @WSH | W | 31 | 46.7 | 50.0 | 100.0 | 10 | 10 | 1 | 5 | 2 | 2 | 21 |
Sat 11/16 | @TOR | W | 36 | 28.6 | 22.2 | 50.0 | 6 | 10 | 0 | 1 | 2 | 4 | 15 |
NBA Cup - Group Play |
Latest News