JonasValanciunas
- Washington Wizards
- #17
- Center
- HT/WT2.11 m, 120 kg
- Birthdate6/5/1992 (32)
- Draft Info2011: Rd 1, Pk 5 (TOR)
- StatusActive
- Experience12th Season
Switch Player
- Jonas Valanciunas#17
Wizards Quick Links
NBA Quick Links
Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 16.0 | 100.0 | 0.0 | 100.0 | 8.0 | 2.0 | 0.0 | 1.0 | 3.0 | 1.0 | 4.0 |
L10 | 10 | 19.3 | 54.7 | 25.0 | 95.8 | 8.1 | 1.9 | 1.1 | 0.4 | 1.9 | 1.5 | 11.8 |
vs IND | 1 | 16.0 | 100.0 | 0.0 | 100.0 | 8.0 | 2.0 | 0.0 | 1.0 | 3.0 | 1.0 | 4.0 |
Road | 8 | 19.4 | 59.6 | 0.0 | 100.0 | 7.4 | 1.8 | 1.0 | 0.5 | 1.6 | 1.6 | 10.6 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 19.9 | 57.3 | 33.3 | 94.6 | 7.9 | 2.2 | 0.7 | 0.4 | 1.7 | 1.7 | 11.9 |
871 | 25.6 | 56.1 | 34.8 | 79.1 | 9.4 | 1.3 | 1.0 | 0.4 | 2.8 | 1.6 | 13.3 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/24 | @IND | L | 16 | 100.0 | 0.0 | 100.0 | 8 | 2 | 0 | 1 | 3 | 1 | 4 |
Sat 11/23 | vsBOS | L | 19 | 62.5 | 0.0 | 100.0 | 10 | 1 | 1 | 0 | 3 | 3 | 11 |
NBA Cup - Group Play | |||||||||||||
Tue 11/19 | @NY | L | 18 | 72.7 | 0.0 | 100.0 | 8 | 3 | 2 | 0 | 1 | 2 | 18 |
Sun 11/17 | vsDET | L | 20 | 36.4 | 100.0 | 100.0 | 10 | 2 | 1 | 0 | 1 | 1 | 13 |
Sat 11/16 | @ATL | L | 17 | 40.0 | 0.0 | 100.0 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
NBA Cup - Group Play |
Latest News
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 11 | 7 | .611 | - | W2 |
Miami | 7 | 7 | .500 | 2 | W2 |
Atlanta | 7 | 10 | .412 | 3.5 | L2 |
Charlotte | 6 | 10 | .375 | 4 | L1 |
Washington | 2 | 13 | .133 | 7.5 | L11 |