Category:Trichome
Vai alla navigazione
Vai alla ricerca
Français : Trichome
English: Trichome
Català: Tricomes
Čeština: Trichom
Deutsch: Trichom
Nederlands: Haar
Slovenčina: Trichóm
עברית: יונקת
Tiếng Việt: Túm lông
fine hair-like growth on plants | |||||
Carica un file multimediale | |||||
Sottoclasse di |
| ||||
---|---|---|---|---|---|
Parte di | |||||
| |||||
Sottocategorie
Questa categoria contiene le 9 sottocategorie indicate di seguito, su un totale di 9.
D
- Trichome diagrams (30 F)
G
K
- Kief (8 F)
L
M
P
- Pearl bodies (11 F)
T
- Trichomes on Solanum leaves (13 F)
U
File nella categoria "Trichome"
Questa categoria contiene 200 file, indicati di seguito, su un totale di 218.
(pagina precedente) (pagina successiva)-
Alcea biennis sl13.jpg 2 572 × 2 752; 1,64 MB
-
Alyssum montanum subsp. gmelinii sl9.jpg 2 744 × 1 958; 871 KB
-
Anchusa azurea tallo.jpg 1 600 × 1 164; 166 KB
-
Annuaire du Conservatoire et du jardin botaniques de Genève (1905) (18423272425).jpg 1 164 × 2 900; 627 KB
-
Anthriscus caucalis sl5.jpg 1 948 × 2 828; 587 KB
-
Anthriscus caucalis sl6.jpg 2 492 × 2 292; 889 KB
-
Anthriscus cerefolium var. longirostris sl1.jpg 1 948 × 2 800; 673 KB
-
Anthriscus cerefolium var. longirostris sl2.jpg 1 972 × 2 280; 936 KB
-
Anthriscus sylvestris sl15.jpg 3 945 × 2 569; 1,62 MB
-
Aquilegia grata glandular pilose hair.jpg 4 769 × 3 238; 1,04 MB
-
Arabis auriculata sl7.jpg 3 096 × 2 144; 2,41 MB
-
Arabis auriculata sl8.jpg 3 096 × 2 255; 2,22 MB
-
Arcto pungens hairs.jpg 504 × 594; 94 KB
-
Arkiv för botanik (1905) (14803985083).jpg 1 870 × 2 984; 542 KB
-
Armeria elongata sl16.jpg 1 732 × 2 734; 782 KB
-
Asperugo procumbens sl10.jpg 2 700 × 2 898; 1,16 MB
-
Asperugo procumbens sl9.jpg 2 828 × 2 852; 1,44 MB
-
Atriplex patula sl50.jpg 2 288 × 2 244; 1,12 MB
-
Atriplex patula sl51.jpg 2 288 × 2 420; 1,38 MB
-
Atriplex patula sl52.jpg 2 024 × 2 728; 1,3 MB
-
Atriplex patula sl53.jpg 1 958 × 2 701; 1,14 MB
-
Bassia prostrata sl12.jpg 3 016 × 1 876; 1,5 MB
-
Bassia prostrata sl14.jpg 2 936 × 2 232; 1,77 MB
-
Bassia prostrata sl15.jpg 2 896 × 2 284; 1,77 MB
-
Bassia prostrata sl16.jpg 2 868 × 2 272; 1,89 MB
-
Bassia prostrata sl17.jpg 2 656 × 2 240; 1,36 MB
-
Bassia scoparia subsp. densiflora sl 3.jpg 2 204 × 1 940; 941 KB
-
Biscutella laevigata subsp. kerneri sl5.jpg 2 393 × 2 652; 740 KB
-
Bothriochloa ischaemum sl1.jpg 2 568 × 1 989; 576 KB
-
Brachypodium distachyon leaf (x250).jpg 1 280 × 958; 1,58 MB
-
Brennhaare bei Loasa spec.JPG 3 072 × 2 304; 1,13 MB
-
Buglossoides incrassata sl1.jpg 2 652 × 2 666; 2,41 MB
-
Buglossoides incrassata sl2.jpg 2 072 × 2 456; 1,76 MB
-
Buglossoides incrassata sl3.jpg 1 644 × 2 644; 1,6 MB
-
Buglossoides incrassata sl4.jpg 2 124 × 2 640; 1,9 MB
-
Buglossoides incrassata sl8.jpg 2 812 × 2 456; 2,31 MB
-
Cannabis Closeup 01.jpg 3 587 × 2 782; 1,55 MB
-
Cannabis Closeup 02.jpg 5 932 × 3 876; 2,22 MB
-
Cannabis Closeup 03.jpg 1 600 × 1 200; 319 KB
-
Cannabis trichomes.JPG 500 × 375; 12 KB
-
Cap1033-botao1.jpg 800 × 640; 84 KB
-
Cardamine hirsuta sl1.jpg 2 672 × 1 888; 924 KB
-
Cerastium brachypetalum s. str. sl6.jpg 1 976 × 1 996; 457 KB
-
Cerastium brachypetalum s. str. sl7.jpg 2 252 × 2 899; 836 KB
-
Cerastium brachypetalum s. str. sl9.jpg 1 784 × 2 180; 945 KB
-
Cerastium dubium sl4.jpg 2 860 × 1 728; 1,79 MB
-
Cerastium dubium sl5.jpg 2 314 × 2 102; 1,43 MB
-
Cerastium dubium sl6.jpg 2 760 × 1 912; 1,75 MB
-
Cerastium dubium sl8.jpg 2 832 × 2 180; 1,69 MB
-
Cerastium glomeratum sl11.jpg 2 338 × 2 400; 677 KB
-
Cerastium pumilum s. str. sl10.jpg 2 448 × 2 372; 729 KB
-
Cerastium pumilum s. str. sl11.jpg 1 672 × 3 056; 744 KB
-
Cerastium pumilum s. str. sl12.jpg 1 344 × 2 916; 554 KB
-
Cerastium pumilum s. str. sl4.jpg 2 821 × 2 608; 973 KB
-
Cerastium pumilum s. str. sl5.jpg 2 695 × 2 849; 870 KB
-
Cerastium pumilum s. str. sl7.jpg 2 722 × 2 180; 959 KB
-
Cerastium pumilum s. str. sl8.jpg 2 932 × 3 142; 1 010 KB
-
Cerastium pumilum s. str. sl9.jpg 1 957 × 2 692; 621 KB
-
Cerastium semidecandrum sl1.jpg 2 360 × 2 220; 1,87 MB
-
Cerastium semidecandrum sl2.jpg 3 096 × 2 795; 2,4 MB
-
Cerastium tenoreanum sl7.jpg 1 633 × 2 572; 502 KB
-
Ceropegia stapeliiformis serpentina 02 ies.jpg 800 × 700; 107 KB
-
Chamaecytisus austriacus sl24.jpg 2 910 × 5 448; 3,23 MB
-
Chamaecytisus supinus sl12.jpg 2 972 × 2 660; 955 KB
-
Chamaecytisus supinus sl9.jpg 2 905 × 2 871; 1,27 MB
-
Chenopodium album, upper marlboro 2016-10-22-19.04 (29867233343).jpg 5 256 × 3 472; 19,61 MB
-
Chenopodium ficifolium subsp. ficifolium sl10.jpg 2 238 × 2 732; 841 KB
-
Chenopodium vulvaria sl131.jpg 3 096 × 1 964; 432 KB
-
Chorispora tenella sl3.jpg 2 779 × 2 525; 795 KB
-
Chorispora tenella sl6.jpg 1 808 × 4 576; 1,32 MB
-
Clinopodium acinos sl6.jpg 2 454 × 3 124; 1 012 KB
-
Cnidoscolus angustidens1 ies.jpg 800 × 700; 51 KB
-
Cnidoscolus urens1 ies.jpg 800 × 700; 94 KB
-
Cnidoscolus urens4 ies.jpg 800 × 700; 180 KB
-
Corte transversal de hoja pubescente donde se aprecian los tricomas.jpg 1 800 × 2 201; 1,31 MB
-
Cruciata pedemontana sl13.jpg 2 976 × 3 355; 1,17 MB
-
Cucurbita moschata Zucca violina2 cropped.jpg 1 062 × 950; 1,04 MB
-
Cynodon dactylon sl1.jpg 2 837 × 1 704; 561 KB
-
Cynoglossum officinale sl20.jpg 2 928 × 3 295; 1,07 MB
-
Cynoglossum officinale sl21.jpg 2 676 × 2 128; 581 KB
-
Datura inoxia trichomes02.JPG 2 059 × 1 481; 1,1 MB
-
Draba verna s. lat. sl1.jpg 2 604 × 2 660; 2,16 MB
-
Draba verna s. lat. sl2.jpg 2 836 × 2 868; 2,81 MB
-
Draba verna s. lat. sl3.jpg 2 920 × 2 628; 1,47 MB
-
Draba verna s. lat. sl4.jpg 2 424 × 2 676; 1,99 MB
-
Drosera regia leaf Darwiniana.jpg 3 200 × 2 400; 1,5 MB
-
Elymus hispidus var. hispidus sl3.jpg 3 009 × 1 359; 612 KB
-
Euphorbia dentata1 ies.jpg 800 × 700; 53 KB
-
Euphorbia ephedromorpha2 ies.jpg 800 × 700; 48 KB
-
Euphorbia imerina3 ies.jpg 800 × 700; 62 KB
-
Euphrasia officinalis subsp. rostkoviana sl8.jpg 3 025 × 2 734; 892 KB
-
Euphrasia officinalis subsp. rostkoviana sl9.jpg 3 031 × 3 438; 1,42 MB
-
EXTREME BEAUTY.jpg 1 836 × 3 264; 1 MB
-
G aurantiaca leaf close.JPG 3 648 × 2 736; 4,42 MB
-
G aurantiaca new growth close.JPG 3 648 × 2 736; 4,09 MB
-
G aurantiaca petiole close.JPG 3 648 × 2 736; 4,39 MB
-
Galeopsis angustifolia sl4.jpg 2 844 × 2 738; 2,53 MB
-
Galium aparine hair under 40X magnification.png 1 920 × 1 080; 1,03 MB
-
Galium uliginosum sl5.jpg 3 035 × 3 658; 1,7 MB
-
Geranium dissectum sl10.jpg 3 058 × 2 800; 1,03 MB
-
Geranium purpureum sl12.jpg 3 042 × 2 481; 1,03 MB
-
Geranium robertianum (s. str.) sl15.jpg 2 706 × 2 508; 806 KB
-
Geranium robertianum (s. str.) sl16.jpg 2 673 × 2 178; 613 KB
-
Glechoma hederacea sl1.jpg 2 332 × 3 597; 877 KB
-
Glechoma hirsuta sl13.jpg 2 623 × 3 938; 1,27 MB
-
Hairs of Elodea leaves.jpg 5 184 × 3 456; 5,36 MB
-
Hairs of Loganiaceae EP-IV2-012.png 2 370 × 1 050; 157 KB
-
Hamamelidis trichome Witch-hazel.jpg 1 863 × 1 492; 1,49 MB
-
Helminthotheca echioides sl12.jpg 2 996 × 3 388; 1 012 KB
-
Herniaria hirsuta sl3.jpg 2 688 × 2 388; 777 KB
-
Herniaria hirsuta sl7.jpg 2 662 × 2 822; 1,22 MB
-
Hesperis sylvestris sl15.jpg 3 096 × 3 432; 1,5 MB
-
Hesperis sylvestris sl17.jpg 3 096 × 3 570; 1,65 MB
-
Holosteum umbellatum var. parceglandulosum sl1.jpg 2 048 × 2 968; 2,14 MB
-
Holosteum umbellatum var. parceglandulosum sl2.jpg 2 252 × 2 468; 1,62 MB
-
Holosteum umbellatum var. parceglandulosum sl3.jpg 3 020 × 1 765; 2,16 MB
-
Holosteum umbellatum var. umbellatum sl1.jpg 2 052 × 2 932; 1,43 MB
-
Holosteum umbellatum var. umbellatum sl2.jpg 2 500 × 2 416; 1,66 MB
-
Hordeum murinum retrorse barbs and hairs SEM.jpg 2 227 × 1 912; 1,38 MB
-
Häder's cyanograph experiment.tif 3 303 × 2 167; 8,36 MB
-
Image-Oenothera erythrosepala closeup stipe.JPG 2 556 × 1 974; 899 KB
-
Insect Stuck In Trichomes.jpg 1 266 × 1 434; 1,61 MB
-
Insect Stuck Trichomes.jpg 1 266 × 1 434; 1,62 MB
-
Kap.jpg 1 292 × 548; 70 KB
-
Krascheninnikovia ceratoides sl17.jpg 2 996 × 1 602; 678 KB
-
Krascheninnikovia ceratoides sl18.jpg 3 096 × 2 292; 1,01 MB
-
Krascheninnikovia ceratoides sl19.jpg 2 568 × 2 644; 895 KB
-
Krascheninnikovia ceratoides sl25.jpg 2 224 × 2 852; 1,88 MB
-
Krascheninnikovia ceratoides sl26.jpg 2 980 × 2 792; 2,65 MB
-
Krascheninnikovia ceratoides sl27.jpg 2 838 × 2 569; 2,11 MB
-
Krascheninnikovia ceratoides sl28.jpg 2 220 × 2 680; 1,65 MB
-
Kush-trichome-closeup.jpg 740 × 795; 561 KB
-
Lappula squarrosa s. str. sl12.jpg 3 096 × 2 055; 836 KB
-
Leaf Trichomes.jpg 1 600 × 1 600; 157 KB
-
Lysimachia punctata 07 ies.jpg 800 × 700; 110 KB
-
Magic forest.tif 1 024 × 672; 2 MB
-
Morning Glory new vine tip.jpg 3 338 × 2 172; 2,95 MB
-
Mountain holiday of a fish.JPG 1 704 × 2 560; 428 KB
-
Mutantenkuerbis 048.jpg 3 196 × 2 282; 222 KB
-
Mutantenkuerbis 052 kuerbisblatt oberseite 5 von 13.jpg 2 505 × 2 390; 211 KB
-
Myosotis ramosissima sl10.jpg 1 678 × 3 168; 865 KB
-
Myosotis ramosissima sl8.jpg 2 560 × 2 217; 735 KB
-
Myosotis stricta sl15.jpg 2 996 × 2 368; 842 KB
-
Myosotis stricta sl16.jpg 3 008 × 2 176; 762 KB
-
Neslia paniculata s. str. sl1.jpg 2 952 × 2 380; 1,18 MB
-
Neslia paniculata s. str. sl6.jpg 2 976 × 3 243; 1,69 MB
-
Orobanche gracilis sl1.jpg 1 452 × 2 959; 733 KB
-
Orobanche gracilis sl2.jpg 2 316 × 2 464; 737 KB
-
Orobanche gracilis sl6.jpg 1 421 × 3 058; 868 KB
-
Oxalis dillenii sl17.jpg 3 003 × 2 816; 1,06 MB
-
Oxalis stricta sl8.jpg 2 948 × 2 988; 986 KB
-
Oxytropis pilosa sl18.jpg 2 168 × 2 308; 695 KB
-
Panda plant hair.jpg 2 560 × 1 920; 2,55 MB
-
Panda plant leaf.jpg 2 560 × 1 920; 3 MB
-
Papaver lateritium cultivar 2.jpg 1 280 × 1 024; 1,46 MB
-
Pflanzenhaare 200 fach Polfilter.jpg 2 192 × 1 992; 521 KB
-
Picris hieracioides subsp. hieracioides sl4.jpg 2 416 × 1 680; 727 KB
-
Pink Panda 11 ies.jpg 800 × 700; 91 KB
-
Plecantrus hairs.jpg 2 939 × 2 874; 1 006 KB
-
Pobat salicoid margin.jpg 738 × 591; 438 KB
-
Pseudoturritis turrita sl55.jpg 2 981 × 3 515; 2,22 MB
-
Pseudoturritis turrita sl56.jpg 2 976 × 3 482; 2,45 MB
-
Pseudoturritis turrita sl57.jpg 2 965 × 3 542; 2,45 MB
-
Quercus pagoda-stellate-hairs.jpg 772 × 529; 95 KB
-
Rudbeckia hirta bud.jpg 3 072 × 2 304; 2,78 MB
-
Sedum hispanicum sl3.jpg 2 910 × 3 416; 1 017 KB
-
Sedum hispanicum sl4.jpg 2 921 × 3 383; 1 004 KB
-
Senecio vernalis sl4.jpg 3 096 × 2 608; 3,38 MB
-
Senecio vernalis sl6.jpg 2 996 × 2 129; 2,73 MB
-
Senecio vernalis sl7.jpg 2 931 × 2 095; 2,51 MB
-
Setaria verticillata s. str. sl4.jpg 2 760 × 2 176; 810 KB
-
Setaria viridis var. viridis sl3.jpg 2 767 × 1 488; 612 KB
-
Sierra Nevada, Mérida (2003) 04.jpg 1 060 × 707; 822 KB
-
Sonchus arvensis subsp. arvensis sl7.jpg 2 921 × 3 361; 1,13 MB
-
Stellate Hairs in Brinjal stem CS.jpg 2 448 × 3 264; 826 KB
-
Stipa pennata ss. orig. sl1.jpg 2 541 × 1 932; 550 KB
-
Stipa pennata ss. orig. sl10.jpg 2 811 × 1 815; 885 KB
-
Stipa pennata ss. orig. sl3.jpg 1 777 × 2 580; 437 KB
-
Stipa pennata ss. orig. sl4.jpg 2 239 × 2 240; 526 KB
-
Stipa pennata ss. orig. sl9.jpg 2 690 × 1 953; 889 KB
-
Stipa tirsa sl1.jpg 2 928 × 2 632; 3,25 MB
-
Stipa tirsa sl6.jpg 3 096 × 1 948; 1,71 MB
-
Stylidium graminifolium 'Grass Triggerplant' - flower detail.jpg 800 × 582; 113 KB
-
Super silver haze trichomes.jpg 2 592 × 1 944; 501 KB
-
Süßkartoffel-Kristallbildung-Trichomes-1-Schlaghecken.jpg 4 608 × 3 456; 3,66 MB
-
Süßkartoffel-Kristallbildung-Trichomes-2-Schlaghecken.jpg 4 608 × 3 456; 4,15 MB
-
Süßkartoffel-Kristallbildung-Trichomes-3-Schlaghecken.jpg 4 608 × 3 456; 4,78 MB
-
Thymelaea passerina sl14.jpg 1 796 × 2 346; 1,59 MB
-
Torilis arvensis sl6.jpg 2 184 × 2 084; 1,29 MB
-
Torilis arvensis sl7.jpg 2 308 × 1 888; 1,3 MB
-
Tradescantia fluminensis4 ies.jpg 800 × 700; 51 KB
-
Tradescantia ohiensis 01 ies.jpg 800 × 700; 128 KB