Business News›Mutual Funds›Aditya Birla Sun Life Mutual Fund › Aditya Birla Sun Life Money Manager Fund Direct-IDCW Weekly
Aditya Birla Sun Life Money Manager Fund Direct-ID...
(Scheme Rating)
NAV as of Dec 27, 2024
100.08-0.08%
- IDCW Weekly - Direct
(Earn upto 0.13% Extra Returns with Direct Plan)
Fund Category:
Debt: Money Market
Expense Ratio:
0.22%(0.20% Category
average)Fund Size:
Rs. 25,834.44 Cr(10.23% of Investment in Category)
- ADD TO PORTFOLIO
Loading...
Quarterly Returns
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 2.05 | 1.86 | 1.92 | - |
2023 | 1.88 | 1.94 | 1.78 | 1.79 |
2022 | 1.10 | 0.77 | 1.33 | 1.69 |
2021 | 0.96 | 0.99 | 1.00 | 0.93 |
2020 | 1.69 | 2.49 | 1.31 | 1.11 |
Best & Worst Performance
Best Performance | Worst Performance |
Return (%) | Period | Return (%) | Period | |
---|---|---|---|---|
Month | 2.56 | 24-Mar-2020 - 23-Apr-2020 | -0.87 | 25-Feb-2020 - 26-Mar-2020 |
Quarter | 4.21 | 24-Mar-2020 - 24-Jun-2020 | 0.08 | 24-Dec-2019 - 24-Mar-2020 |
Year | 9.96 | 26-Jul-2013 - 27-Jul-2014 | 3.67 | 12-May-2021 - 13-May-2022 |
Date Sources: Mutual Funds, ETFs, and NPS data are sourced from Value Research. All times stamps are reflecting IST (Indian Standard Time). By using this site, you agree to the Terms of Service and Privacy Policy.