Montevideo
Appearance
Montevideo | |||||
---|---|---|---|---|---|
San Felipe y Santiago de Montevideo (es) | |||||
| |||||
| |||||
Wuri | |||||
| |||||
Ƴantacciyar ƙasa | Uruguay | ||||
Department of Uruguay (en) | Montevideo Department (en) | ||||
Babban birnin | |||||
Yawan mutane | |||||
Faɗi | 1,319,108 (2011) | ||||
• Yawan mutane | 1,807 mazaunan/km² | ||||
Harshen gwamnati | Yaren Sifen | ||||
Labarin ƙasa | |||||
Yawan fili | 730 km² | ||||
Wuri a ina ko kusa da wace teku | Río de la Plata (en) | ||||
Altitude (en) | 41 m | ||||
Bayanan tarihi | |||||
Wanda ya samar | Bruno Mauricio de Zabala (en) | ||||
Ƙirƙira | 24 Disamba 1726 | ||||
Muhimman sha'ani |
Great Siege of Montevideo (en) Siege of Montevideo (en) Siege of Montevideo (en) Siege of Montevideo (en) Battle of Montevideo (en) | ||||
Tsarin Siyasa | |||||
• Gwamna | Carolina Cosse (en) (26 Nuwamba, 2020) | ||||
Bayanan Tuntuɓa | |||||
Lambar aika saƙo | 11000–12000 | ||||
Kasancewa a yanki na lokaci |
America/Montevideo (en)
| ||||
Tsarin lamba ta kiran tarho | 2 | ||||
Lamba ta ISO 3166-2 | UY-MO | ||||
Wasu abun | |||||
| |||||
Yanar gizo | montevideo.gub.uy |
Montevideo Birni ne, da ke a ƙasar Uruguay. Shi ne babban birnin ƙasar Uruguay.
Hotuna
[gyara sashe | gyara masomin]-
Montevideo
-
Birnin
-
Dandazon mutane a birnin, 1 ga watan Mayu, 1983
-
Asibitin Sojoji, Montevideo
-
Filin wasan kwallo
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.