Rank | Institution | Score | Authors | Author shares |
---|
1 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 221354.77 | 478 | 92.26 |
2 | London School of Economics (LSE) London, United Kingdom | 178036.27 | 349 | 241.38 |
3 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 177810.06 | 72 | 60.11 |
4 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 147274.73 | 63 | 54.91 |
5 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 137465.46 | 64 | 49.13 |
6 | World Bank Group Washington, District of Columbia (USA) | 123830.21 | 625 | 559.01 |
7 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 118997.21 | 527 | 487.58 |
8 | Paris School of Economics Paris, France | 106689.87 | 221 | 171.27 |
9 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 92215.18 | 52 | 42.18 |
10 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 92146.32 | 84 | 72.08 |
11 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 85308.84 | 68 | 59.3 |
12 | Toulouse School of Economics (TSE) Toulouse, France | 83605.5 | 157 | 144.94 |
13 | Department of Economics, Oxford University Oxford, United Kingdom | 79642.08 | 178 | 125.8 |
14 | Department of Economics, Stanford University Stanford, California (USA) | 79569.69 | 63 | 49.95 |
15 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 77635.96 | 213 | 207.11 |
16 | Barcelona School of Economics (BSE) Barcelona, Spain | 76249.63 | 167 | 138.53 |
17 | Economics Department, Yale University New Haven, Connecticut (USA) | 74058.71 | 64 | 50.05 |
18 | Institute of Labor Economics (IZA) Bonn, Germany | 73578.22 | 973 | 136.62 |
19 | Harvard Kennedy School, Harvard University Cambridge, Massachusetts (USA) | 71596.92 | 88 | 45.02 |
20 | European Central Bank Frankfurt am Main, Germany | 71009.04 | 267 | 243.7 |
21 | Department of Economics, Boston University Boston, Massachusetts (USA) | 68027.24 | 69 | 64.45 |
22 | Università Commerciale Luigi Bocconi Milano, Italy | 66781.25 | 183 | 139.9 |
23 | Department of Economics, New York University (NYU) New York City, New York (USA) | 66404.97 | 61 | 48.21 |
24 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 65716.27 | 54 | 43.17 |
25 | Graduate School of Business, Stanford University Stanford, California (USA) | 65523.3 | 47 | 41.2 |
26 | Economics Department, Brown University Providence, Rhode Island (USA) | 63828.16 | 63 | 59.12 |
27 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 59286.72 | 42 | 40.55 |
28 | Graduate School of Business, Columbia University New York City, New York (USA) | 59063.24 | 59 | 46.6 |
29 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 58635.71 | 53 | 48.82 |
30 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 58586.04 | 59 | 50.08 |
--- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 56648.99 | 148 | 133.69 |
--- | Economics Department, London School of Economics (LSE) London, United Kingdom | 55501.52 | 56 | 45.18 |
31 | Monash Business School, Monash University Melbourne, Australia | 54844.82 | 197 | 184.79 |
32 | Federal Reserve Bank of New York New York City, New York (USA) | 54680.92 | 98 | 94 |
33 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 52766.65 | 141 | 112.28 |
34 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 52661.91 | 57 | 48.77 |
35 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 52595.36 | 53 | 45.52 |
36 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 52542.41 | 48 | 40.79 |
37 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 51430.9 | 54 | 40.57 |
38 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 50854.87 | 84 | 69.82 |
39 | Department of Economics, University of Southern California Los Angeles, California (USA) | 50791.98 | 68 | 60.36 |
40 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 50529.04 | 378 | 36.13 |
41 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 49381.93 | 70 | 63.27 |
42 | Department of Economics, University College London (UCL) London, United Kingdom | 47962.98 | 68 | 52.98 |
43 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 47848.29 | 58 | 49.09 |
--- | Finance and Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 47574.1 | 27 | 21.92 |
44 | Sciences économiques, Sciences Po Paris, France | 47139.69 | 121 | 82.6 |
45 | Economics Department, University of Wisconsin-Madison Madison, Wisconsin (USA) | 46716.8 | 36 | 31.98 |
46 | Department of Economics, University of Warwick Coventry, United Kingdom | 46312.02 | 90 | 73.45 |
47 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 45964.09 | 51 | 39.89 |
48 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 44854.85 | 42 | 40.59 |
49 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 43904.83 | 172 | 134.41 |
50 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 43631.17 | 60 | 55.03 |
51 | Bank for International Settlements (BIS) Basel, Switzerland | 42668.54 | 99 | 91.43 |
52 | Department of Economics, Cornell University Ithaca, New York (USA) | 41863.5 | 50 | 35.23 |
53 | Department of Economics, University of Toronto Toronto, Canada | 41361.13 | 76 | 69.5 |
54 | Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain Louvain-la-Neuve, Belgium | 40936.78 | 134 | 93.63 |
55 | Wirtschaftswissenschaftliche Fakutält, Universität Zürich Zürich, Switzerland | 40644.33 | 182 | 155.86 |
--- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 40577.32 | 65 | 57.84 |
56 | Banca d'Italia Roma, Italy | 40570.58 | 321 | 311.57 |
57 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 39533.76 | 34 | 30.61 |
58 | Department of Economics, Johns Hopkins University Baltimore, Maryland (USA) | 39495.31 | 29 | 23.52 |
--- | CentER Graduate School for Economics and Business, School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 39164.06 | 96 | 75.02 |
59 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 39074.1 | 70 | 53.33 |
60 | Department of Economics, University of Western Ontario London, Canada | 39029.9 | 50 | 45.14 |
61 | Economics Department, University of California-Davis Davis, California (USA) | 38482.72 | 49 | 44.21 |
62 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 38348.64 | 44 | 41.77 |
--- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 38343.28 | 90 | 32.84 |
63 | School of International and Public Affairs (SIPA), Columbia University New York City, New York (USA) | 38287.37 | 36 | 23.71 |
64 | Department of Economics, University of California-Irvine Irvine, California (USA) | 38024.31 | 49 | 45.24 |
--- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona School of Economics (BSE) Barcelona, Spain | 36792.38 | 95 | 66.63 |
65 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 36643.37 | 51 | 42.54 |
66 | Stockholm School of Economics Stockholm, Sweden | 35881.57 | 62 | 45.95 |
67 | Department of Economics, University of Maryland College Park, Maryland (USA) | 35252.53 | 50 | 40.92 |
68 | Department of Economics, Duke University Durham, North Carolina (USA) | 34724.78 | 49 | 41.85 |
69 | Economics Department, Michigan State University East Lansing, Michigan (USA) | 34251.36 | 56 | 51.32 |
70 | School of Management, Yale University New Haven, Connecticut (USA) | 34202.97 | 39 | 30.86 |
71 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 34148.13 | 60 | 49.45 |
72 | Harris School of Public Policy, University of Chicago Chicago, Illinois (USA) | 33950.31 | 33 | 28.88 |
73 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna Bologna, Italy | 33727.58 | 131 | 117.32 |
--- | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 33475.49 | 52 | 43.26 |
--- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich Zürich, Switzerland | 33174.45 | 106 | 96.26 |
74 | Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 33127.07 | 45 | 31.56 |
75 | Economics Department, Georgetown University Washington, District of Columbia (USA) | 33093.8 | 50 | 41.98 |
76 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 33076.6 | 58 | 54.78 |
77 | Hoover Institution on War Revolution & Peace Stanford, California (USA) | 31729.15 | 17 | 11.7 |
78 | School of Business and Economics, Vrije Universiteit Amsterdam Amsterdam, Netherlands | 31250.21 | 132 | 97.97 |
79 | Department of Economics, University of Texas-Austin Austin, Texas (USA) | 31208.26 | 52 | 48.28 |
80 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 31110.81 | 46 | 40.87 |
81 | Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 31037.75 | 37 | 28.08 |
82 | Centre de Recherche en Économie et Statistique (CREST) Palaiseau, France | 31011.63 | 104 | 78.68 |
--- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 30941.37 | 80 | 72.84 |
--- | Department of Economics, Sciences économiques, Sciences Po Paris, France | 30909.82 | 56 | 43.79 |
83 | School of Economics, University of Nottingham Nottingham, United Kingdom | 30886.64 | 120 | 74.23 |
84 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 30844.43 | 41 | 37.9 |
85 | Cowles Foundation for Research in Economics, Yale University New Haven, Connecticut (USA) | 30568.14 | 17 | 7.19 |
86 | Economics Department, Queen's University Kingston, Canada | 30562.13 | 52 | 48.48 |
87 | ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V. München, Germany | 30352.76 | 158 | 117.41 |
88 | Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 29964.78 | 113 | 80.91 |
89 | International Food Policy Research Institute (IFPRI) Washington, District of Columbia (USA) | 29775.52 | 186 | 173.67 |
90 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 29697.17 | 248 | 216.06 |
91 | Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam Rotterdam, Netherlands | 29410.05 | 121 | 93.38 |
92 | Brookings Institution Washington, District of Columbia (USA) | 28525.45 | 39 | 25.29 |
93 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 28156.74 | 39 | 33.72 |
94 | UNSW Business School, UNSW Sydney Sydney, Australia | 28046.68 | 84 | 74.73 |
95 | Department of Economics, University of California-Santa Barbara (UCSB) Santa Barbara, California (USA) | 27921.19 | 35 | 30.6 |
96 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 27534.21 | 98 | 75.55 |
97 | Department of Economics, University of Notre Dame South Bend, Indiana (USA) | 27447.23 | 57 | 51.91 |
98 | Department of Economics, University of Minnesota Minneapolis, Minnesota (USA) | 27365.03 | 20 | 15.69 |
--- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 27291.1 | 63 | 50.23 |
99 | Eitan Berglas School of Economics, Tel Aviv University Tel Aviv, Israel | 27270.14 | 24 | 19.05 |
--- | Center for Operations Research and Econometrics (CORE), Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain Louvain-la-Neuve, Belgium | 27165.87 | 50 | 35.06 |
100 | École d'Économie d'Aix-Marseille, Aix-Marseille Université Aix-en-Provence/Marseille, France | 26520.75 | 126 | 112.05 |
101 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 26346.75 | 154 | 104.69 |
102 | Peter G. Peterson Institute for International Economics (IIE) Washington, District of Columbia (USA) | 25880.84 | 48 | 33.44 |
103 | Department of Economics, Pennsylvania State University State College, Pennsylvania (USA) | 25514 | 33 | 31.9 |
104 | Department of Economics, Hebrew University of Jerusalem Jerusalem, Israel | 25464.15 | 38 | 32.96 |
--- | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi Milano, Italy | 25434.98 | 51 | 21.81 |
105 | Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 25186.77 | 98 | 89.6 |
106 | Department of Economics, Ohio State University Columbus, Ohio (USA) | 25137.15 | 40 | 36.81 |
--- | Economic Research, Federal Reserve Bank of San Francisco San Francisco, California (USA) | 25103.01 | 33 | 28.96 |
107 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen Groningen, Netherlands | 25036.46 | 86 | 77.3 |
108 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 24900.29 | 62 | 55.12 |
109 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 24813.82 | 50 | 47.52 |
110 | London Business School (LBS) London, United Kingdom | 24673.38 | 31 | 26.38 |
111 | Banque de France Paris, France | 24628.5 | 195 | 171.47 |
112 | Business School, Imperial College London, United Kingdom | 24545.35 | 50 | 42.64 |
113 | Department of Economics, Washington University in St. Louis St. Louis, Missouri (USA) | 24495.13 | 30 | 24.66 |
114 | Crawford School of Public Policy, Australian National University Canberra, Australia | 24452.05 | 182 | 104.66 |
115 | Department of Economics and Related Studies, University of York York, United Kingdom | 24294.73 | 86 | 78.53 |
116 | Bank of England London, United Kingdom | 24217.04 | 213 | 194.92 |
117 | Bank of Canada Ottawa, Canada | 24186.84 | 177 | 168.26 |
118 | Banco de España Madrid, Spain | 24093.44 | 128 | 125.47 |
119 | Department of Economics, University of Colorado Boulder, Colorado (USA) | 23943.46 | 38 | 35.78 |
120 | Department of Economics, Iowa State University Ames, Iowa (USA) | 23766.8 | 47 | 41.2 |
121 | Department of Agricultural and Resource Economics, University of California-Berkeley Berkeley, California (USA) | 23751.85 | 27 | 22.96 |
122 | CESifo München, Germany | 23701.33 | 330 | 32.98 |
123 | Norges Handelshøyskole (NHH) Bergen, Norway | 23643.5 | 125 | 109.41 |
124 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 23617.04 | 87 | 76.84 |
125 | Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main Frankfurt am Main, Germany | 23585.34 | 75 | 62.64 |
126 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 23530.87 | 90 | 64.95 |
127 | Federal Reserve Bank of Dallas Dallas, Texas (USA) | 23491.14 | 55 | 48.9 |
128 | Rotman School of Management, University of Toronto Toronto, Canada | 23406.54 | 53 | 44.67 |
129 | Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 23085.24 | 48 | 44.44 |
130 | College of Business and Economics, Australian National University Canberra, Australia | 23054.06 | 54 | 47.19 |
131 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) Berlin, Germany | 22802.72 | 137 | 93.85 |
--- | Research School of Economics, College of Business and Economics, Australian National University Canberra, Australia | 22637.47 | 46 | 39.69 |
132 | Økonomisk Institut, Københavns Universitet København, Denmark | 22520.19 | 78 | 64.48 |
133 | Olin School of Business, Washington University in St. Louis St. Louis, Missouri (USA) | 22448.97 | 29 | 27.08 |
134 | School of Economics, University of Queensland Brisbane, Australia | 22300.75 | 97 | 87.78 |
--- | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) Toulouse, France | 22255.53 | 14 | 11 |
135 | Department of Economics, Simon Fraser University Burnaby, Canada | 22109.88 | 44 | 42.42 |
--- | Economics Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 21920.03 | 21 | 16.63 |
136 | Deutsche Bundesbank Frankfurt, Germany | 21855.46 | 177 | 167.52 |
137 | HEC Paris (École des Hautes Études Commerciales) Jouy-en-Josas, France | 21707.22 | 41 | 39.84 |
138 | Tinbergen Instituut Amsterdam, Netherlands | 21537.24 | 124 | 40.57 |
139 | Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 21494.23 | 74 | 69.68 |
140 | Department of Economics, Tufts University Medford, Massachusetts (USA) | 21414.77 | 31 | 27.78 |
--- | Department of Economics, W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 21362.13 | 40 | 38.54 |
141 | Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 21301.03 | 96 | 86.7 |
--- | Research Department, Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 21295.97 | 20 | 14.44 |
--- | Finance Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 21289.08 | 29 | 23.95 |
142 | Økonomisk institutt, Universitetet i Oslo Oslo, Norway | 21222.5 | 47 | 39.1 |
143 | Department of Economics, McGill University Montréal, Canada | 21035.09 | 34 | 29.14 |
144 | Economics Department, University of Essex Colchester, United Kingdom | 21007.16 | 52 | 43.29 |
145 | School of Business and Economics, Maastricht University Maastricht, Netherlands | 21001.23 | 99 | 73.84 |
146 | Centro de Estudios Monetarios y Financieros (CEMFI) Madrid, Spain | 20928.42 | 29 | 26.87 |
147 | Department of Economics, University of Washington Seattle, Washington (USA) | 20729.88 | 23 | 18.05 |
--- | School of Economics, UNSW Business School, UNSW Sydney Sydney, Australia | 20451 | 50 | 44.46 |
148 | Institutet för Näringslivsforskning (IFN) Stockholm, Sweden | 20436.24 | 101 | 64.32 |
149 | School of Economics, University College Dublin Dublin, Ireland | 19908.93 | 49 | 41.62 |
150 | Fakultät für Wirtschaftswissenschaften, Universität Wien Wien, Austria | 19873.34 | 64 | 55.6 |
151 | Université Paris-Dauphine (Paris IX) Paris, France | 19806.16 | 152 | 121.79 |
--- | Economic Studies, Brookings Institution Washington, District of Columbia (USA) | 19651.39 | 11 | 8.3 |
--- | Department of Economics, Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 19616.56 | 56 | 51.66 |
152 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 19597.9 | 76 | 64.05 |
153 | Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 19564.39 | 27 | 25.52 |
154 | Abteilung für Volkswirtschaftslehre, Universität Mannheim Mannheim, Germany | 19539.97 | 70 | 54.16 |
155 | Charles H. Dyson School of Applied Economics and Management, College of Agriculture and Life Sciences, Cornell University Ithaca, New York (USA) | 19422.73 | 41 | 35.14 |
156 | Department of Economics, George Washington University Washington, District of Columbia (USA) | 19264.93 | 79 | 53.99 |
157 | Economics Department, Williams College Williamstown, Massachusetts (USA) | 19163.41 | 31 | 28.27 |
158 | Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne) Paris, France | 18981.23 | 143 | 114.3 |
--- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 18632.66 | 52 | 48.4 |
159 | Mitchell E. Daniels, Jr. School of Business, Purdue University West Lafayette, Indiana (USA) | 18575.39 | 42 | 36.36 |
160 | Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 18535.7 | 66 | 62.8 |
161 | Judge Business School, University of Cambridge Cambridge, United Kingdom | 18331.03 | 43 | 33.87 |
162 | School of Economics and Finance, Queen Mary University of London London, United Kingdom | 18247.15 | 69 | 62.09 |
--- | Department of Geography and Environment, London School of Economics (LSE) London, United Kingdom | 18110.09 | 31 | 24.24 |
163 | Faculté des Hautes Études Commerciales (HEC), Université de Lausanne Lausanne, Switzerland | 17927.03 | 55 | 46.16 |
164 | School of Economics, Faculty of Arts and Social Sciences, University of Sydney Sydney, Australia | 17887.02 | 80 | 76.43 |
--- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 17801.02 | 72 | 55.26 |
165 | Department of Economics, University of Pittsburgh Pittsburgh, Pennsylvania (USA) | 17734.63 | 55 | 48.26 |
166 | Eller College of Management, University of Arizona Tucson, Arizona (USA) | 17619.32 | 27 | 25.59 |
167 | Faculty of Economics, University of Tokyo Tokyo, Japan | 17602.66 | 40 | 36.19 |
168 | Sussex Business School, University of Sussex Brighton, United Kingdom | 17497.78 | 89 | 74.59 |
--- | Census Bureau, Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 17442.59 | 75 | 66.36 |
169 | Athens University of Economics and Business (AUEB) Athens, Greece | 17442.06 | 92 | 84.01 |
170 | Inter-American Development Bank Washington, District of Columbia (USA) | 17395.19 | 174 | 154.13 |
171 | Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 17376.33 | 11 | 11 |
172 | Centro Studi di Economia e Finanza (CSEF) Napoli, Italy | 17192.84 | 71 | 48.57 |
173 | Resources for the Future (RFF) Washington, District of Columbia (USA) | 17173.69 | 62 | 46.89 |
174 | Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California Los Angeles, California (USA) | 17107.21 | 21 | 17.98 |
--- | Research Department, Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 17100.3 | 30 | 28.12 |
175 | Wirtschafts- und Sozialwissenschaftliche Fakultät, Universität zu Köln Köln, Germany | 17095.59 | 47 | 38.26 |
--- | Economic Research, Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 17048.16 | 57 | 46.35 |
176 | Copenhagen Business School København, Denmark | 16764.06 | 83 | 69.56 |
177 | Department of Economics, School of Social Sciences, University of Manchester Manchester, United Kingdom | 16688.62 | 59 | 50.24 |
178 | Department Volkswirtschaftlehre, Universität Bern Bern, Switzerland | 16647.07 | 40 | 31.58 |
--- | Economics Department, Eller College of Management, University of Arizona Tucson, Arizona (USA) | 16489.07 | 22 | 20.09 |
179 | Ekonomihögskolan, Lunds Universitet Lund, Sweden | 16448.28 | 120 | 94.47 |
--- | Center for Global Management, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 16409.9 | 4 | 2.97 |
180 | Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 16294.08 | 29 | 28.03 |
181 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 16271.94 | 117 | 102.13 |
182 | School of Public and International Affairs, Princeton University Princeton, New Jersey (USA) | 16133.34 | 16 | 8.37 |
183 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität Bonn Bonn, Germany | 16037.88 | 47 | 40.76 |
184 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) Zürich, Switzerland | 15946.3 | 89 | 65.19 |
185 | Division of Social Sciences, California Institute of Technology Pasadena, California (USA) | 15878.83 | 17 | 14.54 |
186 | Nationalekonomiska Institutionen, Uppsala Universitet Uppsala, Sweden | 15797.89 | 62 | 44.47 |
187 | Department of Economics, National University of Singapore (NUS) Singapore, Singapore | 15668.52 | 42 | 39.44 |
--- | Dipartimento di Economia "Ettore Bocconi", Università Commerciale Luigi Bocconi Milano, Italy | 15665.53 | 35 | 25.06 |
188 | Department of Economics, Texas A&M University College Station, Texas (USA) | 15625.22 | 36 | 32.06 |
189 | Department of Economics, University of Oregon Eugene, Oregon (USA) | 15618.89 | 26 | 23.39 |
190 | Department of Economics, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 15528.73 | 46 | 39.69 |
191 | Department of Economics, McMaster University Hamilton, Canada | 15448.55 | 52 | 48.19 |
--- | Economic Research Department, Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 15433.86 | 37 | 35.28 |
192 | School of Economics and Political Science, Universität St. Gallen Sankt Gallen, Switzerland | 15410.75 | 68 | 54.42 |
--- | Finance Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 15342.33 | 19 | 15.55 |
--- | Centre de recherche en Économie (OFCE), Sciences économiques, Sciences Po Paris, France | 15292.46 | 50 | 29.16 |
--- | Economic Research Department, Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 15279.23 | 20 | 18.04 |
193 | Dipartimenti e Istituti di Scienze Economiche, Università Cattolica del Sacro Cuore Milano/Piacenza, Italy | 15265.85 | 112 | 96.63 |
194 | Central University of Finance and Economics (CUFE) Beijing, China | 15128.37 | 92 | 87.6 |
195 | Istituto Einaudi per l'Economia e la Finanza (EIEF) Roma, Italy | 15110.19 | 31 | 19.63 |
196 | Department of Economics, International Business School, Brandeis University Waltham, Massachusetts (USA) | 14992.85 | 35 | 28.42 |
197 | Business School, University of Technology Sydney Sydney, Australia | 14903.06 | 90 | 83.24 |
198 | Leibniz-Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim, Germany | 14836.69 | 190 | 147.05 |
199 | BI Handelshøyskolen Oslo, Norway | 14730.82 | 53 | 49.36 |
200 | Marshall School of Business, University of Southern California Los Angeles, California (USA) | 14719.5 | 23 | 20.21 |
--- | Department of Economics, Mitchell E. Daniels, Jr. School of Business, Purdue University West Lafayette, Indiana (USA) | 14715.79 | 36 | 31.18 |
201 | Cardiff Business School, Cardiff University Cardiff, United Kingdom | 14688.1 | 56 | 51.9 |
202 | School of Economics, University of Bristol Bristol, United Kingdom | 14633.3 | 57 | 47.03 |
203 | Department of Economics, Emory University Atlanta, Georgia (USA) | 14604.23 | 32 | 26.32 |
204 | Department of Economics, University of Connecticut Storrs, Connecticut (USA) | 14562.85 | 48 | 45.57 |
205 | Sauder School of Business, University of British Columbia Vancouver, Canada | 14492.54 | 25 | 22.23 |
--- | Dipartimento di Economia e Finanza, Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 14486.11 | 67 | 59.03 |
206 | HEC Montréal (École des Hautes Études Commerciales) Montréal, Canada | 14426.81 | 42 | 38.79 |
207 | WU Wirtschaftsuniversität Wien Wien, Austria | 14412.33 | 105 | 82.65 |
208 | Economics, New York University Abu Dhabi Abu Dhabi, United Arab Emirates | 14355.49 | 44 | 38.58 |
--- | Department of Finance, Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 14352.58 | 17 | 13.4 |
209 | Ross School of Business, University of Michigan Ann Arbor, Michigan (USA) | 14270.04 | 26 | 23.5 |
210 | Carol Martin Gatton College of Business and Economics, University of Kentucky Lexington, Kentucky (USA) | 14265.33 | 31 | 29.51 |
--- | Départment d'économétrie et d'économie politique (DEEP), Faculté des Hautes Études Commerciales (HEC), Université de Lausanne Lausanne, Switzerland | 14074.9 | 32 | 27.48 |
211 | Department of Economics, Carleton University Ottawa, Canada | 14014.66 | 52 | 46.99 |
212 | Handelshögskolan, Göteborgs Universitet Göteborg, Sweden | 13971.73 | 71 | 55.74 |
213 | Argyros School of Business and Economics, Chapman University Orange, California (USA) | 13968.45 | 47 | 31.14 |
--- | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 13889.62 | 79 | 68.64 |
--- | Nationalekonomiska Institutionen, Ekonomihögskolan, Lunds Universitet Lund, Sweden | 13844.1 | 71 | 56.53 |
214 | International Economics Section, The Graduate Institute of International and Development Studies Genève, Switzerland | 13808.09 | 56 | 45.88 |
215 | Joint Research Centre, European Commission Sevilla, Spain | 13796.68 | 338 | 323.67 |
--- | Department of Economics, Stockholm School of Economics Stockholm, Sweden | 13789.03 | 18 | 15.05 |
--- | Institutt for samfunnsøkonomi, Norges Handelshøyskole (NHH) Bergen, Norway | 13623.8 | 38 | 33.68 |
216 | Department of Economics, University of Calgary Calgary, Canada | 13519.71 | 42 | 37.02 |
217 | Département de Sciences Économiques, Université de Montréal Montréal, Canada | 13512.79 | 30 | 22.79 |
--- | Center for Economic Studies, Census Bureau, Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 13510.1 | 54 | 46.76 |
218 | Wilbur O. and Ann Powers College of Business, Clemson University Clemson, South Carolina (USA) | 13501.95 | 35 | 33.98 |
219 | Singapore Management University Singapore, Singapore | 13430.17 | 39 | 34.49 |
