Rank | W.Rank | Author | Score |
1 | [2] | Khaled Mokni Institut Supérieur de Gestion de Gabès, Gabès | 2.69 |
2 | [1] | Sayef Bakari Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis | 2.96 |
3 | [3] | Walid Mensi Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis | 3.26 |
4 | [4] | Ahdi Noomen Ajmi École Supérieure de Commerce de Tunis, Université de la Manouba, Manouba | 4.43 |
5 | [5] | Sofien Tiba Faculté des Sciences Économiques et de Gestion, Université de Sfax pour le Sud, Sfax | 4.58 |
6 | [7] | Mohamed Mabrouki Institut Supérieur d'Administration des Entreprises de Gafsa (ISAEG), Université de Gafsa, Gafsa | 5.69 |
7 | [6] | Ahmed BenSaida Institut des Hautes Études Commerciales de Sousse (IHECS), Université de Sousse, Sousse | 11.74 |
8 | [10] | Abdelaziz Hakimi Faculté des Sciences Juridiques, Économiques et de Gestion, Université de Jendouba, Jendouba | 12.02 |
9 | [8] | Sahbi Farhani Institut Supérieur de Finances et de Fiscalité de Sousse, Université de Sousse, Sousse | 12.15 |
10 | [9] | Montassar Kahia Laboratoire de Recherche en Économie Quantitative du Développement (LAREQUAD), Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis | 12.17 |
11 | [15] | Jamel Jouini Faculté des Sciences Économiques et de Gestion, Université de Carthage, Nabeul | 14.02 |
12 | [18] | Naceur Khraief Tunis Business School, Université de Tunis, Tunis | 17.09 |
13 | [22] | Mounir Dahmani Institut Supérieur d'Administration des Entreprises de Gafsa (ISAEG), Université de Gafsa, Gafsa | 17.74 |
14 | [14] | Riadh Aloui Tunis Business School, Université de Tunis, Tunis | 18.36 |
15 | [47] | Rim Lahmandi-Ayed École Supérieure de la Statistique et de l'Analyse de l'Information (ESSAI), Université de Carthage, Nabeul | 18.55 |
16 | [13] | Saida Saida Daly Faculté des Sciences Économiques et de Gestion de Mahdia, Université de Monastir, Mahdia | 18.67 |
17 | [12] | Mohamed Safouane Ben Aissa Laboratoire de Recherche en Économie Quantitative du Développement (LAREQUAD), Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis | 18.85 |
18 | [17] | Slim Ben Youssef École Supérieure de Commerce de Tunis, Université de la Manouba, Manouba | 18.88 |
19 | [16] | Walid Chkili Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis | 19.65 |
20 | [11] | Rania Jammazi International Finance Group-Tunisia (IFTG), Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis Laboratoire de Recherche en Économie Quantitative du Développement (LAREQUAD), Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis | 20.52 |
21 | [30] | Malika Neifar Institut des Hautes Études Coomerciales de Sfax (IHEC), Sfax | 20.56 |
22 | [19] | Foued Saadaoui Institut des Hautes Études Commerciales de Sousse (IHECS), Université de Sousse, Sousse | 20.8 |
23 | [27] | Helali Kamel Faculté des Sciences Économiques et de Gestion, Université de Sfax pour le Sud, Sfax | 21.87 |
24 | [24] | Mohamed Ali Trabelsi Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis | 22.06 |
25 | [29] | Zouheir Mighri Institut Supérieur de Finances et de Fiscalité de Sousse, Université de Sousse, Sousse | 23.93 |
26 | [36] | Mekki Hamdaoui Institut Supérieur d'Informatique et de Gestion de Kairouan, Université de Kairouan, Kairouan | 23.95 |
27 | [34] | Ghassen El Montasser École Supérieure de Commerce de Tunis, Université de la Manouba, Manouba | 24.41 |
28 | [33] | Emna Trabelsi Institut Supérieur de Gestion de Tunis, Université de Tunis, Tunis Faculté des Sciences Économiques et de Gestion de Sousse, Université de Sousse, Sousse | 25.67 |
29 | [23] | Arfaoui Mongi Faculté des Sciences Économiques et de Gestion de Mahdia, Université de Monastir, Mahdia | 26.6 |
30 | [28] | Walid Bahloul Faculté des Sciences Économiques et de Gestion, Université de Sfax pour le Sud, Sfax | 26.66 |
31 | [32] | Kamel Naoui Naoui École Supérieure de Commerce de Tunis, Université de la Manouba, Manouba | 27.22 |
32 | [26] | Maamar Sebri Faculté des Sciences Économiques et de Gestion de Sousse, Université de Sousse, Sousse | 28.05 |
33 | [25] | Leila Baghdadi École Supérieure des Sciences Économiques et Commerciales (ESSEC), Tunis | 28.51 |
34 | [43] | Mahmoud Sami Nabi Faculté des Sciences Économiques et de Gestion, Université de Carthage, Nabeul Laboratoire d'Économie et de Gestion Industrielle (LEGI), École Polytechnique de Tunisie, Tunis | 29.15 |
35 | [40] | Zied Saadaoui École Supérieure de Commerce de Tunis, Université de la Manouba, Manouba | 30.7 |
36 | [31] | Olfa Belhassine École Supérieure de Commerce de Tunis, Université de la Manouba, Manouba | 31.03 |
37 | [37] | Mohamed Imen Gallali École Supérieure de Commerce de Tunis, Université de la Manouba, Manouba | 32.95 |
38 | [50] | Sami Mestiri Faculté des Sciences Économiques et de Gestion de Mahdia, Université de Monastir, Mahdia | 33.89 |
39 | [39] | Abderrazak Dhaoui Faculté des Sciences Économiques et de Gestion de Sousse, Université de Sousse, Sousse | 33.94 |
40 | [35] | Bel Hadj Tarek Faculté des Sciences Économiques et de Gestion, Université de Carthage, Nabeul | 34.48 |
41 | [38] | Asma Sghaier Institut Supérieur de Gestion de Sousse, Université de Sousse, Sousse | 36.31 |
42 | [45] | Aymen Ben Rejeb Institut Supérieur de Gestion de Sousse, Université de Sousse, Sousse Faculté des Sciences Économiques et de Gestion de Mahdia, Université de Monastir, Mahdia | 38.19 |
43 | [21] | Amara Mohamed École Supérieure des Sciences Économiques et Commerciales (ESSEC), Tunis | 38.78 |
44 | [41] | Lamia Jamel Faculté des Sciences Économiques et de Gestion de Sousse, Université de Sousse, Sousse | 40.16 |
45 | [20] | Rihab Grassa Institut Supérieur de Comptabilité et d'Administration des Entreprises (ISCAE), Université de la Manouba, Manouba | 40.75 |
46 | [42] | Hédi Essid Tunis Business School, Université de Tunis, Tunis | 41.51 |
47 | [49] | Tarek Ghazouani Faculté des Sciences Juridiques, Économiques et de Gestion, Université de Jendouba, Jendouba | 42.78 |
48 | [54] | Adel Boughrara Institut des Hautes Études Commerciales de Sousse (IHECS), Université de Sousse, Sousse | 43.34 |
49 | [46] | Raouf Jaziri Institut des Hautes Études Commerciales de Sousse (IHECS), Université de Sousse, Sousse | 43.43 |
50 | [52] | Bassem Kahouli Institut Supérieur de Gestion de Sousse, Université de Sousse, Sousse Faculté des Sciences Économiques et de Gestion de Sousse, Université de Sousse, Sousse | 43.68 |
51 | [51] | Talel Boufateh École Supérieure de Commerce de Tunis, Université de la Manouba, Manouba | 45.01 |
52 | [61] | Adnen Ben Nasr Institut Supérieur de Commerce et Comptabilité de Bizerte (ISCCB), Université de Carthage, Bizerte Laboratoire BESTMOD (Business & Economic STatistics MODeling), Institut Supérieur de Gestion de Tunis, Université de Tunis, Tunis | 45.17 |
53 | [69] | Manel Kamoun Faculté des Sciences Économiques et de Gestion, Université de Sfax pour le Sud, Sfax | 47 |
54 | [53] | Walid Benayed Unité de Recherche en Économie de Développement (URED), Faculté des Sciences Économiques et de Gestion, Université de Sfax pour le Sud, Sfax | 47.01 |
55 | [58] | Seifallah Sassi Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis | 47.55 |
56 | [72] | Hejer Lasram Départment Gestion, Université Tunis Carthage, Tunis Unité Modélisation et Analyse Statistique et Économique (MASE), École Supérieure de la Statistique et de l'Analyse de l'Information (ESSAI), Université de Carthage, Nabeul | 51.71 |
57 | [57] | Houssam Bouzgarrou Institut Supérieur de Gestion de Sousse, Université de Sousse, Sousse Institut Supérieur de Comptabilité et d'Administration des Entreprises (ISCAE), Université de la Manouba, Manouba | 52.79 |
58 | [56] | Fredj Fhima Institut des Hautes Études Commerciales de Sousse (IHECS), Université de Sousse, Sousse | 53.96 |
59 | [65] | Jamel Eddine Henchiri Unité de Recherche, Entreprises et Décisions (UR-RED), Institut Supérieur de Gestion de Gabès, Gabès | 56.86 |
60 | [48] | Mohamed E. Chaffai Faculté des Sciences Économiques et de Gestion, Université de Sfax pour le Sud, Sfax | 57.8 |
61 | [67] | Abdelhafidh Othmani Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis | 58.36 |
62 | [60] | Mohamed Ayadi Institut Supérieur de Gestion de Tunis, Université de Tunis, Tunis | 59.89 |
63 | [62] | Bilel Jarraya Faculté des Sciences Économiques et de Gestion, Université de Sfax pour le Sud, Sfax | 60.75 |
64 | [63] | Habib Sekrafi Faculté des Sciences Économiques et de Gestion de Sousse, Université de Sousse, Sousse | 61.84 |
65 | [44] | Sami Mensi École Supérieure de Commerce de Tunis, Université de la Manouba, Manouba | 61.91 |
66 | [74] | Mohamed Ali Azouzi Faculté des Sciences Économiques et de Gestion, Université de Sfax pour le Sud, Sfax | 64.83 |
67 | [66] | Samia Omrane Belguith Faculté des Sciences Économiques et de Gestion, Université de Sfax pour le Sud, Sfax | 65.24 |
68 | [71] | Wajdi Bardi Institut Supérieur de Gestion de Gabès, Gabès Laboratoire d'Économie et de Gestion Industrielle (LEGI), École Polytechnique de Tunisie, Tunis | 65.28 |
69 | [68] | Aida Kammoun | 65.4 |
The data presented here are experimental. They are based on a sample of the research output in Economics and Finance. Only material catalogued in RePEc is considered. For any citation based criterion, only works that could be parsed by the CitEc project are considered. For any ranking of people, only those registered with the RePEc Author Service can be taken into account. And for rankings of institutions, only those listed in EDIRC and claimed as affiliation by the respective, registered authors can be measured. Thus, this list is by no means based on a complete sample. You can help making this more comprehensive by encouraging more publications to be listed (instructions) and more authors to register (form). For more details on the various rankings that are available as well for documentation, follow this link.