Rank | W.Rank | Author | Score |
1 | [1] | Daron Acemoglu Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 1.15 |
2 | [5] | David Autor Abdul Latif Jameel Poverty Action Lab (J-PAL), Massachusetts Institute of Technology (MIT), Cambridge Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 3.14 |
3 | [8] | Raj Chetty Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 5.04 |
4 | [14] | Stefanie Stantcheva Department of Economics, Harvard University, Cambridge | 8.04 |
5 | [17] | Victor Chernozhukov Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 8.05 |
6 | [16] | Andrei Shleifer Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 9.8 |
7 | [18] | Kenneth S Rogoff Department of Economics, Harvard University, Cambridge | 10.32 |
8 | [13] | Lawrence F. Katz Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 10.38 |
9 | [20] | Robert J. Barro Department of Economics, Harvard University, Cambridge | 11.91 |
10 | [21] | Carmen M. Reinhart Harvard Kennedy School, Harvard University, Cambridge | 12.23 |
11 | [32] | William Kerr Harvard Business School, Harvard University, Cambridge | 13.08 |
12 | [29] | Alberto Abadie Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 14.51 |
13 | [33] | Dani Rodrik Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 14.55 |
14 | [25] | Gordon Hanson Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 14.68 |
15 | [23] | Xavier Gabaix Department of Economics, Harvard University, Cambridge | 14.68 |
16 | [34] | Abhijit Vinayak Banerjee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 15.17 |
17 | [42] | Lawrence H. Summers Harvard Business School, Harvard University, Cambridge Department of Economics, Harvard University, Cambridge Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 17.76 |
18 | [26] | Ivan Werning Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 18.93 |
19 | [40] | David J Deming Harvard Kennedy School, Harvard University, Cambridge | 20.11 |
20 | [47] | Benjamin Enke Department of Economics, Harvard University, Cambridge | 22.45 |
21 | [45] | Parag Pathak Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 24.72 |
22 | [60] | Jesse M. Shapiro Department of Economics, Harvard University, Cambridge | 25.62 |
23 | [43] | Gabriel Isaac Chodorow-Reich Department of Economics, Harvard University, Cambridge | 26.01 |
24 | [39] | Gita Gopinath National Bureau of Economic Research (NBER), Cambridge | 26.79 |
25 | [65] | Raymond Fisman Bureau for Research in Economic Analysis of Development (BREAD), Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston University, Boston | 27.47 |
26 | [54] | Joshua D Angrist Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 27.79 |
27 | [53] | David Guy Atkin Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 30.28 |
28 | [80] | Benjamin Olken Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 33.28 |
29 | [89] | Arindrajit Dube Department of Economics, University of Massachusetts-Amherst, Amherst | 33.58 |
30 | [11] | David E. Card National Bureau of Economic Research (NBER), Cambridge | 33.65 |
31 | [206] | Christopher F Baum Department of Economics, Boston College, Chestnut Hill | 35.26 |
32 | [99] | David Isaac Laibson Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 35.32 |
33 | [62] | Will Dobbie Harvard Kennedy School, Harvard University, Cambridge | 35.79 |
34 | [74] | James H. Stock Department of Economics, Harvard University, Cambridge | 37.71 |
35 | [82] | Tarek Alexander Hassan National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston University, Boston | 37.79 |
36 | [93] | Esther Duflo Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 38.43 |
37 | [83] | Ludwig Straub Department of Economics, Harvard University, Cambridge | 38.56 |
38 | [91] | Stephen Morris Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 39.17 |
39 | [81] | John Y. Campbell Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 40.34 |
40 | [70] | Ricardo J. Caballero Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 40.36 |
41 | [110] | Whitney Newey Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 41.6 |
42 | [92] | Alberto Felipe Cavallo Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University, Cambridge | 41.95 |
43 | [94] | Amy Finkelstein Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 42.36 |
44 | [86] | Johannes F. Schmieder Department of Economics, Boston University, Boston | 42.37 |
45 | [88] | Drew Fudenberg Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 44.34 |
46 | [116] | David Y. Yang Department of Economics, Harvard University, Cambridge | 45.69 |
47 | [145] | Jianjun Miao Department of Economics, Boston University, Boston | 47.87 |
48 | [112] | Christian K. Wolf Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 49.1 |
49 | [98] | George-Marios Angeletos Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 49.44 |
50 | [113] | Claudia Goldin Department of Economics, Harvard University, Cambridge | 51.4 |
51 | [102] | Marcella Alsan Harvard Kennedy School, Harvard University, Cambridge | 52.89 |
52 | [298] | Daniele Girardi Department of Economics, University of Massachusetts-Amherst, Amherst | 54.07 |
53 | [111] | Arnaud Costinot Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 55.17 |
54 | [147] | Laura Alfaro Harvard Business School, Harvard University, Cambridge | 57.02 |
55 | [157] | Arthur Lewbel Department of Economics, Boston College, Chestnut Hill | 58.84 |
56 | [140] | Egon Zakrajsek Federal Reserve Bank of Boston, Boston | 59.13 |
57 | [118] | Samuel Bazzi Department of Economics, Boston University, Boston | 59.67 |
58 | [133] | Pol Antras Department of Economics, Harvard University, Cambridge | 60.17 |
59 | [15] | Michael Weber National Bureau of Economic Research (NBER), Cambridge | 60.55 |
60 | [143] | Alexander Wolitzky Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 61.14 |
61 | [136] | Simon Jaeger Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 62.28 |
62 | [124] | David Lagakos National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston University, Boston | 65.38 |
63 | [142] | Marc J. Melitz Department of Economics, Harvard University, Cambridge | 65.97 |
64 | [137] | Emil Verner Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 65.98 |
65 | [152] | Christopher R. Knittel Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 66.04 |
66 | [153] | Melissa Dell Department of Economics, Harvard University, Cambridge | 69.06 |
67 | [180] | Maximilian Kasy Department of Economics, Harvard University, Cambridge | 70.92 |
68 | [178] | Sari Pekkala Kerr Department of Economics, Wellesley College, Wellesley | 71.62 |
69 | [154] | Scott Duke Kominers Harvard Business School, Harvard University, Cambridge Department of Economics, Harvard University, Cambridge | 71.68 |
70 | [2] | Nicholas Bloom National Bureau of Economic Research (NBER), Cambridge | 72.62 |
71 | [203] | Ivan Fernandez-Val Department of Economics, Boston University, Boston | 75.42 |
72 | [156] | Jonathan A. Parker Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 76.04 |
73 | [175] | Philippe Andrade Federal Reserve Bank of Boston, Boston | 76.1 |
74 | [148] | Nathaniel Hendren Department of Economics, Harvard University, Cambridge | 77.62 |
75 | [186] | Joshua Goodman Department of Economics, Boston University, Boston | 83 |
76 | [332] | Ricardo Hausmann Center for International Development, Harvard Kennedy School, Harvard University, Cambridge | 83.07 |
77 | [232] | Catherine Tucker Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 83.24 |
78 | [207] | Raphael S. Schoenle Department of Economics, International Business School, Brandeis University, Waltham | 85.3 |
79 | [267] | Siqi Zheng Center for Real Estate, Massachusetts Institute of Technology (MIT), Cambridge | 86.61 |
80 | [107] | Richard B. Freeman Harvard Institute of Economic Research (HIER), Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 88.19 |
81 | [189] | Adam Storeygard National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 88.24 |
82 | [68] | Edward Ludwig Glaeser Department of Economics, Harvard University, Cambridge | 89.73 |
83 | [72] | Matthew Aaron Gentzkow National Bureau of Economic Research (NBER), Cambridge | 90.2 |
84 | [100] | George Borjas Harvard Kennedy School, Harvard University, Cambridge | 90.73 |
85 | [335] | Robert J. Johnston Economics Department, Clark University, Worcester | 91.36 |
86 | [191] | David Thesmar Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 92.04 |
87 | [31] | Johannes Stroebel National Bureau of Economic Research (NBER), Cambridge | 93.72 |
88 | [634] | Alicia Haydock Munnell Center for Retirement Research (CRR), Boston College, Chestnut Hill | 94.46 |
89 | [78] | Martin Eichenbaum National Bureau of Economic Research (NBER), Cambridge | 94.76 |
90 | [269] | Dilip Mookherjee Institute for Economic Development, Department of Economics, Boston University, Boston | 97.26 |
91 | [272] | Richard J. Zeckhauser Mossavar-Rahmani Center for Business and Government, Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 98.14 |
92 | [202] | Marco Di Maggio Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 98.35 |
93 | [228] | Kyle Jared Emerick Department of Economics, Tufts University, Medford | 98.82 |
94 | [217] | Elhanan Helpman Department of Economics, Harvard University, Cambridge | 99.44 |
95 | [347] | Pierre Perron Department of Economics, Boston University, Boston | 100.07 |
96 | [223] | Alessandro Bonatti Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 100.25 |
97 | [196] | Ariel Pakes Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 100.67 |
98 | [219] | Shengwu Li Department of Economics, Harvard University, Cambridge | 101.47 |
99 | [278] | Gilbert Metcalf National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 102.45 |
100 | [253] | Robert S. Pindyck Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 102.72 |
101 | [387] | James Bessen | 102.75 |
102 | [35] | Joseph S. Shapiro National Bureau of Economic Research (NBER), Cambridge | 104.35 |
103 | [227] | James J. Feigenbaum Department of Economics, Boston University, Boston | 108.88 |
104 | [234] | Martin Beraja Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 110.08 |
105 | [226] | Robin S. Lee Department of Economics, Harvard University, Cambridge | 112.15 |
106 | [271] | Tayfun Sonmez Department of Economics, Boston College, Chestnut Hill | 112.37 |
107 | [106] | Kristin J Forbes Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 112.6 |
108 | [300] | James E. Anderson Department of Economics, Boston College, Chestnut Hill National Bureau of Economic Research (NBER), Cambridge | 112.62 |
109 | [128] | Olivia S. Mitchell National Bureau of Economic Research (NBER), Cambridge | 112.63 |
110 | [243] | Adam Guren Department of Economics, Boston University, Boston | 113.93 |
111 | [282] | Alvaro Cuervo-Cazurra D'Amore-McKim School of Business, Northeastern University, Boston | 114.31 |
112 | [280] | Falk Braeuning Economic Research, Federal Reserve Bank of Boston, Boston | 115.23 |
113 | [242] | Timothy James Layton National Bureau of Economic Research (NBER), Cambridge Department of Health Care Policy, Harvard Medical School, Harvard University, Cambridge | 115.43 |
114 | [87] | Erik Brynjolfsson National Bureau of Economic Research (NBER), Cambridge | 117.22 |
115 | [328] | Lant Pritchett Harvard Kennedy School, Harvard University, Cambridge | 117.95 |
116 | [105] | Martin Uribe National Bureau of Economic Research (NBER), Cambridge | 118.5 |
117 | [316] | Thomas J Chemmanur Finance Department, Wallace E. Carroll School of Management, Boston College, Chestnut Hill | 118.9 |
118 | [238] | Michela Carlana Harvard Kennedy School, Harvard University, Cambridge | 119.45 |
119 | [123] | Josh Lerner Harvard Business School, Harvard University, Cambridge | 120.5 |
120 | [262] | Frank Schilbach Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 120.68 |
121 | [276] | Robert Norman Stavins Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 121.5 |
122 | [103] | Hunt Allcott Mossavar-Rahmani Center for Business and Government, Harvard Kennedy School, Harvard University, Cambridge | 121.56 |
123 | [257] | Jesse Schreger Department of Economics, Harvard University, Cambridge | 122.59 |
124 | [241] | Jeremy C. Stein Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 123.13 |
125 | [264] | Alexey Makarin Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 123.76 |
126 | [117] | Juan Carlos Suarez Serrato National Bureau of Economic Research (NBER), Cambridge | 125.08 |
127 | [122] | Pinelopi Koujianou Goldberg Bureau for Research in Economic Analysis of Development (BREAD), Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 125.98 |
128 | [805] | Eric Rosengren Federal Reserve Bank of Boston, Boston | 126.13 |
129 | [97] | Paola Giuliano National Bureau of Economic Research (NBER), Cambridge | 126.78 |
130 | [412] | Joanna Stavins Economic Research, Federal Reserve Bank of Boston, Boston | 127.79 |
131 | [325] | Gregory Phelan Economics Department, Williams College, Williamstown | 129.07 |
132 | [284] | Haoxiang Zhu Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 129.32 |
133 | [108] | Reed Walker National Bureau of Economic Research (NBER), Cambridge | 129.8 |
134 | [259] | Kevin Lang Institute for Economic Development, Department of Economics, Boston University, Boston National Bureau of Economic Research (NBER), Cambridge Industry Studies Program (ISP), Department of Economics, Boston University, Boston | 130.34 |
135 | [281] | Cynthia Kinnan Department of Economics, Tufts University, Medford | 131.72 |
136 | [366] | Gary King Institute for Quantitative Social Science, Harvard University, Cambridge | 134.33 |
137 | [438] | Burak R. Uras Economics Department, Williams College, Williamstown | 135.7 |
138 | [358] | Gregor Semieniuk Political Economy Research Institute (PERI), University of Massachusetts-Amherst, Amherst | 135.8 |
139 | [275] | Kathryn Holston Department of Economics, Harvard University, Cambridge | 136.55 |
140 | [4] | Yuriy Gorodnichenko National Bureau of Economic Research (NBER), Cambridge | 136.98 |
141 | [353] | Courtney Coile National Bureau of Economic Research (NBER), Cambridge Department of Economics, Wellesley College, Wellesley | 137.07 |
142 | [318] | Keith M Marzilli Ericson Questrom School of Business, Boston University, Boston National Bureau of Economic Research (NBER), Cambridge | 137.71 |
143 | [319] | Douglas Gollin Department of Economics, Tufts University, Medford | 139.62 |
144 | [283] | Michael W. Klein Fletcher School of Law and Diplomacy, Tufts University, Medford | 140.08 |
145 | [341] | Andrew C. Johnston National Bureau of Economic Research (NBER), Cambridge | 142.07 |
146 | [141] | Lucas W. Davis National Bureau of Economic Research (NBER), Cambridge | 143.33 |
147 | [38] | Valerie Ann Ramey National Bureau of Economic Research (NBER), Cambridge | 145.46 |
148 | [331] | Vincent Pons Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University, Cambridge | 145.89 |
149 | [138] | C. Kirabo Jackson National Bureau of Economic Research (NBER), Cambridge | 148.18 |
150 | [161] | Robert Neil McCauley Global Development Policy Center, Boston University, Boston | 148.75 |
151 | [417] | Nathan W. Chan Department of Resource Economics, University of Massachusetts-Amherst, Amherst | 148.93 |
152 | [315] | Danielle Li Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 149.45 |
153 | [201] | Robert John Kaestner National Bureau of Economic Research (NBER), Cambridge | 149.57 |
154 | [379] | Shane Mitchell Greenstein Harvard Business School, Harvard University, Cambridge | 151.2 |
155 | [327] | Benjamin Marx Department of Economics, Boston University, Boston | 151.34 |
156 | [371] | Matthew Gibson Economics Department, Williams College, Williamstown | 152.39 |
157 | [410] | Cheryl Renee Doss Department of Economics, Tufts University, Medford | 153.16 |
158 | [50] | Angus S. Deaton National Bureau of Economic Research (NBER), Cambridge | 155.22 |
159 | [344] | Nadya Malenko Wallace E. Carroll School of Management, Boston College, Chestnut Hill | 157.46 |
160 | [37] | Sendhil Mullainathan Abdul Latif Jameel Poverty Action Lab (J-PAL), Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 159.36 |
161 | [350] | Juan Matias Ortner Department of Economics, Boston University, Boston | 159.49 |
162 | [330] | Steve Cicala National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 160.46 |
163 | [443] | William W. Olney Economics Department, Williams College, Williamstown | 161.92 |
164 | [354] | Nikhil Agarwal Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 164.12 |
165 | [346] | Amitabh Chandra Harvard Kennedy School, Harvard University, Cambridge | 164.62 |
166 | [425] | Andrew W. Lo Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 164.67 |
167 | [497] | John Matthew Reilly Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 165.18 |
168 | [7] | Steven J. Davis National Bureau of Economic Research (NBER), Cambridge | 165.29 |
169 | [365] | Pablo A. Guerron Department of Economics, Boston College, Chestnut Hill | 165.84 |
170 | [28] | Stefano DellaVigna National Bureau of Economic Research (NBER), Cambridge | 166.05 |
171 | [389] | Viacheslav Sheremirov Economic Research, Federal Reserve Bank of Boston, Boston | 166.5 |
172 | [356] | Michael D. Grubb Department of Economics, Boston College, Chestnut Hill | 167.42 |
173 | [355] | Pamela Jakiela Economics Department, Williams College, Williamstown | 169.31 |
174 | [398] | Owen Thompson Economics Department, Williams College, Williamstown | 170.21 |
175 | [383] | Quamrul H. Ashraf Economics Department, Williams College, Williamstown | 172.28 |
176 | [386] | Paul S. Willen Economic Research, Federal Reserve Bank of Boston, Boston | 173.64 |
177 | [369] | Rosen Valchev Department of Economics, Boston College, Chestnut Hill | 175.15 |
178 | [373] | Daniel Greenwald Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 176.19 |
179 | [396] | Lawrence David Warren Schmidt Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 176.98 |
180 | [193] | Raffaella Sadun Strategy Unit, Harvard Business School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 177.18 |
181 | [361] | Margaret McMillan Department of Economics, Tufts University, Medford | 177.35 |
182 | [377] | Theodore Papageorgiou Department of Economics, Boston College, Chestnut Hill | 177.6 |
183 | [404] | Ina Ganguli Department of Economics, University of Massachusetts-Amherst, Amherst | 178.44 |
184 | [428] | David Bloom Department of Global Health and Population, Harvard T. H. Chan School of Public Health, Harvard University, Cambridge | 179.02 |
185 | [407] | N. Gregory Mankiw Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 179.77 |
186 | [448] | Peter N. Ireland Department of Economics, Boston College, Chestnut Hill National Bureau of Economic Research (NBER), Cambridge | 181.62 |
187 | [165] | Eric Chyn National Bureau of Economic Research (NBER), Cambridge | 181.79 |
188 | [468] | Gordon Burtch Questrom School of Business, Boston University, Boston | 183.86 |
189 | [22] | Janet Currie National Bureau of Economic Research (NBER), Cambridge | 187.74 |
190 | [411] | Roberto Rigobon Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 190.81 |
191 | [359] | Utku Unver Department of Economics, Boston College, Chestnut Hill | 191.06 |
192 | [179] | Pablo D. Fajgelbaum National Bureau of Economic Research (NBER), Cambridge | 191.3 |
193 | [439] | Christian Catalini Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 192.29 |
194 | [416] | Rema Hanna Harvard Kennedy School, Harvard University, Cambridge | 194.19 |
195 | [385] | Joshua Schwartzstein Negotiations, Organizations and Markets Unit, Harvard Business School, Harvard University, Cambridge | 195.34 |
196 | [457] | Jeffrey Alexander Frankel Mossavar-Rahmani Center for Business and Government, Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge Center for International Development, Harvard Kennedy School, Harvard University, Cambridge | 197.7 |
197 | [501] | Gregory P. Casey Economics Department, Williams College, Williamstown | 198.97 |
198 | [484] | Naoki Yoshihara Department of Economics, University of Massachusetts-Amherst, Amherst | 199.48 |
199 | [437] | Joshua Milton Hyman Economics Department, Amherst College, Amherst | 199.75 |
200 | [599] | William Alan Masters Department of Economics, Tufts University, Medford Gerald J. and Dorothy R. Friedman School of Nutrition Science and Policy, Tufts University, Medford | 202.06 |
201 | [198] | Hassan Afrouzi National Bureau of Economic Research (NBER), Cambridge | 202.09 |
202 | [205] | Jonathan Gruber Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 202.41 |
203 | [214] | Campbell R. Harvey National Bureau of Economic Research (NBER), Cambridge | 202.87 |
204 | [245] | Panle Jia Barwick National Bureau of Economic Research (NBER), Cambridge | 206.76 |
205 | [313] | Janice Eberly National Bureau of Economic Research (NBER), Cambridge | 206.81 |
206 | [406] | Susanto Basu Department of Economics, Boston College, Chestnut Hill National Bureau of Economic Research (NBER), Cambridge | 206.98 |
207 | [454] | Kevin Boudreau Institute for Quantitative Social Science, Harvard University, Cambridge D'Amore-McKim School of Business, Northeastern University, Boston Department of Economics, Northeastern University, Boston National Bureau of Economic Research (NBER), Cambridge | 207.05 |
208 | [595] | Peter Skott Department of Economics, University of Massachusetts-Amherst, Amherst | 208.75 |
209 | [434] | Andrey Fradkin Questrom School of Business, Boston University, Boston | 210.72 |
210 | [440] | Owen Whitfield Ozier Economics Department, Williams College, Williamstown | 211.28 |
211 | [224] | David Romer National Bureau of Economic Research (NBER), Cambridge | 211.94 |
212 | [415] | Stephen Cecchetti Department of Economics, International Business School, Brandeis University, Waltham National Bureau of Economic Research (NBER), Cambridge | 212.76 |
213 | [221] | Damon Jones National Bureau of Economic Research (NBER), Cambridge | 214.34 |
214 | [498] | Richard Schmalensee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge Center for Energy and Environmental Policy Research (CEEPR), Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 214.97 |
215 | [493] | Chi Wan College of Management, University of Massachusetts-Boston, Boston | 216.48 |
216 | [541] | Paul Joskow Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 217.21 |
217 | [462] | Lucas C. Coffman Department of Economics, Boston College, Chestnut Hill | 218.6 |
218 | [460] | Hiroaki Kaido Department of Economics, Boston University, Boston | 220.8 |
219 | [456] | Dirk Hackbarth Department of Finance, Questrom School of Business, Boston University, Boston | 222.03 |
220 | [273] | Bilge Erten Department of Economics, Northeastern University, Boston | 222.28 |
221 | [518] | Vis Taraz Department of Economics, Smith College, Northampton | 222.63 |
222 | [482] | Jenny Tang Economic Research, Federal Reserve Bank of Boston, Boston | 222.78 |
223 | [452] | Glenn Ellison Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 222.89 |
224 | [258] | Trevon D. Logan National Bureau of Economic Research (NBER), Cambridge | 224.38 |
225 | [461] | Fabio Schiantarelli Department of Economics, Boston College, Chestnut Hill | 225.56 |
226 | [249] | Antoinette Schoar Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 225.64 |
227 | [487] | Susan Marie Dynarski Harvard University National Bureau of Economic Research (NBER), Cambridge | 226.1 |
228 | [459] | Alonso de Gortari Department of Economics, Harvard University, Cambridge | 226.33 |
229 | [699] | Geoffrey T. Sanzenbacher Department of Economics, Boston College, Chestnut Hill Center for Retirement Research (CRR), Boston College, Chestnut Hill | 227.21 |
230 | [159] | Joshua Graff Zivin National Bureau of Economic Research (NBER), Cambridge | 227.59 |
231 | [525] | Alan Finkelstein Shapiro Department of Economics, Tufts University, Medford | 228.17 |
232 | [474] | Robert Zachary Lawrence Mossavar-Rahmani Center for Business and Government, Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge Center for International Development, Harvard Kennedy School, Harvard University, Cambridge | 229.3 |
233 | [442] | Tomasz Strzalecki Department of Economics, Harvard University, Cambridge | 230.64 |
234 | [490] | Federico Esposito Department of Economics, Tufts University, Medford | 231.99 |
235 | [247] | Peter K. Schott National Bureau of Economic Research (NBER), Cambridge | 232.67 |
236 | [169] | Joel Waldfogel National Bureau of Economic Research (NBER), Cambridge | 233.16 |
237 | [623] | Victor Matheson Department of Economics and Accounting, College of the Holy Cross, Worcester | 236.07 |
238 | [429] | Andrew Gordon Sutherland Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 236.8 |
239 | [523] | Daniel Sichel National Bureau of Economic Research (NBER), Cambridge Department of Economics, Wellesley College, Wellesley | 236.98 |
240 | [229] | Mikhail Chernov National Bureau of Economic Research (NBER), Cambridge | 237.72 |
241 | [486] | Joseph E. Aldy Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 239.15 |
242 | [607] | Nidhiya Menon Department of Economics, International Business School, Brandeis University, Waltham | 240.85 |
243 | [480] | Mehmet Ekmekci Department of Economics, Boston College, Chestnut Hill | 241 |
244 | [289] | Mar Reguant National Bureau of Economic Research (NBER), Cambridge | 242.19 |
245 | [504] | Enrico Spolaore National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 243.3 |
246 | [489] | M. Daniele Paserman National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston University, Boston | 243.74 |
247 | [84] | Francine Blau National Bureau of Economic Research (NBER), Cambridge | 244.2 |
248 | [495] | Laurence J. Kotlikoff Department of Economics, Boston University, Boston | 244.27 |
249 | [475] | Anna Stansbury Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 244.58 |
250 | [286] | Price Vanmeter Fishback National Bureau of Economic Research (NBER), Cambridge | 247.15 |
251 | [287] | Catherine Hausman National Bureau of Economic Research (NBER), Cambridge | 247.28 |
252 | [119] | Kyle Frederic Herkenhoff National Bureau of Economic Research (NBER), Cambridge | 247.79 |
253 | [555] | Stefan Hoderlein Department of Economics, Boston College, Chestnut Hill | 247.85 |
254 | [511] | Eleanor Wiske Dillon Economics Department, Amherst College, Amherst | 250.84 |
255 | [548] | Leonid Kogan Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 252.45 |
256 | [246] | Pierre-Olivier Weill National Bureau of Economic Research (NBER), Cambridge | 253.12 |
257 | [479] | Michael Whinston Economics Department, Massachusetts Institute of Technology (MIT), Cambridge Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 254.62 |
258 | [533] | Seth Gordon Benzell Department of Economics, Boston University, Boston | 255.4 |
259 | [522] | Matthew Gudgeon Department of Economics, Tufts University, Medford | 255.68 |
260 | [550] | Alexander MacKay Strategy Unit, Harvard Business School, Harvard University, Cambridge | 255.91 |
261 | [174] | Alberto Bisin National Bureau of Economic Research (NBER), Cambridge | 259.19 |
262 | [536] | Marc Rysman Department of Economics, Boston University, Boston | 259.36 |
263 | [516] | Joaquin Blaum Department of Economics, Boston University, Boston | 259.91 |
