NBCUniversal CCPA Requests*
Applicable Period: January 1, 2023 - December 31, 2023
| Received | Complied with in whole or in part | Denied as Unverifiable | Denied on Other Grounds | Median Number of Days for Response |
Requests to Know | 791 | 770 | 21 | 1 | 43.01 days |
Requests to Delete | 10,484 | 9,927 | 493 | 64 | 49.70 days |
Requests to Opt- Out | 223,350 | 223,350 | 0 | 0 | 0.17 days |
*Please note that Fandango metrics have been incorporated into NBCU requests since October 12, 2023
Fandango CCPA Requests
Applicable Period: January 1, 2023 - October 11, 2023
| Received | Complied with in whole or in part | Denied /Not Completed** | Median Number of Days for Response |
Requests to Know | 17 | 10 | 7 | 12 days |
Requests to Delete | 328 | 237 | 91 | 84 days |
Requests to Opt- Out | 1306 | 1306 | 0 | 2 days |
** Requests may not be completed due to various reasons such as where we did not have the personal information associated, where a request was not verifiable, or was made multiple times.