Liste over USAs delstater etter areal
Utseende
Dette er en liste over USAs delstater og større territorier sortert etter areal.
Totalt areal
[rediger | rediger kilde]Rangering | Stat | km² |
---|---|---|
1 | Alaska | 1 717 859 |
2 | Texas | 678 051 |
3 | California | 423 970 |
4 | Montana | 380 838 |
5 | New Mexico | 314 915 |
6 | Arizona | 295 254 |
7 | Nevada | 286 351 |
8 | Colorado | 269 601 |
9 | Oregon | 254 805 |
10 | Wyoming | 253 348[1] |
11 | Michigan | 253 266 |
12 | Minnesota | 225 365 |
13 | Utah | 219 887 |
14 | Idaho | 216 446 |
15 | Kansas | 213 096 |
16 | Nebraska | 200 345 |
17 | Sør-Dakota | 199 731 |
18 | Washington | 184 665 |
19 | Nord-Dakota | 183 112 |
20 | Oklahoma | 181 035 |
21 | Missouri | 180 533 |
22 | Florida | 170 304 |
23 | Wisconsin | 169 639 |
24 | Georgia | 153 909 |
25 | Illinois | 149 998 |
26 | Iowa | 145 743 |
27 | New York | 141 299 |
28 | Nord-Carolina | 139 389 |
29 | Arkansas | 137 732 |
30 | Alabama | 135 765 |
31 | Louisiana | 134 264 |
32 | Mississippi | 125 434 |
33 | Pennsylvania | 119 283 |
34 | Ohio | 116 096 |
35 | Virginia | 110 785 |
36 | Tennessee | 109 151 |
37 | Kentucky | 104 659 |
38 | Indiana | 94 321 |
39 | Maine | 91 646 |
40 | Sør-Carolina | 82 932 |
41 | Vest-Virginia | 62 755 |
42 | Maryland | 32 133 |
43 | Hawaii | 28 311 |
44 | Massachusetts | 27 336 |
45 | Vermont | 24 901 |
46 | New Hampshire | 24 216 |
47 | New Jersey | 22 588 |
48 | Connecticut | 14 357 |
* | Puerto Rico | 13 790 |
49 | Delaware | 6 447 |
50 | Rhode Island | 3 144 |
* | Jomfruøyene | 1 910 |
* | Guam | 541 |
* | Northern Mariana Islands | 477 |
* | Amerikansk Samoa | 199 |
* | District of Columbia | 177 |
Referanser
[rediger | rediger kilde]- ^ http://nationalatlas.gov/articles/mapping/a_general.html#one Arkivert 16. september 2008 hos Wayback Machine.
Autoritetsdata