CN102867190A - 一种利用移动设备内置传感器进行行为识别的方法 - Google Patents
一种利用移动设备内置传感器进行行为识别的方法 Download PDFInfo
- Publication number
- CN102867190A CN102867190A CN2012103150069A CN201210315006A CN102867190A CN 102867190 A CN102867190 A CN 102867190A CN 2012103150069 A CN2012103150069 A CN 2012103150069A CN 201210315006 A CN201210315006 A CN 201210315006A CN 102867190 A CN102867190 A CN 102867190A
- Authority
- CN
- China
- Prior art keywords
- mobile device
- behavior
- sensors
- information
- device built
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Granted
Links
- 238000000034 method Methods 0.000 title claims abstract description 27
- 238000012549 training Methods 0.000 claims abstract description 26
- 230000008569 process Effects 0.000 claims abstract description 9
- 230000019771 cognition Effects 0.000 claims description 14
- 230000001133 acceleration Effects 0.000 claims description 5
- 230000008859 change Effects 0.000 claims description 4
- 238000012544 monitoring process Methods 0.000 claims description 4
- 230000008034 disappearance Effects 0.000 claims description 3
- 238000001914 filtration Methods 0.000 claims description 3
- 239000011551 heat transfer agent Substances 0.000 claims description 3
- 238000012545 processing Methods 0.000 claims description 2
- 230000006399 behavior Effects 0.000 abstract description 40
- 238000010586 diagram Methods 0.000 description 3
- 230000005484 gravity Effects 0.000 description 3
- 230000009471 action Effects 0.000 description 2
- 230000003993 interaction Effects 0.000 description 2
- 230000009286 beneficial effect Effects 0.000 description 1
- 230000001149 cognitive effect Effects 0.000 description 1
- 238000013480 data collection Methods 0.000 description 1
- 238000011161 development Methods 0.000 description 1
- 230000000694 effects Effects 0.000 description 1
- 230000004927 fusion Effects 0.000 description 1
- 238000004519 manufacturing process Methods 0.000 description 1
- 239000003550 marker Substances 0.000 description 1
- 238000012986 modification Methods 0.000 description 1
- 230000004048 modification Effects 0.000 description 1
- 230000003068 static effect Effects 0.000 description 1
Images
Landscapes
- Electrically Operated Instructional Devices (AREA)
- User Interface Of Digital Computer (AREA)
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN201210315006.9A CN102867190B (zh) | 2012-08-30 | 2012-08-30 | 一种利用移动设备内置传感器进行行为识别的方法 |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN201210315006.9A CN102867190B (zh) | 2012-08-30 | 2012-08-30 | 一种利用移动设备内置传感器进行行为识别的方法 |
Publications (2)
Publication Number | Publication Date |
---|---|
CN102867190A true CN102867190A (zh) | 2013-01-09 |
CN102867190B CN102867190B (zh) | 2016-04-27 |
Family
ID=47446054
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
CN201210315006.9A Active CN102867190B (zh) | 2012-08-30 | 2012-08-30 | 一种利用移动设备内置传感器进行行为识别的方法 |
Country Status (1)
Country | Link |
---|---|
CN (1) | CN102867190B (un) |
Cited By (9)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN103905460A (zh) * | 2014-04-14 | 2014-07-02 | 夷希数码科技(上海)有限公司 | 一种多重识别方法及装置 |
CN104864873A (zh) * | 2015-06-09 | 2015-08-26 | 中国科学院上海高等研究院 | 一种利用人体运动特征辅助地图定位的方法 |
CN107220856A (zh) * | 2017-06-02 | 2017-09-29 | 武汉大学 | 一种移动消费群组识别的系统及方法 |
CN110251080A (zh) * | 2014-02-11 | 2019-09-20 | 苹果公司 | 检测正在穿戴可穿戴电子设备的肢体 |
CN110547718A (zh) * | 2018-06-04 | 2019-12-10 | 常源科技(天津)有限公司 | 一种智能翻盖马桶以及控制方法 |
CN110969216A (zh) * | 2019-12-20 | 2020-04-07 | 南京大学 | 基于多模态传感器数据的移动设备后台应用预测方法 |
US11166104B2 (en) | 2014-02-11 | 2021-11-02 | Apple Inc. | Detecting use of a wearable device |
US11432766B2 (en) | 2017-09-05 | 2022-09-06 | Apple Inc. | Wearable electronic device with electrodes for sensing biological parameters |
US11504057B2 (en) | 2017-09-26 | 2022-11-22 | Apple Inc. | Optical sensor subsystem adjacent a cover of an electronic device housing |
Citations (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN101694693A (zh) * | 2009-10-16 | 2010-04-14 | 中国科学院合肥物质科学研究院 | 基于加速度传感器人体运动识别系统及方法 |
CN202004844U (zh) * | 2011-03-14 | 2011-10-05 | 北京播思软件技术有限公司 | 一种利用重力传感器识别用户使用习惯的移动终端 |
CN102246125A (zh) * | 2008-10-15 | 2011-11-16 | 因文森斯公司 | 具有运动姿态识别的移动设备 |
-
2012
- 2012-08-30 CN CN201210315006.9A patent/CN102867190B/zh active Active
Patent Citations (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN102246125A (zh) * | 2008-10-15 | 2011-11-16 | 因文森斯公司 | 具有运动姿态识别的移动设备 |
CN101694693A (zh) * | 2009-10-16 | 2010-04-14 | 中国科学院合肥物质科学研究院 | 基于加速度传感器人体运动识别系统及方法 |
CN202004844U (zh) * | 2011-03-14 | 2011-10-05 | 北京播思软件技术有限公司 | 一种利用重力传感器识别用户使用习惯的移动终端 |
Cited By (13)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US11166104B2 (en) | 2014-02-11 | 2021-11-02 | Apple Inc. | Detecting use of a wearable device |
CN110251080A (zh) * | 2014-02-11 | 2019-09-20 | 苹果公司 | 检测正在穿戴可穿戴电子设备的肢体 |
CN110251080B (zh) * | 2014-02-11 | 2022-04-26 | 苹果公司 | 检测正在穿戴可穿戴电子设备的肢体 |
US11281262B2 (en) | 2014-02-11 | 2022-03-22 | Apple Inc. | Detecting a gesture made by a person wearing a wearable electronic device |
CN103905460A (zh) * | 2014-04-14 | 2014-07-02 | 夷希数码科技(上海)有限公司 | 一种多重识别方法及装置 |
CN104864873A (zh) * | 2015-06-09 | 2015-08-26 | 中国科学院上海高等研究院 | 一种利用人体运动特征辅助地图定位的方法 |
CN104864873B (zh) * | 2015-06-09 | 2017-09-01 | 中国科学院上海高等研究院 | 一种利用人体运动特征辅助地图定位的方法 |
CN107220856A (zh) * | 2017-06-02 | 2017-09-29 | 武汉大学 | 一种移动消费群组识别的系统及方法 |
CN107220856B (zh) * | 2017-06-02 | 2020-07-10 | 武汉大学 | 一种移动消费群组识别的系统及方法 |
US11432766B2 (en) | 2017-09-05 | 2022-09-06 | Apple Inc. | Wearable electronic device with electrodes for sensing biological parameters |
US11504057B2 (en) | 2017-09-26 | 2022-11-22 | Apple Inc. | Optical sensor subsystem adjacent a cover of an electronic device housing |
CN110547718A (zh) * | 2018-06-04 | 2019-12-10 | 常源科技(天津)有限公司 | 一种智能翻盖马桶以及控制方法 |
CN110969216A (zh) * | 2019-12-20 | 2020-04-07 | 南京大学 | 基于多模态传感器数据的移动设备后台应用预测方法 |
Also Published As
Publication number | Publication date |
---|---|
CN102867190B (zh) | 2016-04-27 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
CN102867190B (zh) | 一种利用移动设备内置传感器进行行为识别的方法 | |
KR101939683B1 (ko) | 사용자 행동 실시간 인식장치 및 방법 | |
CN102024151B (zh) | 手势动作识别模型的训练方法和手势动作识别方法 | |
CN104395856B (zh) | 用于辨识示意动作的计算机实施方法及系统 | |
CN102945362B (zh) | 基于异构数据融合的传感器协同手势识别方法及系统 | |
CN102985897A (zh) | 高效姿势处理 | |
CN110163082A (zh) | 一种图像识别网络模型训练方法、图像识别方法及装置 | |
CN107578023A (zh) | 人机交互手势识别方法、装置及系统 | |
Wang et al. | Vision-based hand signal recognition in construction: A feasibility study | |
CN110674875A (zh) | 一种基于深度混合模型的行人运动模式识别方法 | |
CN107688790A (zh) | 人体行为识别方法、装置、存储介质及电子设备 | |
CN108170274A (zh) | 一种基于可穿戴设备的动作识别方法 | |
Hawke et al. | Wrong today, right tomorrow: Experience-based classification for robot perception | |
KR102077669B1 (ko) | 사용자의 터치 인터랙션과 연관된 센싱 데이터를 처리하는 방법 및 장치 | |
CN101901348A (zh) | 一种基于归一化的手写识别方法和识别装置 | |
Alvee et al. | Application of machine learning classifiers for predicting human activity | |
Nam et al. | Smartphone accelerometer-based gesture recognition and its robotic application | |
JEYASHEELI et al. | Deep Learning Based Indian Sign Language Words Identification System | |
Herbaz et al. | A Novel Approach for Recognition and Classification of Hand Gesture Using Deep Convolution Neural Networks | |
Bandy et al. | Demonstrating HighFiveLive: A mobile application for recognizing symbolic gestures | |
Esther et al. | Predicting Human Activity-State of the Art | |
CN105512673B (zh) | 汽车元器件多区域特征采集方法、汽车元器件识别方法及其在智能眼镜的应用 | |
CN107491216A (zh) | 显示控制方法、装置及电子设备 | |
Lee et al. | A recurrent neural network with non-gesture rejection model for recognizing gestures with smartphone sensors | |
Ekemeyong Awong et al. | Predicting Human Activity–State of the Art |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
C06 | Publication | ||
PB01 | Publication | ||
C10 | Entry into substantive examination | ||
SE01 | Entry into force of request for substantive examination | ||
C14 | Grant of patent or utility model | ||
GR01 | Patent grant |