Southend United F.C.
Appearance
Full name | Southend United Football Club |
---|---|
Founded | 1906 |
Ground | Roots Hall Stadium |
Capacity | 12,306 |
Chairman | Ronald Martin |
Manager | Phil Brown |
League | League One |
2013-14 | League Two, 5th |
Southend United F.C. are an English football club. They are based in Southend-on-Sea in the county of Essex. They started in 1906 and play their home games at a stadium called Roots Hall.
League position
[change | change source]Season | League | Position |
2000/01 | Third Division | 11th |
2001/02 | Third Division | 12th |
2002/03 | Third Division | 17th |
2003/04 | Third Division | 17th |
2004/05 | League Two | 4th |
2005/06 | League One | Champions |
2006/07 | League Championship | 22nd |
2007/08 | League One | 6th |
2008/09 | League One | 8th |
2009/10 | League One | 23rd |
2010/11 | League Two | 13th |
2011/12 | League Two | 4th |
2012/13 | League Two | 11th |
2013/14 | League Two | 5th |
2014/15 | League Two | 5th |
Former position
[change | change source]
|