Team | 1st1 | 2nd2 | 3rd3 | 4th4 | Tot |
---|---|---|---|---|---|
![]() | 26 | 27 | 31 | 20 | 104 |
![]() | 19 | 18 | 26 | 20 | 83 |
Starters | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
F | 34:42 | 1 | 1 | 0 | 0 | 15 |
F | 32:51 | 3 | 3 | 2 | 0 | 13 |
C | 27:52 | 8 | 0 | 1 | 6 | 12 |
G | 31:13 | 5 | 4 | 2 | 1 | 18 |
G | 21:30 | 7 | 7 | 2 | 1 | 6 |
Starters | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
F | 31:58 | 13 | 1 | 2 | 2 | 23 |
F | 26:07 | 2 | 2 | 1 | 0 | 9 |
C | 17:38 | 10 | 2 | 0 | 3 | 0 |
G | 27:43 | 7 | 6 | 0 | 0 | 15 |
G | 27:01 | 5 | 2 | 0 | 0 | 2 |
Bench | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
30:10 | 4 | 1 | 1 | 0 | 14 | |
23:20 | 2 | 6 | 1 | 0 | 10 | |
17:50 | 4 | 2 | 0 | 0 | 9 | |
10:29 | 0 | 2 | 2 | 0 | 2 | |
10:03 | 6 | 1 | 0 | 0 | 5 | |
- | - | - | - | - | - | |
NWT - Injury/Illness | ||||||
DND - Injury/Illness | ||||||
Inactive - Injury/Illness | ||||||
Inactive - Injury/Illness | ||||||
Inactive - Injury/Illness | ||||||
Inactive - Injury/Illness | ||||||
Inactive - G League - On Assignment | ||||||
Totals | 40 | 27 | 11 | 8 | 104 |
Bench | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
27:13 | 8 | 1 | 1 | 0 | 13 | |
26:42 | 3 | 2 | 0 | 2 | 7 | |
21:06 | 1 | 1 | 1 | 0 | 0 | |
18:41 | 2 | 0 | 1 | 0 | 8 | |
15:51 | 1 | 1 | 0 | 0 | 6 | |
DND - Injury/Illness | ||||||
DND - Injury/Illness | ||||||
Inactive - Injury/Illness | ||||||
Inactive - Injury/Illness | ||||||
Inactive - Injury/Illness | ||||||
Inactive - Injury/Illness | ||||||
Inactive - G League - On Assignment | ||||||
Inactive - Injury/Illness | ||||||
Totals | 52 | 18 | 6 | 7 | 83 |
Try again.