Team | 1st1 | 2nd2 | 3rd3 | 4th4 | Tot |
---|---|---|---|---|---|
![]() | 23 | 28 | 25 | 24 | 100 |
![]() | 26 | 41 | 29 | 26 | 122 |
Starters | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
F | 31:31 | 4 | 4 | 1 | 0 | 12 |
F | 23:11 | 3 | 4 | 1 | 0 | 9 |
C | 24:52 | 11 | 2 | 0 | 2 | 6 |
G | 30:35 | 2 | 3 | 0 | 0 | 16 |
G | 25:32 | 4 | 6 | 1 | 0 | 10 |
Starters | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
F | 35:37 | 6 | 6 | 1 | 0 | 28 |
F | 31:44 | 8 | 5 | 0 | 0 | 16 |
C | 33:05 | 11 | 3 | 3 | 0 | 34 |
G | 39:49 | 1 | 5 | 0 | 1 | 22 |
G | 22:31 | 7 | 3 | 1 | 0 | 6 |
Bench | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
30:09 | 7 | 4 | 0 | 1 | 16 | |
23:08 | 11 | 1 | 0 | 3 | 9 | |
21:34 | 4 | 0 | 0 | 1 | 12 | |
12:59 | 1 | 3 | 0 | 0 | 2 | |
10:54 | 0 | 0 | 0 | 0 | 5 | |
3:45 | 0 | 1 | 0 | 0 | 3 | |
1:50 | 0 | 0 | 0 | 0 | 0 | |
DNP – Coach's Decision | ||||||
Inactive - Injury/Illness | ||||||
Inactive – Personal | ||||||
Inactive - G League - On Assignment | ||||||
Inactive - G League - On Assignment | ||||||
Inactive - G League - On Assignment | ||||||
Totals | 47 | 28 | 3 | 7 | 100 |
Bench | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
34:13 | 2 | 7 | 2 | 1 | 10 | |
19:58 | 5 | 2 | 2 | 1 | 4 | |
14:36 | 2 | 0 | 0 | 0 | 2 | |
5:01 | 2 | 0 | 0 | 0 | 0 | |
1:43 | 0 | 1 | 0 | 0 | 0 | |
1:43 | 1 | 0 | 0 | 0 | 0 | |
DND - Injury/Illness | ||||||
DND - Injury/Illness | ||||||
DNP – Coach's Decision | ||||||
Inactive - G League - Two-Way | ||||||
Inactive - G League - On Assignment | ||||||
Inactive - G League - Two-Way | ||||||
Totals | 45 | 32 | 9 | 3 | 122 |
Try again.