Team | 1st1 | 2nd2 | 3rd3 | 4th4 | Tot |
---|---|---|---|---|---|
![]() | 42 | 36 | 27 | 29 | 134 |
![]() | 29 | 16 | 25 | 26 | 96 |
Starters | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
F | 26:34 | 3 | 11 | 0 | 0 | 24 |
F | 25:32 | 4 | 0 | 1 | 1 | 22 |
C | 25:08 | 10 | 2 | 0 | 3 | 10 |
G | 30:05 | 6 | 5 | 0 | 0 | 17 |
G | 29:47 | 4 | 3 | 1 | 0 | 13 |
Starters | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
F | 26:36 | 4 | 0 | 1 | 3 | 6 |
F | 20:52 | 3 | 1 | 0 | 0 | 13 |
C | 17:48 | 3 | 3 | 0 | 0 | 5 |
G | 26:06 | 3 | 0 | 0 | 0 | 6 |
G | 25:11 | 5 | 2 | 0 | 0 | 19 |
Bench | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
27:55 | 4 | 4 | 2 | 0 | 21 | |
22:11 | 1 | 0 | 0 | 0 | 10 | |
17:39 | 5 | 1 | 0 | 2 | 4 | |
16:10 | 7 | 2 | 4 | 0 | 4 | |
12:00 | 2 | 2 | 1 | 0 | 5 | |
6:59 | 2 | 1 | 0 | 0 | 4 | |
DNP – Coach's Decision | ||||||
Inactive - Injury/Illness | ||||||
Inactive - Injury/Illness | ||||||
Inactive - Injury/Illness | ||||||
Inactive - G League - Two-Way | ||||||
Inactive - Injury/Illness | ||||||
Inactive - Injury/Illness | ||||||
Totals | 48 | 31 | 9 | 6 | 134 |
Bench | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
21:46 | 1 | 6 | 0 | 0 | 2 | |
17:39 | 3 | 0 | 1 | 1 | 11 | |
17:24 | 0 | 3 | 0 | 0 | 8 | |
16:17 | 3 | 1 | 0 | 1 | 6 | |
15:05 | 5 | 1 | 1 | 1 | 6 | |
12:00 | 3 | 1 | 0 | 0 | 9 | |
10:09 | 2 | 0 | 1 | 0 | 2 | |
6:59 | 2 | 0 | 0 | 0 | 3 | |
6:08 | 1 | 0 | 0 | 0 | 0 | |
Inactive - Injury/Illness | ||||||
Inactive - Injury/Illness | ||||||
Inactive - Injury/Illness | ||||||
Inactive - Injury/Illness | ||||||
Totals | 38 | 18 | 4 | 6 | 96 |
Try again.