Team | 1st1 | 2nd2 | 3rd3 | 4th4 | Tot |
---|---|---|---|---|---|
![]() | 34 | 24 | 26 | 25 | 109 |
![]() | 20 | 28 | 36 | 32 | 116 |
Starters | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
F | 35:46 | 6 | 2 | 1 | 0 | 4 |
F | 34:18 | 7 | 2 | 2 | 1 | 26 |
C | 30:58 | 18 | 6 | 0 | 1 | 4 |
G | 39:06 | 3 | 4 | 1 | 0 | 52 |
G | 25:55 | 3 | 2 | 3 | 1 | 2 |
Starters | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
F | 38:21 | 4 | 2 | 1 | 1 | 27 |
F | 24:58 | 9 | 3 | 1 | 0 | 15 |
C | 8:08 | 0 | 0 | 0 | 0 | 0 |
G | 33:17 | 1 | 4 | 1 | 0 | 21 |
G | 15:15 | 5 | 4 | 1 | 0 | 5 |
Bench | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
29:13 | 2 | 1 | 0 | 0 | 17 | |
14:28 | 6 | 2 | 0 | 0 | 2 | |
14:08 | 2 | 1 | 0 | 0 | 2 | |
9:13 | 1 | 0 | 1 | 0 | 0 | |
6:33 | 2 | 1 | 0 | 0 | 0 | |
0:22 | 0 | 0 | 0 | 0 | 0 | |
DNP – Coach's Decision | ||||||
DNP – Coach's Decision | ||||||
DNP – Coach's Decision | ||||||
Inactive - Injury/Illness | ||||||
Inactive - G League - On Assignment | ||||||
Inactive - Injury/Illness | ||||||
Inactive - Injury/Illness | ||||||
Totals | 50 | 21 | 8 | 3 | 109 |
Bench | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
25:49 | 4 | 7 | 1 | 0 | 9 | |
25:09 | 3 | 2 | 0 | 4 | 18 | |
19:10 | 7 | 2 | 0 | 0 | 3 | |
18:08 | 4 | 3 | 0 | 0 | 11 | |
16:54 | 2 | 0 | 1 | 0 | 5 | |
14:51 | 3 | 3 | 0 | 2 | 2 | |
DNP – Coach's Decision | ||||||
DNP – Coach's Decision | ||||||
Inactive - Injury/Illness | ||||||
Inactive - Injury/Illness | ||||||
Inactive - G League - Two-Way | ||||||
Inactive - G League - Two-Way | ||||||
Totals | 42 | 30 | 6 | 7 | 116 |
Try again.