Atlantic | GP | W | L | OTL | Pts | ROW | GF | GA | Diff | Home | Road | Last 10 | Streak |
---|
| 36 | 22 | 12 | 2 | 46 | 20 | 126 | 112 | 14 | 10-6-1 | 12-6-1 | 7-3-0 | L-1 |
---|
| 35 | 21 | 12 | 2 | 44 | 21 | 108 | 98 | 10 | 14-6-0 | 7-6-2 | 5-5-0 | L-2 |
---|
| 36 | 19 | 13 | 4 | 42 | 19 | 95 | 109 | -14 | 11-6-2 | 8-7-2 | 7-2-1 | W-2 |
---|
| 32 | 19 | 11 | 2 | 40 | 19 | 126 | 90 | 36 | 10-5-1 | 9-6-1 | 7-3-0 | W-1 |
---|
| 34 | 18 | 14 | 2 | 38 | 18 | 105 | 98 | 7 | 10-6-1 | 8-8-1 | 8-2-0 | L-1 |
---|
| 34 | 14 | 17 | 3 | 31 | 13 | 101 | 123 | -22 | 10-7-2 | 4-10-1 | 6-4-0 | L-1 |
---|
| 34 | 13 | 17 | 4 | 30 | 12 | 88 | 111 | -23 | 7-9-2 | 6-8-2 | 3-6-1 | L-3 |
---|
| 35 | 12 | 19 | 4 | 28 | 11 | 104 | 120 | -16 | 6-10-3 | 6-9-1 | 1-7-2 | W-1 |
---|
Metropolitan | GP | W | L | OTL | Pts | ROW | GF | GA | Diff | Home | Road | Last 10 | Streak |
---|
| 37 | 23 | 11 | 3 | 49 | 23 | 124 | 91 | 33 | 11-6-3 | 12-5-0 | 7-2-1 | W-2 |
---|
| 34 | 23 | 9 | 2 | 48 | 23 | 125 | 89 | 36 | 11-4-2 | 12-5-0 | 6-3-1 | L-1 |
---|
| 34 | 21 | 12 | 1 | 43 | 21 | 118 | 96 | 22 | 13-4-0 | 8-8-1 | 5-5-0 | L-1 |
---|
| 36 | 16 | 15 | 5 | 37 | 15 | 112 | 133 | -21 | 10-7-2 | 6-8-3 | 6-3-1 | W-1 |
---|
| 35 | 14 | 15 | 6 | 34 | 13 | 117 | 127 | -10 | 10-4-3 | 4-11-3 | 3-4-3 | W-1 |
---|
| 35 | 15 | 16 | 4 | 34 | 12 | 108 | 130 | -22 | 8-9-1 | 7-7-3 | 3-6-1 | L-1 |
---|
| 34 | 16 | 17 | 1 | 33 | 16 | 96 | 102 | -6 | 7-9-1 | 9-8-0 | 3-7-0 | L-2 |
---|
| 35 | 13 | 15 | 7 | 33 | 11 | 93 | 113 | -20 | 6-8-2 | 7-7-5 | 4-5-1 | L-1 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In