© 2024
All rights reserved.
(2023)
Player | Team | STA | SUB | Mins | A | SHO | SHOG | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FS | Y | R |
---|
| JPN | 4 | 1 | 336 | 5 | 1 | 10 | 6 | 60.0 | 157 | 129 | 82.2 | 0 | 0 | 31 | 18 | 58.1 | 7 | 0 | 1 | 3 | 0 | 0 |
---|
| FRA | 5 | 0 | 450 | 4 | 3 | 13 | 6 | 46.2 | 98 | 62 | 63.3 | 0 | 2 | 67 | 21 | 31.3 | 3 | 0 | 4 | 0 | 0 | 0 |
---|
| GER | 3 | 0 | 262 | 4 | 0 | 13 | 7 | 53.8 | 101 | 71 | 70.3 | 0 | 1 | 44 | 26 | 59.1 | 6 | 0 | 6 | 6 | 0 | 0 |
---|
| SWE | 7 | 0 | 632 | 4 | 1 | 6 | 5 | 83.3 | 350 | 310 | 88.6 | 0 | 0 | 42 | 29 | 69.0 | 52 | 0 | 2 | 1 | 0 | 0 |
---|
| NED | 5 | 0 | 421 | 4 | 0 | 13 | 7 | 53.8 | 224 | 199 | 88.8 | 0 | 0 | 75 | 37 | 49.3 | 3 | 0 | 3 | 4 | 0 | 0 |
---|
| AUS | 7 | 0 | 566 | 3 | 0 | 8 | 6 | 75.0 | 132 | 89 | 67.4 | 0 | 0 | 90 | 46 | 51.1 | 11 | 0 | 8 | 9 | 0 | 0 |
---|
| ENG | 7 | 0 | 528 | 3 | 0 | 17 | 12 | 70.6 | 134 | 101 | 75.4 | 0 | 0 | 83 | 30 | 36.1 | 3 | 0 | 7 | 5 | 0 | 0 |
---|
| ENG | 6 | 1 | 521 | 3 | 1 | 10 | 7 | 70.0 | 139 | 100 | 71.9 | 0 | 0 | 103 | 33 | 32.0 | 3 | 0 | 10 | 3 | 2 | 0 |
---|
| ENG | 3 | 2 | 332 | 3 | 3 | 9 | 7 | 77.8 | 155 | 131 | 84.5 | 0 | 0 | 58 | 29 | 50.0 | 3 | 0 | 3 | 5 | 0 | 1 |
---|
| SWE | 1 | 5 | 158 | 3 | 0 | - | 3 | - | 31 | 24 | 77.4 | 0 | 0 | 23 | 9 | 39.1 | 1 | 0 | 4 | 6 | 0 | 0 |
---|
| NOR | 3 | 0 | 253 | 3 | 0 | 9 | 5 | 55.6 | 51 | 29 | 56.9 | 0 | 0 | 36 | 18 | 50.0 | 4 | 0 | 5 | 1 | 0 | 0 |
---|
| SWE | 6 | 0 | 502 | 3 | 0 | 7 | 4 | 57.1 | 195 | 148 | 75.9 | 0 | 1 | 80 | 33 | 41.3 | 11 | 0 | 7 | 2 | 0 | 0 |
---|
| ESP | 4 | 3 | 394 | 3 | 1 | 11 | 6 | 54.5 | 123 | 80 | 65.0 | 0 | 0 | 33 | 19 | 57.6 | 2 | 0 | 3 | 2 | 0 | 0 |
---|
| BRA | 3 | 0 | 205 | 3 | 1 | 6 | 4 | 66.7 | 103 | 82 | 79.6 | 9 | 0 | 24 | 13 | 54.2 | 4 | 0 | 0 | 6 | 0 | 0 |
---|
| FRA | 4 | 0 | 356 | 3 | 0 | 9 | 8 | 88.9 | 134 | 95 | 70.9 | 0 | 0 | 63 | 25 | 39.7 | 2 | 0 | 2 | 4 | 0 | 0 |
---|
| ESP | 7 | 0 | 647 | 3 | 2 | 10 | 6 | 60.0 | 404 | 324 | 80.2 | 2 | 0 | 80 | 38 | 47.5 | 4 | 0 | 3 | 13 | 0 | 0 |
---|
| ESP | 7 | 0 | 585 | 3 | 2 | 12 | 7 | 58.3 | 380 | 321 | 84.5 | 0 | 0 | 65 | 35 | 53.8 | 3 | 0 | 3 | 2 | 0 | 0 |
---|
| NED | 5 | 0 | 420 | 2 | 1 | 4 | 3 | 75.0 | 237 | 213 | 89.9 | 0 | 0 | 35 | 25 | 71.4 | 50 | 0 | 5 | 0 | 0 | 0 |
---|
| USA | 4 | 0 | 384 | 2 | 0 | 14 | 7 | 50.0 | 190 | 134 | 70.5 | 0 | 0 | 74 | 41 | 55.4 | 12 | 0 | 4 | 3 | 1 | 0 |
---|
| RSA | 4 | 0 | 353 | 2 | 2 | 17 | 9 | 52.9 | 60 | 42 | 70.0 | 0 | 0 | 49 | 19 | 38.8 | 1 | 0 | 10 | 5 | 0 | 0 |
---|
| JPN | 4 | 1 | 271 | 2 | 3 | 9 | 5 | 55.6 | 93 | 72 | 77.4 | 0 | 0 | 55 | 24 | 43.6 | 0 | 0 | 5 | 8 | 0 | 0 |
---|
| JPN | 1 | 4 | 179 | 2 | 1 | 9 | 6 | 66.7 | 57 | 47 | 82.5 | 0 | 1 | 63 | 31 | 49.2 | 0 | 0 | 3 | 10 | 1 | 0 |
---|
| USA | 4 | 0 | 361 | 2 | 1 | 9 | 5 | 55.6 | 92 | 51 | 55.4 | 1 | 0 | 75 | 33 | 44.0 | 3 | 0 | 6 | 6 | 1 | 0 |
---|
| ITA | 3 | 0 | 212 | 2 | 0 | 5 | 3 | 60.0 | 83 | 62 | 74.7 | 1 | 1 | 37 | 14 | 37.8 | 8 | 0 | 4 | 3 | 1 | 0 |
---|
| ESP | 5 | 2 | 460 | 2 | 0 | 11 | 5 | 45.5 | 175 | 132 | 75.4 | 7 | 0 | 92 | 42 | 45.7 | 2 | 0 | 5 | 5 | 1 | 0 |
---|
| RSA | 4 | 0 | 326 | 2 | 1 | 4 | 3 | 75.0 | 84 | 53 | 63.1 | 3 | 0 | 39 | 19 | 48.7 | 7 | 0 | 1 | 2 | 0 | 0 |
---|
| AUS | 7 | 0 | 660 | 2 | 0 | 4 | 3 | 75.0 | 236 | 171 | 72.5 | 26 | 2 | 47 | 23 | 48.9 | 48 | 0 | 4 | 5 | 0 | 0 |
---|
| CHN | 1 | 2 | 165 | 2 | 0 | 5 | 3 | 60.0 | 67 | 51 | 76.1 | 2 | 2 | 17 | 7 | 41.2 | 0 | 0 | 1 | 1 | 0 | 0 |
---|
| NOR | 4 | 0 | 360 | 2 | 1 | 7 | 5 | 71.4 | 112 | 73 | 65.2 | 7 | 1 | 33 | 13 | 39.4 | 5 | 0 | 2 | 4 | 0 | 0 |
---|
| NED | 5 | 0 | 437 | 2 | 0 | 6 | 4 | 66.7 | 203 | 160 | 78.8 | 0 | 0 | 57 | 25 | 43.9 | 19 | 0 | 4 | 4 | 0 | 0 |
---|
| ESP | 5 | 1 | 435 | 2 | 0 | 7 | 5 | 71.4 | 275 | 228 | 82.9 | 0 | 0 | 64 | 43 | 67.2 | 16 | 0 | 5 | 10 | 1 | 0 |
---|
| COL | 5 | 0 | 450 | 2 | 0 | 5 | 3 | 60.0 | 194 | 138 | 71.1 | 11 | 1 | 45 | 26 | 57.8 | 5 | 0 | 0 | 4 | 0 | 0 |
---|
| COL | 5 | 0 | 450 | 2 | 1 | 6 | 3 | 50.0 | 159 | 133 | 83.6 | 0 | 0 | 71 | 30 | 42.3 | 2 | 0 | 0 | 10 | 0 | 0 |
---|
| NGR | 2 | 2 | 246 | 1 | 0 | 9 | 4 | 44.4 | 35 | 24 | 68.6 | 0 | 0 | 35 | 16 | 45.7 | 1 | 0 | 5 | 2 | 1 | 0 |
---|
| AUS | 5 | 0 | 480 | 1 | 0 | 3 | 1 | 33.3 | 251 | 222 | 88.4 | 0 | 0 | 43 | 24 | 55.8 | 51 | 0 | 0 | 0 | 0 | 0 |
---|
| AUS | 2 | 2 | 255 | 1 | 0 | 8 | 5 | 62.5 | 71 | 42 | 59.2 | 0 | 0 | 31 | 16 | 51.6 | 1 | 0 | 1 | 5 | 0 | 0 |
---|
| AUS | 7 | 0 | 660 | 1 | 2 | 9 | 3 | 33.3 | 163 | 103 | 63.2 | 0 | 0 | 111 | 47 | 42.3 | 7 | 0 | 8 | 5 | 1 | 0 |
---|
| AUS | 4 | 3 | 363 | 1 | 1 | 4 | 2 | 50.0 | 121 | 83 | 68.6 | 0 | 0 | 54 | 18 | 33.3 | 5 | 0 | 1 | 3 | 1 | 0 |
---|
| CAN | 3 | 0 | 187 | 1 | 0 | 4 | 2 | 50.0 | 41 | 26 | 63.4 | 3 | 0 | 19 | 7 | 36.8 | 2 | 0 | 1 | 2 | 0 | 0 |
---|
| FRA | 3 | 1 | 321 | 1 | 0 | 6 | 4 | 66.7 | 116 | 76 | 65.5 | 10 | 0 | 40 | 16 | 40.0 | 5 | 0 | 6 | 1 | 1 | 0 |
---|
| NZL | 3 | 0 | 258 | 1 | 0 | 6 | 2 | 33.3 | 54 | 35 | 64.8 | 0 | 0 | 28 | 8 | 28.6 | 0 | 0 | 2 | 1 | 1 | 0 |
---|
| NGR | 4 | 0 | 390 | 1 | 0 | - | 2 | - | 126 | 97 | 77.0 | 0 | 0 | 21 | 15 | 71.4 | 20 | 0 | 1 | 1 | 0 | 0 |
---|
| SWE | 6 | 0 | 463 | 1 | 1 | 3 | 2 | 66.7 | 161 | 119 | 73.9 | 10 | 0 | 98 | 36 | 36.7 | 3 | 0 | 10 | 8 | 1 | 0 |
---|
| SUI | 4 | 0 | 335 | 1 | 0 | 4 | 2 | 50.0 | 162 | 136 | 84.0 | 4 | 1 | 46 | 20 | 43.5 | 1 | 0 | 5 | 3 | 1 | 0 |
---|
| SWE | 6 | 1 | 582 | 1 | 0 | 4 | 2 | 50.0 | 249 | 205 | 82.3 | 1 | 1 | 68 | 38 | 55.9 | 30 | 0 | 10 | 3 | 1 | 0 |
---|
| ENG | 2 | 5 | 284 | 1 | 0 | 5 | 3 | 60.0 | 108 | 67 | 62.0 | 6 | 0 | 48 | 15 | 31.3 | 3 | 0 | 3 | 5 | 1 | 0 |
---|
| ENG | 7 | 0 | 615 | 1 | 0 | 8 | 3 | 37.5 | 333 | 276 | 82.9 | 4 | 1 | 92 | 43 | 46.7 | 14 | 0 | 12 | 6 | 1 | 0 |
---|
| IRL | 3 | 0 | 270 | 1 | 0 | 5 | 2 | 40.0 | 99 | 70 | 70.7 | 10 | 0 | 42 | 23 | 54.8 | 9 | 0 | 2 | 2 | 2 | 0 |
---|
| SWE | 6 | 1 | 502 | 1 | 0 | 6 | 3 | 50.0 | 83 | 62 | 74.7 | 0 | 0 | 56 | 25 | 44.6 | 3 | 0 | 3 | 6 | 0 | 0 |
---|
| ENG | 5 | 1 | 442 | 1 | 0 | 3 | 2 | 66.7 | 164 | 144 | 87.8 | 0 | 0 | 41 | 12 | 29.3 | 0 | 0 | 5 | 1 | 0 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In