American League Detailed Standings
American League Detailed Standings
Rk |
Tm |
W |
L |
W-L% |
GB |
GBsum |
R |
RA |
Rdiff |
SOS |
SRS |
pythWL |
Luck |
Home |
Road |
1Run |
vRHP |
vLHP |
≥.500 |
<.500 |
1 | Chicago White Sox | 93 | 58 | .616 | -- | | 3.7 | 3.0 | 0.7 | -0.1 | 0.6 | 90-61 | 3 | 54-23 | 39-35 | 29-19 | 71-39 | 22-19 | 49-36 | 44-22 |
2 | New York Highlanders | 90 | 61 | .596 | 3.0 | 3.0 | 4.1 | 3.5 | 0.6 | -0.1 | 0.5 | 87-64 | 3 | 53-23 | 37-38 | 30-16 | 71-47 | 18-14 | 47-38 | 43-23 |
3 | Cleveland Naps | 89 | 64 | .582 | 5.0 | 7.0 | 4.2 | 3.1 | 1.2 | -0.1 | 1.0 | 98-55 | -9 | 47-30 | 42-34 | 21-25 | 79-44 | 10-20 | 46-41 | 43-23 |
4 | Philadelphia Athletics | 78 | 67 | .538 | 12.0 | 28.0 | 3.8 | 3.6 | 0.1 | 0.0 | 0.1 | 75-70 | 3 | 48-23 | 30-44 | 25-23 | 62-59 | 16-8 | 36-48 | 42-19 |
5 | St. Louis Browns | 76 | 73 | .510 | 16.0 | 44.0 | 3.6 | 3.2 | 0.4 | -0.1 | 0.3 | 82-67 | -6 | 40-34 | 36-39 | 15-21 | 53-49 | 23-24 | 34-49 | 42-24 |
6 | Detroit Tigers | 71 | 78 | .477 | 21.0 | 69.0 | 3.4 | 4.0 | -0.5 | 0.1 | -0.5 | 65-84 | 6 | 42-34 | 29-44 | 32-27 | 55-48 | 16-30 | 45-62 | 26-16 |
7 | Washington Nationals | 55 | 95 | .367 | 37.5 | 168.0 | 3.4 | 4.4 | -1.0 | 0.1 | -0.8 | 58-92 | -3 | 33-41 | 22-54 | 17-23 | 49-77 | 6-18 | 36-72 | 19-23 |
8 | Boston Americans | 49 | 105 | .318 | 45.5 | 224.0 | 3.0 | 4.6 | -1.6 | 0.2 | -1.4 | 49-105 | 0 | 22-54 | 27-51 | 14-29 | 36-73 | 13-32 | 30-80 | 19-25 |
| Average | 75 | 75 | .500 | | | 3.6 | 3.7 | | | | 75-74 | | 42-32 | 32-42 | 22-22 | 59-54 | 15-20 | 40-53 | 34-21 |
Team Standard Batting Table
Tm |
#Bat |
BatAge |
R/G |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
LOB |
Boston Americans | 31 | 29.1 | 2.99 | 155 | 5685 | 5168 | 463 | 1223 | 160 | 75 | 13 | 408 | 99 | | 298 | 616 | .237 | .284 | .304 | .588 | 84 | 1572 | | 41 | 138 | | | 1006 |
Chicago White Sox | 25 | 29.4 | 3.68 | 154 | 5677 | 4925 | 567 | 1133 | 152 | 52 | 7 | 444 | 216 | | 453 | 492 | .230 | .301 | .286 | .588 | 87 | 1410 | | 50 | 226 | | | 995 |
Cleveland Naps | 25 | 28.2 | 4.23 | 157 | 6013 | 5425 | 664 | 1514 | 240 | 73 | 12 | 548 | 203 | | 330 | 563 | .279 | .325 | .357 | .682 | 114 | 1936 | | 41 | 191 | | | 1124 |
Detroit Tigers | 24 | 27.5 | 3.43 | 151 | 5526 | 4930 | 518 | 1195 | 154 | 64 | 10 | 427 | 206 | | 333 | 517 | .242 | .295 | .306 | .600 | 86 | 1507 | | 33 | 178 | | | 981 |
New York Highlanders | 26 | 28.2 | 4.13 | 155 | 5693 | 5095 | 640 | 1354 | 166 | 77 | 17 | 528 | 192 | | 331 | 537 | .266 | .316 | .339 | .655 | 97 | 1725 | | 46 | 189 | | | 983 |
Philadelphia Athletics | 31 | 28.6 | 3.72 | 149 | 5491 | 4883 | 555 | 1206 | 213 | 49 | 32 | 489 | 166 | | 385 | 666 | .247 | .308 | .330 | .638 | 96 | 1613 | | 43 | 164 | | | 968 |
St. Louis Browns | 19 | 28.7 | 3.63 | 154 | 5653 | 5030 | 559 | 1244 | 145 | 60 | 20 | 456 | 221 | | 366 | 592 | .247 | .304 | .312 | .616 | 97 | 1569 | | 47 | 171 | | | 1029 |
Washington Nationals | 28 | 29.7 | 3.44 | 151 | 5488 | 4956 | 519 | 1180 | 144 | 65 | 26 | 433 | 233 | | 306 | 600 | .238 | .289 | .309 | .598 | 91 | 1532 | | 49 | 144 | | | 929 |
League Average | 26 | 28.7 | 3.66 | 153 | 5653 | 5052 | 561 | 1256 | 172 | 64 | 17 | 467 | 192 | | 350 | 573 | .249 | .303 | .318 | .621 | 94 | 1608 | | 44 | 175 | | | 1002 |
| 204 | 28.7 | 3.66 | 1226 | 45226 | 40412 | 4485 | 10049 | 1374 | 515 | 137 | 3733 | 1536 | | 2802 | 4583 | .249 | .303 | .318 | .621 | 94 | 12864 | | 350 | 1401 | | | 8015 |
More 1906 American League Pages
1906 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Postseason