American League Detailed Standings
American League Detailed Standings
Rk |
Tm |
W |
L |
W-L% |
GB |
GBsum |
R |
RA |
Rdiff |
SOS |
SRS |
pythWL |
Luck |
Home |
Road |
ExInn |
1Run |
vRHP |
vLHP |
≥.500 |
<.500 |
1 | New York Yankees | 91 | 63 | .591 | -- | | 5.5 | 4.6 | 0.9 | -0.1 | 0.8 | 89-65 | 2 | 50-25 | 41-38 | 6-5 | 30-23 | 56-39 | 35-24 | 58-52 | 33-11 |
2 | Cleveland Indians | 88 | 66 | .571 | 3.0 | 3.0 | 4.8 | 4.0 | 0.8 | -0.1 | 0.7 | 90-64 | -2 | 49-31 | 39-35 | 9-7 | 20-19 | 55-42 | 33-24 | 61-49 | 27-17 |
3 | Philadelphia Athletics | 83 | 67 | .553 | 6.0 | 9.0 | 4.5 | 3.8 | 0.7 | -0.1 | 0.6 | 87-63 | -4 | 44-27 | 39-40 | 12-6 | 28-21 | 63-42 | 20-25 | 54-52 | 29-15 |
4 | Washington Nationals | 81 | 69 | .540 | 8.0 | 15.0 | 5.3 | 5.0 | 0.3 | 0.0 | 0.2 | 79-71 | 2 | 42-30 | 39-39 | 12-2 | 24-23 | 53-45 | 28-24 | 49-58 | 32-11 |
5 | Chicago White Sox | 81 | 72 | .529 | 9.5 | 21.0 | 4.7 | 4.3 | 0.4 | -0.1 | 0.4 | 83-70 | -2 | 47-31 | 34-41 | 3-10 | 20-32 | 55-44 | 26-28 | 52-57 | 29-15 |
6 | Detroit Tigers | 79 | 75 | .513 | 12.0 | 33.5 | 5.1 | 5.3 | -0.2 | 0.0 | -0.2 | 74-80 | 5 | 39-41 | 40-34 | 4-9 | 29-20 | 57-54 | 22-21 | 52-58 | 27-17 |
7 | St. Louis Browns | 62 | 92 | .403 | 29.0 | 135.5 | 4.4 | 5.5 | -1.1 | 0.1 | -0.9 | 62-92 | 0 | 40-39 | 22-53 | 6-9 | 22-26 | 40-57 | 22-35 | 51-81 | 11-11 |
8 | Boston Red Sox | 46 | 107 | .301 | 44.5 | 244.0 | 3.6 | 5.4 | -1.8 | 0.2 | -1.6 | 50-103 | -4 | 25-51 | 21-56 | 6-10 | 19-28 | 33-83 | 13-24 | 35-96 | 11-11 |
| Average | 76 | 76 | .500 | | | 4.7 | 4.7 | | | | 76-76 | | 42-34 | 34-42 | 7-7 | 24-24 | 51-50 | 24-25 | 51-62 | 24-13 |
Team Standard Batting Table
Tm |
#Bat |
BatAge |
R/G |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
LOB |
Boston Red Sox | 40 | 28.6 | 3.64 | 154 | 5871 | 5193 | 561 | 1326 | 248 | 54 | 32 | 525 | 52 | 47 | 474 | 441 | .255 | .321 | .342 | .664 | 76 | 1778 | | 32 | 168 | | 6 | 1136 |
Chicago White Sox | 30 | 28.8 | 4.72 | 155 | 6047 | 5221 | 731 | 1507 | 314 | 60 | 32 | 666 | 123 | 78 | 551 | 378 | .289 | .360 | .390 | .750 | 98 | 2037 | | 34 | 229 | | 16 | 1201 |
Cleveland Indians | 28 | 29.1 | 4.79 | 154 | 6016 | 5290 | 738 | 1529 | 333 | 49 | 27 | 648 | 88 | 42 | 452 | 321 | .289 | .349 | .386 | .735 | 91 | 2041 | | 35 | 224 | | 7 | 1164 |
Detroit Tigers | 30 | 28.1 | 5.05 | 157 | 6191 | 5313 | 793 | 1547 | 281 | 90 | 36 | 717 | 88 | 71 | 598 | 423 | .291 | .366 | .398 | .765 | 99 | 2116 | | 33 | 238 | | 23 | 1217 |
New York Yankees | 31 | 27.0 | 5.46 | 155 | 6108 | 5220 | 847 | 1507 | 262 | 75 | 121 | 788 | 79 | 62 | 642 | 580 | .289 | .369 | .437 | .806 | 111 | 2282 | | 23 | 217 | | 16 | 1188 |
Philadelphia Athletics | 31 | 27.5 | 4.51 | 150 | 5825 | 5037 | 677 | 1359 | 259 | 65 | 61 | 621 | 56 | 44 | 521 | 452 | .270 | .341 | .383 | .725 | 85 | 1931 | | 26 | 238 | | 14 | 1114 |
St. Louis Browns | 28 | 29.8 | 4.40 | 155 | 5938 | 5256 | 682 | 1449 | 253 | 78 | 72 | 614 | 64 | 66 | 437 | 460 | .276 | .335 | .395 | .730 | 87 | 2074 | | 35 | 203 | | 4 | 1124 |
Washington Nationals | 35 | 29.3 | 5.28 | 152 | 6018 | 5223 | 802 | 1526 | 244 | 97 | 43 | 723 | 117 | 90 | 555 | 363 | .292 | .364 | .401 | .765 | 101 | 2093 | | 37 | 194 | | 8 | 1176 |
League Average | 30 | 28.5 | 4.73 | 154 | 6002 | 5219 | 729 | 1469 | 274 | 71 | 53 | 663 | 83 | 62 | 529 | 427 | .281 | .351 | .392 | .743 | 94 | 2044 | | 32 | 214 | | 12 | 1165 |
| 243 | 28.5 | 4.73 | 1232 | 48014 | 41753 | 5831 | 11750 | 2194 | 568 | 424 | 5302 | 667 | 500 | 4230 | 3418 | .281 | .351 | .392 | .743 | 94 | 16352 | | 255 | 1711 | | 94 | 9320 |
More 1926 American League Pages
1926 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Postseason