American League Detailed Standings
American League Detailed Standings
Rk |
Tm |
W |
L |
W-L% |
GB |
GBsum |
R |
RA |
Rdiff |
SOS |
SRS |
pythWL |
Luck |
Home |
Road |
ExInn |
1Run |
vRHP |
vLHP |
≥.500 |
<.500 |
1 | Philadelphia Athletics | 102 | 52 | .662 | -- | | 6.2 | 4.9 | 1.3 | -0.2 | 1.1 | 93-61 | 9 | 58-18 | 44-34 | 6-1 | 25-14 | 86-44 | 16-8 | 37-29 | 65-23 |
2 | Washington Nationals | 94 | 60 | .610 | 8.0 | 8.0 | 5.8 | 4.5 | 1.3 | -0.2 | 1.2 | 95-59 | -1 | 56-21 | 38-39 | 6-5 | 23-21 | 61-37 | 33-23 | 41-25 | 53-35 |
3 | New York Yankees | 86 | 68 | .558 | 16.0 | 24.0 | 6.9 | 5.8 | 1.1 | -0.1 | 0.9 | 89-65 | -3 | 47-29 | 39-39 | 6-5 | 17-24 | 62-50 | 24-18 | 27-39 | 59-29 |
4 | Cleveland Indians | 81 | 73 | .526 | 21.0 | 39.0 | 5.8 | 5.9 | -0.2 | 0.0 | -0.1 | 75-79 | 6 | 44-33 | 37-40 | 4-7 | 21-18 | 63-50 | 18-23 | 27-39 | 54-34 |
5 | Detroit Tigers | 75 | 79 | .487 | 27.0 | 63.0 | 5.1 | 5.4 | -0.3 | 0.0 | -0.3 | 73-81 | 2 | 45-33 | 30-46 | 7-4 | 26-20 | 62-60 | 13-19 | 37-51 | 38-28 |
6 | St. Louis Browns | 64 | 90 | .416 | 38.0 | 118.0 | 4.9 | 5.8 | -0.9 | 0.1 | -0.8 | 65-89 | -1 | 38-40 | 26-50 | 8-11 | 24-23 | 51-72 | 13-18 | 30-58 | 34-32 |
7 | Chicago White Sox | 62 | 92 | .403 | 40.0 | 130.0 | 4.7 | 5.7 | -1.0 | 0.1 | -0.9 | 64-90 | -2 | 34-44 | 28-48 | 10-5 | 23-20 | 49-70 | 13-22 | 32-56 | 30-36 |
8 | Boston Red Sox | 52 | 102 | .338 | 50.0 | 200.0 | 4.0 | 5.3 | -1.3 | 0.2 | -1.1 | 57-97 | -5 | 30-46 | 22-56 | 4-13 | 17-36 | 42-76 | 10-26 | 22-66 | 30-36 |
| Average | 77 | 77 | .500 | | | 5.4 | 5.4 | | | | 76-77 | | 44-33 | 33-44 | 6-6 | 22-22 | 59-57 | 17-19 | 31-45 | 45-31 |
Team Standard Batting Table
Tm |
#Bat |
BatAge |
R/G |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
LOB |
Boston Red Sox | 34 | 28.6 | 3.97 | 154 | 5813 | 5286 | 612 | 1391 | 257 | 67 | 47 | 533 | 42 | 35 | 356 | 556 | .263 | .312 | .364 | .676 | 74 | 1923 | | 19 | 144 | | 16 | 1048 |
Chicago White Sox | 40 | 27.4 | 4.73 | 154 | 6006 | 5416 | 729 | 1497 | 256 | 91 | 63 | 679 | 74 | 39 | 391 | 478 | .276 | .329 | .392 | .721 | 85 | 2124 | | 32 | 154 | | 23 | 1136 |
Cleveland Indians | 34 | 27.3 | 5.78 | 154 | 6123 | 5439 | 890 | 1654 | 356 | 60 | 72 | 830 | 51 | 47 | 481 | 460 | .304 | .363 | .431 | .795 | 98 | 2346 | | 26 | 175 | | 13 | 1156 |
Detroit Tigers | 36 | 26.7 | 5.08 | 154 | 5932 | 5298 | 783 | 1504 | 298 | 90 | 82 | 728 | 97 | 70 | 459 | 507 | .284 | .344 | .421 | .764 | 91 | 2228 | | 25 | 145 | | 14 | 1095 |
New York Yankees | 36 | 27.0 | 6.90 | 154 | 6275 | 5447 | 1062 | 1683 | 298 | 110 | 152 | 985 | 91 | 60 | 644 | 569 | .309 | .384 | .488 | .872 | 123 | 2657 | | 19 | 162 | | 20 | 1156 |
Philadelphia Athletics | 30 | 28.7 | 6.18 | 154 | 6165 | 5346 | 951 | 1573 | 320 | 74 | 125 | 895 | 50 | 33 | 600 | 531 | .294 | .369 | .452 | .821 | 103 | 2416 | | 32 | 184 | | 22 | 1167 |
St. Louis Browns | 31 | 28.9 | 4.88 | 154 | 5949 | 5277 | 751 | 1415 | 288 | 67 | 75 | 691 | 93 | 70 | 499 | 547 | .268 | .333 | .391 | .724 | 81 | 2062 | | 15 | 155 | | 10 | 1043 |
Washington Nationals | 36 | 29.1 | 5.79 | 154 | 6120 | 5369 | 892 | 1620 | 297 | 98 | 57 | 819 | 101 | 68 | 533 | 438 | .302 | .369 | .425 | .794 | 100 | 2284 | | 38 | 173 | | 12 | 1176 |
League Average | 32 | 28.0 | 5.41 | 154 | 6048 | 5360 | 834 | 1542 | 296 | 82 | 84 | 770 | 75 | 53 | 495 | 511 | .288 | .351 | .421 | .772 | 95 | 2255 | | 26 | 162 | | 16 | 1122 |
| 256 | 28.0 | 5.41 | 1232 | 48383 | 42878 | 6670 | 12337 | 2370 | 657 | 673 | 6160 | 599 | 422 | 3963 | 4086 | .288 | .351 | .421 | .772 | 95 | 18040 | | 206 | 1292 | | 130 | 8977 |
More 1930 American League Pages
1930 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Postseason