National League Detailed Standings
National League Detailed Standings
Rk |
Tm |
W |
L |
W-L% |
GB |
GBsum |
R |
RA |
Rdiff |
SOS |
SRS |
pythWL |
Luck |
Home |
Road |
1Run |
vRHP |
vLHP |
≥.500 |
<.500 |
1 | Chicago White Stockings | 52 | 14 | .788 | -- | | 9.5 | 3.9 | 5.6 | -0.7 | 4.9 | 55-11 | -3 | 25-6 | 27-8 | 4-6 | 52-14 | 0-0 | 19-11 | 33-3 |
2 | Hartford Dark Blues | 47 | 21 | .691 | 6.0 | 6.0 | 6.2 | 3.8 | 2.4 | -0.3 | 2.1 | 48-20 | -1 | 23-9 | 24-12 | 6-3 | 47-21 | 0-0 | 16-14 | 31-7 |
3 | St. Louis Brown Stockings | 45 | 19 | .703 | 6.0 | 6.0 | 6.0 | 3.6 | 2.5 | -0.2 | 2.3 | 46-18 | -1 | 24-6 | 21-13 | 5-4 | 45-19 | 0-0 | 18-12 | 27-7 |
4 | Boston Reds | 39 | 31 | .557 | 15.0 | 33.0 | 6.7 | 6.4 | 0.3 | -0.1 | 0.2 | 36-34 | 3 | 19-17 | 20-14 | 10-5 | 39-31 | 0-0 | 7-23 | 32-8 |
5 | Louisville Grays | 30 | 36 | .455 | 22.0 | 61.0 | 4.1 | 5.0 | -0.9 | 0.1 | -0.8 | 27-39 | 3 | 15-16 | 15-20 | 3-5 | 30-36 | 0-0 | 11-29 | 19-7 |
6 | New York Mutuals | 21 | 35 | .375 | 26.0 | 81.0 | 4.6 | 7.2 | -2.7 | 0.2 | -2.4 | 17-39 | 4 | 13-20 | 8-15 | 6-4 | 21-35 | 0-0 | 8-25 | 13-10 |
7 | Philadelphia Athletics | 14 | 45 | .237 | 34.5 | 132.0 | 6.3 | 8.9 | -2.6 | 0.3 | -2.3 | 20-39 | -6 | 10-24 | 4-21 | 2-7 | 14-45 | 0-0 | 3-33 | 11-12 |
8 | Cincinnati Reds | 9 | 56 | .138 | 42.5 | 188.0 | 3.7 | 8.9 | -5.2 | 0.7 | -4.5 | 11-54 | -2 | 6-24 | 3-32 | 2-4 | 9-56 | 0-0 | 3-36 | 6-20 |
| Average | 32 | 32 | .500 | | | 5.9 | 6.0 | | | | 32-31 | | 16-15 | 15-16 | 4-4 | 32-32 | 0-0 | 10-22 | 21-9 |
Team Standard Batting Table
Tm |
#Bat |
BatAge |
R/G |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
LOB |
Philadelphia Athletics | 21 | 26.0 | 6.30 | 60 | 2414 | 2387 | 378 | 646 | 79 | 35 | 7 | 249 | | | 27 | 36 | .271 | .279 | .342 | .621 | 104 | 816 | | | | | | |
Boston Reds | 17 | 24.8 | 6.73 | 70 | 2780 | 2722 | 471 | 723 | 96 | 24 | 9 | 281 | | | 58 | 98 | .266 | .281 | .328 | .609 | 103 | 894 | | | | | | |
Chicago White Stockings | 11 | 25.9 | 9.45 | 66 | 2818 | 2748 | 624 | 926 | 131 | 32 | 8 | 441 | | | 70 | 45 | .337 | .353 | .417 | .770 | 146 | 1145 | | | | | | |
Cincinnati Reds | 13 | 24.5 | 3.66 | 65 | 2413 | 2372 | 238 | 555 | 51 | 12 | 4 | 132 | | | 41 | 136 | .234 | .247 | .271 | .518 | 86 | 642 | | | | | | |
Hartford Dark Blues | 12 | 26.3 | 6.22 | 69 | 2703 | 2664 | 429 | 711 | 96 | 22 | 2 | 265 | | | 39 | 78 | .267 | .277 | .322 | .599 | 92 | 857 | | | | | | |
Louisville Grays | 16 | 24.4 | 4.06 | 69 | 2594 | 2570 | 280 | 641 | 68 | 14 | 6 | 191 | | | 24 | 98 | .249 | .256 | .294 | .550 | 73 | 755 | | | | | | |
New York Mutuals | 24 | 25.0 | 4.56 | 57 | 2198 | 2180 | 260 | 494 | 39 | 15 | 2 | 161 | | | 18 | 35 | .227 | .233 | .261 | .494 | 68 | 569 | | | | | | |
St. Louis Brown Stockings | 10 | 26.0 | 6.03 | 64 | 2537 | 2478 | 386 | 642 | 73 | 27 | 2 | 264 | | | 59 | 63 | .259 | .276 | .313 | .589 | 103 | 775 | | | | | | |
League Average | 15 | 25.4 | 5.90 | 65 | 2557 | 2515 | 383 | 667 | 79 | 23 | 5 | 248 | | | 42 | 74 | .265 | .277 | .321 | .598 | 98 | 807 | | | | | | |
| 121 | 25.4 | 5.90 | 520 | 20457 | 20121 | 3066 | 5338 | 633 | 181 | 40 | 1984 | | | 336 | 589 | .265 | .277 | .321 | .598 | 98 | 6453 | | | | | | |
More 1876 National League Pages
1876 NL Season
Fielding
Batting
Pitching
- Standard Pitching
- Value
- Advanced Pitching
- Win Probability
- Spring Training
- Pitching Ratios
- Baserunning/Situ
- Starting Pitching
- Relief Pitching
- Pitching Pitches
- Batting Against
- Cumulative Pitching
- Neutralized Pitching
- League Splits
- Minors Pitching
Leaders & Awards
Other
Team Standard Pitching