National League Detailed Standings
National League Detailed Standings
Rk |
Tm |
W |
L |
W-L% |
GB |
GBsum |
R |
RA |
Rdiff |
SOS |
SRS |
pythWL |
Luck |
Home |
Road |
1Run |
vRHP |
vLHP |
≥.500 |
<.500 |
1 | Chicago Cubs | 116 | 36 | .763 | -- | | 4.6 | 2.5 | 2.1 | -0.3 | 1.8 | 115-37 | 1 | 56-21 | 60-15 | 28-13 | 88-27 | 27-9 | 31-12 | 85-24 |
2 | New York Giants | 96 | 56 | .632 | 20.0 | 20.0 | 4.1 | 3.3 | 0.8 | -0.1 | 0.7 | 90-62 | 6 | 51-24 | 45-32 | 29-21 | 72-45 | 24-10 | 18-26 | 78-30 |
3 | Pittsburgh Pirates | 93 | 60 | .608 | 23.5 | 27.0 | 4.0 | 3.1 | 1.0 | -0.1 | 0.9 | 96-57 | -3 | 49-27 | 44-33 | 25-18 | 71-47 | 22-13 | 16-27 | 77-33 |
4 | Philadelphia Phillies | 71 | 82 | .464 | 45.5 | 93.0 | 3.4 | 3.7 | -0.2 | 0.0 | -0.2 | 72-81 | -1 | 37-40 | 34-42 | 19-31 | 58-68 | 13-14 | 18-48 | 53-34 |
5 | Brooklyn Superbas | 66 | 86 | .434 | 50.0 | 111.0 | 3.2 | 4.1 | -0.8 | 0.1 | -0.7 | 60-92 | 6 | 31-44 | 35-42 | 28-24 | 49-59 | 17-27 | 24-42 | 42-44 |
6 | Cincinnati Reds | 64 | 87 | .424 | 51.5 | 118.5 | 3.4 | 3.8 | -0.3 | 0.0 | -0.3 | 69-82 | -5 | 36-40 | 28-47 | 26-22 | 54-76 | 10-11 | 17-48 | 47-39 |
7 | St. Louis Cardinals | 52 | 98 | .347 | 63.0 | 187.5 | 3.1 | 3.9 | -0.9 | 0.1 | -0.8 | 58-92 | -6 | 28-48 | 24-50 | 13-30 | 36-71 | 16-27 | 14-51 | 38-47 |
8 | Boston Nationals | 49 | 102 | .325 | 66.5 | 212.0 | 2.7 | 4.3 | -1.6 | 0.2 | -1.4 | 45-106 | 4 | 28-47 | 21-55 | 21-30 | 36-76 | 13-26 | 14-51 | 35-51 |
| Average | 75 | 75 | .500 | | | 3.6 | 3.6 | | | | 75-76 | | 39-36 | 36-39 | 23-23 | 58-58 | 17-17 | 19-38 | 56-37 |
Team Standard Batting Table
Tm |
#Bat |
BatAge |
R/G |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
LOB |
Brooklyn Superbas | 24 | 28.0 | 3.24 | 153 | 5496 | 4897 | 495 | 1156 | 141 | 68 | 25 | 407 | 175 | | 388 | 664 | .236 | .297 | .308 | .605 | 95 | 1508 | | 36 | 163 | | | 923 |
Boston Nationals | 24 | 27.4 | 2.68 | 152 | 5465 | 4925 | 408 | 1115 | 136 | 43 | 16 | 330 | 93 | | 356 | 681 | .226 | .286 | .281 | .567 | 80 | 1385 | | 52 | 119 | | | 986 |
Chicago Cubs | 23 | 27.2 | 4.57 | 154 | 5775 | 5018 | 704 | 1316 | 181 | 71 | 20 | 539 | 283 | | 448 | 516 | .262 | .328 | .339 | .667 | 103 | 1699 | | 45 | 231 | | | 1015 |
Cincinnati Reds | 35 | 29.0 | 3.42 | 155 | 5672 | 5025 | 530 | 1198 | 140 | 71 | 16 | 454 | 170 | | 395 | 532 | .238 | .301 | .304 | .605 | 85 | 1528 | | 58 | 157 | | | 1007 |
New York Giants | 25 | 30.7 | 4.11 | 152 | 5587 | 4768 | 625 | 1217 | 162 | 53 | 14 | 513 | 288 | | 563 | 531 | .255 | .343 | .320 | .663 | 104 | 1527 | | 71 | 154 | | | 1003 |
Philadelphia Phillies | 24 | 28.7 | 3.44 | 154 | 5535 | 4911 | 530 | 1183 | 197 | 47 | 12 | 444 | 180 | | 432 | 536 | .241 | .307 | .307 | .614 | 92 | 1510 | | 36 | 145 | | | 960 |
Pittsburgh Pirates | 32 | 28.8 | 4.04 | 154 | 5700 | 5030 | 622 | 1313 | 164 | 67 | 12 | 497 | 162 | | 424 | 385 | .261 | .324 | .327 | .651 | 100 | 1647 | | 42 | 190 | | | 1029 |
St. Louis Cardinals | 41 | 28.4 | 3.08 | 154 | 5629 | 5075 | 475 | 1195 | 137 | 69 | 9 | 362 | 110 | | 361 | 682 | .235 | .291 | .295 | .586 | 87 | 1497 | | 38 | 139 | | | 1025 |
League Average | 26 | 28.5 | 3.57 | 154 | 5607 | 4956 | 549 | 1212 | 157 | 61 | 16 | 443 | 183 | | 421 | 566 | .244 | .310 | .310 | .620 | 93 | 1538 | | 47 | 162 | | | 994 |
| 209 | 28.5 | 3.57 | 1228 | 44859 | 39649 | 4389 | 9693 | 1258 | 489 | 124 | 3546 | 1461 | | 3367 | 4527 | .244 | .310 | .310 | .620 | 93 | 12301 | | 378 | 1298 | | | 7948 |
More 1906 National League Pages
1906 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Postseason