National League Detailed Standings
National League Detailed Standings
Rk |
Tm |
W |
L |
W-L% |
GB |
GBsum |
R |
RA |
Rdiff |
SOS |
SRS |
pythWL |
Luck |
Home |
Road |
ExInn |
1Run |
vRHP |
vLHP |
≥.500 |
<.500 |
1 | New York Giants | 95 | 58 | .621 | -- | | 5.6 | 4.4 | 1.1 | -0.1 | 1.0 | 92-61 | 3 | 47-30 | 48-28 | 8-5 | 28-17 | 69-41 | 26-17 | 49-38 | 46-20 |
2 | Cincinnati Reds | 91 | 63 | .591 | 4.5 | 4.5 | 4.6 | 4.1 | 0.5 | -0.1 | 0.5 | 85-69 | 6 | 46-32 | 45-31 | 12-4 | 31-19 | 72-56 | 19-7 | 43-45 | 48-18 |
3 | Pittsburgh Pirates | 87 | 67 | .565 | 8.5 | 12.5 | 5.1 | 4.5 | 0.6 | -0.1 | 0.5 | 86-68 | 1 | 47-30 | 40-37 | 4-8 | 18-26 | 57-55 | 30-12 | 46-42 | 41-25 |
4 | Chicago Cubs | 83 | 71 | .539 | 12.5 | 24.5 | 4.9 | 4.6 | 0.3 | 0.0 | 0.3 | 82-72 | 1 | 46-31 | 37-40 | 8-4 | 26-24 | 62-44 | 21-27 | 42-46 | 41-25 |
5 | St. Louis Cardinals | 79 | 74 | .516 | 16.0 | 38.5 | 4.8 | 4.8 | 0.1 | 0.0 | 0.1 | 78-75 | 1 | 42-35 | 37-39 | 10-8 | 29-21 | 60-50 | 19-24 | 39-48 | 40-26 |
6 | Brooklyn Robins | 76 | 78 | .494 | 19.5 | 56.0 | 4.9 | 4.8 | 0.1 | 0.0 | 0.1 | 78-76 | -2 | 37-40 | 39-38 | 4-10 | 18-21 | 52-58 | 24-20 | 50-60 | 26-18 |
7 | Boston Braves | 54 | 100 | .351 | 41.5 | 188.0 | 4.1 | 5.1 | -1.0 | 0.1 | -0.9 | 61-93 | -7 | 22-55 | 32-45 | 8-8 | 17-24 | 35-76 | 19-24 | 33-77 | 21-23 |
8 | Philadelphia Phillies | 50 | 104 | .325 | 45.5 | 216.0 | 4.8 | 6.5 | -1.7 | 0.2 | -1.5 | 56-98 | -6 | 20-55 | 30-49 | 3-10 | 14-29 | 41-71 | 9-33 | 31-79 | 19-25 |
| Average | 76 | 76 | .500 | | | 4.8 | 4.9 | | | | 77-76 | | 38-38 | 38-38 | 7-7 | 22-22 | 56-56 | 20-20 | 41-54 | 35-22 |
Team Standard Batting Table
Tm |
#Bat |
BatAge |
R/G |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
LOB |
Brooklyn Robins | 33 | 29.4 | 4.86 | 155 | 6084 | 5476 | 753 | 1559 | 214 | 81 | 62 | 674 | 71 | 50 | 425 | 382 | .285 | .340 | .387 | .727 | 93 | 2121 | | 33 | 148 | | | 1151 |
Boston Braves | 33 | 29.4 | 4.10 | 155 | 5962 | 5329 | 636 | 1455 | 213 | 58 | 32 | 569 | 57 | 80 | 429 | 404 | .273 | .331 | .353 | .684 | 84 | 1880 | | 31 | 168 | | | 1107 |
Chicago Cubs | 33 | 25.6 | 4.91 | 154 | 5900 | 5259 | 756 | 1516 | 243 | 52 | 90 | 675 | 181 | 143 | 455 | 485 | .288 | .348 | .406 | .754 | 98 | 2133 | | 31 | 151 | | | 1057 |
Cincinnati Reds | 29 | 29.8 | 4.60 | 154 | 5936 | 5278 | 708 | 1506 | 237 | 95 | 45 | 645 | 96 | 105 | 439 | 367 | .285 | .344 | .392 | .736 | 95 | 2068 | | 33 | 185 | | | 1096 |
New York Giants | 34 | 27.7 | 5.58 | 153 | 6087 | 5452 | 854 | 1610 | 248 | 76 | 85 | 790 | 106 | 70 | 487 | 406 | .295 | .356 | .415 | .772 | 103 | 2265 | | 31 | 113 | | | 1144 |
Philadelphia Phillies | 37 | 28.1 | 4.83 | 155 | 6057 | 5491 | 748 | 1528 | 259 | 39 | 112 | 677 | 70 | 73 | 414 | 556 | .278 | .333 | .401 | .734 | 85 | 2201 | | 39 | 110 | | | 1092 |
Pittsburgh Pirates | 31 | 29.0 | 5.10 | 154 | 5945 | 5405 | 786 | 1592 | 224 | 111 | 49 | 701 | 154 | 75 | 407 | 362 | .295 | .347 | .404 | .751 | 96 | 2185 | | 28 | 103 | | | 1071 |
St. Louis Cardinals | 37 | 27.5 | 4.84 | 154 | 6138 | 5526 | 746 | 1582 | 274 | 76 | 63 | 676 | 89 | 61 | 438 | 446 | .286 | .343 | .398 | .740 | 97 | 2197 | | 38 | 135 | | | 1201 |
League Average | 32 | 28.3 | 4.85 | 154 | 6014 | 5402 | 748 | 1544 | 239 | 74 | 67 | 676 | 103 | 82 | 437 | 426 | .286 | .343 | .395 | .737 | 94 | 2131 | | 33 | 139 | | | 1115 |
| 257 | 28.3 | 4.85 | 1234 | 48109 | 43216 | 5987 | 12348 | 1912 | 588 | 538 | 5407 | 824 | 657 | 3494 | 3408 | .286 | .343 | .395 | .737 | 94 | 17050 | | 264 | 1113 | | | 8919 |
More 1923 National League Pages
1923 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Postseason