National League Detailed Standings
National League Detailed Standings
Rk |
Tm |
W |
L |
W-L% |
GB |
GBsum |
R |
RA |
Rdiff |
SOS |
SRS |
pythWL |
Luck |
Home |
Road |
ExInn |
1Run |
vRHP |
vLHP |
≥.500 |
<.500 |
1 | Cincinnati Reds | 97 | 57 | .630 | -- | | 4.9 | 3.8 | 1.1 | -0.1 | 1.0 | 95-59 | 2 | 55-25 | 42-32 | 14-4 | 21-25 | 81-54 | 16-3 | 46-42 | 51-15 |
2 | St. Louis Cardinals | 92 | 61 | .601 | 4.5 | 4.5 | 5.0 | 4.1 | 0.9 | -0.1 | 0.8 | 91-62 | 1 | 51-27 | 41-34 | 6-4 | 27-15 | 73-48 | 19-13 | 48-39 | 44-22 |
3 | Brooklyn Dodgers | 84 | 69 | .549 | 12.5 | 20.5 | 4.5 | 4.1 | 0.4 | -0.1 | 0.3 | 83-70 | 1 | 51-27 | 33-42 | 4-5 | 23-18 | 69-53 | 15-16 | 42-46 | 42-23 |
4 | Chicago Cubs | 84 | 70 | .545 | 13.0 | 22.0 | 4.6 | 4.3 | 0.3 | 0.0 | 0.3 | 82-72 | 2 | 44-34 | 40-36 | 4-8 | 24-19 | 70-58 | 14-12 | 42-46 | 42-24 |
5 | New York Giants | 77 | 74 | .510 | 18.5 | 44.0 | 4.7 | 4.5 | 0.1 | 0.0 | 0.1 | 77-74 | 0 | 41-33 | 36-41 | 5-1 | 20-23 | 67-65 | 10-9 | 41-46 | 36-28 |
6 | Pittsburgh Pirates | 68 | 85 | .444 | 28.5 | 94.0 | 4.4 | 4.7 | -0.4 | 0.0 | -0.3 | 71-82 | -3 | 35-42 | 33-43 | 5-7 | 19-24 | 47-67 | 21-18 | 42-68 | 26-17 |
7 | Boston Bees | 63 | 88 | .417 | 32.5 | 118.0 | 3.8 | 4.3 | -0.6 | 0.1 | -0.5 | 66-85 | -3 | 37-35 | 26-53 | 5-8 | 21-31 | 52-72 | 11-16 | 41-68 | 22-20 |
8 | Philadelphia Phillies | 45 | 106 | .298 | 50.5 | 244.0 | 3.6 | 5.6 | -2.0 | 0.2 | -1.7 | 47-104 | -2 | 29-44 | 16-62 | 2-8 | 25-25 | 36-90 | 9-16 | 29-79 | 16-27 |
| Average | 76 | 76 | .500 | | | 4.4 | 4.4 | | | | 76-76 | | 42-33 | 33-42 | 5-5 | 22-22 | 61-63 | 14-12 | 41-54 | 34-22 |
Team Standard Batting Table
Tm |
#Bat |
BatAge |
R/G |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
LOB |
Brooklyn Dodgers | 37 | 29.3 | 4.51 | 157 | 6052 | 5350 | 708 | 1420 | 265 | 57 | 78 | 653 | 59 | 46 | 564 | 639 | .265 | .338 | .380 | .718 | 89 | 2033 | 130 | 26 | 107 | | 43 | 1131 |
Boston Bees | 39 | 28.4 | 3.76 | 152 | 5799 | 5286 | 572 | 1395 | 199 | 39 | 56 | 534 | 41 | 41 | 366 | 494 | .264 | .314 | .348 | .662 | 84 | 1840 | 119 | 21 | 122 | | 45 | 1108 |
Chicago Cubs | 29 | 29.0 | 4.64 | 156 | 5994 | 5293 | 724 | 1407 | 263 | 62 | 91 | 671 | 61 | 48 | 523 | 553 | .266 | .336 | .391 | .726 | 93 | 2067 | 124 | 34 | 140 | | 55 | 1114 |
Cincinnati Reds | 38 | 28.7 | 4.92 | 156 | 6106 | 5378 | 767 | 1493 | 269 | 60 | 98 | 714 | 46 | 27 | 500 | 538 | .278 | .343 | .405 | .748 | 99 | 2176 | 110 | 35 | 193 | | 55 | 1197 |
New York Giants | 34 | 28.9 | 4.66 | 151 | 5767 | 5129 | 703 | 1395 | 211 | 38 | 116 | 651 | 26 | 37 | 498 | 499 | .272 | .340 | .396 | .736 | 96 | 2030 | 153 | 32 | 108 | | 33 | 1102 |
Philadelphia Phillies | 46 | 27.9 | 3.64 | 152 | 5716 | 5133 | 553 | 1341 | 232 | 40 | 49 | 510 | 47 | 60 | 421 | 486 | .261 | .318 | .351 | .669 | 84 | 1800 | 133 | 9 | 144 | | 24 | 1078 |
Pittsburgh Pirates | 36 | 28.7 | 4.35 | 153 | 5926 | 5269 | 666 | 1453 | 261 | 60 | 63 | 617 | 44 | 35 | 477 | 420 | .276 | .338 | .384 | .722 | 95 | 2023 | 128 | 21 | 156 | | 50 | 1177 |
St. Louis Cardinals | 36 | 27.1 | 5.03 | 155 | 6118 | 5447 | 779 | 1601 | 332 | 62 | 98 | 732 | 44 | 24 | 475 | 566 | .294 | .354 | .432 | .785 | 105 | 2351 | 116 | 27 | 167 | | 59 | 1240 |
League Average | 35 | 28.5 | 4.44 | 154 | 5935 | 5286 | 684 | 1438 | 254 | 52 | 81 | 635 | 46 | 40 | 478 | 524 | .272 | .335 | .386 | .721 | 93 | 2040 | 127 | 26 | 142 | | 46 | 1143 |
| 278 | 28.5 | 4.44 | 1232 | 47478 | 42285 | 5472 | 11505 | 2032 | 418 | 649 | 5082 | 368 | 318 | 3824 | 4195 | .272 | .335 | .386 | .721 | 93 | 16320 | 1013 | 205 | 1137 | | 364 | 9147 |
More 1939 National League Pages
1939 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Postseason