Team Standard Batting Table
Tm |
#Bat |
BatAge |
R/G |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
LOB |
Atlanta Braves | 40 | 27.7 | 4.60 | 162 | 6198 | 5472 | 746 | 1489 | 218 | 45 | 130 | 691 | 146 | 88 | 582 | 847 | .272 | .341 | .400 | .741 | 99 | 2187 | 129 | 17 | 78 | 46 | 72 | 1155 |
Chicago Cubs | 43 | 29.2 | 4.33 | 162 | 6133 | 5512 | 701 | 1436 | 272 | 42 | 140 | 649 | 84 | 40 | 470 | 868 | .261 | .319 | .401 | .721 | 96 | 2212 | 113 | 29 | 71 | 50 | 63 | 1120 |
Cincinnati Reds | 35 | 27.9 | 3.85 | 162 | 6059 | 5333 | 623 | 1274 | 236 | 35 | 107 | 577 | 154 | 77 | 588 | 1006 | .239 | .314 | .356 | .671 | 84 | 1901 | 121 | 19 | 72 | 45 | 69 | 1090 |
Houston Astros | 33 | 29.1 | 3.97 | 162 | 6173 | 5502 | 643 | 1412 | 239 | 60 | 97 | 615 | 164 | 95 | 517 | 869 | .257 | .320 | .375 | .695 | 98 | 2062 | 76 | 19 | 81 | 54 | 71 | 1145 |
Los Angeles Dodgers | 40 | 28.1 | 4.01 | 163 | 6130 | 5440 | 654 | 1358 | 197 | 34 | 146 | 613 | 166 | 76 | 541 | 925 | .250 | .318 | .379 | .697 | 94 | 2061 | 112 | 22 | 86 | 40 | 61 | 1104 |
Montreal Expos | 41 | 28.4 | 4.15 | 163 | 6293 | 5611 | 677 | 1482 | 297 | 41 | 102 | 632 | 138 | 44 | 509 | 733 | .264 | .326 | .386 | .713 | 98 | 2167 | 133 | 38 | 78 | 57 | 76 | 1213 |
New York Mets | 40 | 27.6 | 3.55 | 162 | 6009 | 5444 | 575 | 1314 | 172 | 26 | 112 | 542 | 141 | 64 | 436 | 1031 | .241 | .300 | .344 | .644 | 79 | 1874 | 113 | 31 | 66 | 32 | 54 | 1041 |
Philadelphia Phillies | 44 | 31.8 | 4.27 | 163 | 6218 | 5426 | 696 | 1352 | 209 | 45 | 125 | 649 | 143 | 75 | 640 | 906 | .249 | .329 | .373 | .702 | 96 | 2026 | 132 | 26 | 80 | 46 | 75 | 1154 |
Pittsburgh Pirates | 38 | 28.7 | 4.07 | 162 | 6176 | 5531 | 659 | 1460 | 238 | 29 | 121 | 612 | 124 | 77 | 497 | 873 | .264 | .325 | .383 | .708 | 94 | 2119 | 121 | 19 | 84 | 38 | 63 | 1142 |
San Diego Padres | 41 | 27.4 | 4.01 | 163 | 6163 | 5527 | 653 | 1384 | 207 | 34 | 93 | 592 | 179 | 67 | 482 | 822 | .250 | .311 | .351 | .661 | 86 | 1938 | 121 | 20 | 89 | 45 | 80 | 1103 |
San Francisco Giants | 41 | 28.0 | 4.24 | 162 | 6128 | 5369 | 687 | 1324 | 206 | 30 | 142 | 638 | 140 | 78 | 619 | 990 | .247 | .325 | .375 | .701 | 97 | 2016 | 129 | 28 | 64 | 46 | 63 | 1104 |
St. Louis Cardinals | 42 | 27.5 | 4.19 | 162 | 6242 | 5550 | 679 | 1496 | 262 | 63 | 83 | 636 | 207 | 89 | 543 | 879 | .270 | .335 | .384 | .719 | 99 | 2133 | 117 | 24 | 72 | 49 | 66 | 1175 |
League Average | 38 | 28.5 | 4.10 | 162 | 6160 | 5476 | 666 | 1398 | 229 | 40 | 116 | 620 | 149 | 72 | 535 | 896 | .255 | .322 | .376 | .698 | 93 | 2058 | 118 | 24 | 77 | 46 | 68 | 1129 |
| 461 | 28.5 | 4.10 | 1948 | 73922 | 65717 | 7993 | 16781 | 2753 | 484 | 1398 | 7446 | 1786 | 870 | 6424 | 10749 | .255 | .322 | .376 | .698 | 93 | 24696 | 1417 | 292 | 921 | 548 | 813 | 13546 |
More 1983 National League Pages
1983 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Postseason